US ETFs Screener
Screen and filter 668 US-listed ETFs from iShares, Vanguard, and SPDR across equity, fixed income, commodity, real estate, and multi-asset classes. Sort by net assets, expense ratio, or historical returns.
Showing 1–50 of 394 ETFs
| State Street® SPDR® S&P 500® ETF TrustSPY | State Street (SPDR) | Equity | $726.31B | $769.06 | 0.09% | +12.78% | +20.52% | +20.78% | +11.65% | 504 |
| Invesco QQQ TrustQQQ | Invesco | Equity | $250.00B | $716.08 | 0.20% | +16.57% | +26.54% | +25.98% | +14.26% | 100 |
| State Street® SPDR® Portfolio S&P 500® ETFSPYM | State Street (SPDR) | Equity | $136.25B | $90.54 | 0.02% | +12.86% | +20.61% | +20.82% | +11.67% | 505 |
| State Street® Technology Select Sector SPDR® ETFXLK | State Street (SPDR) | Equity | $104.01B | $183.64 | 0.08% | +27.55% | +41.34% | +30.58% | +18.72% | 74 |
| State Street® Financial Select Sector SPDR® ETFXLF | State Street (SPDR) | Equity | $51.19B | $57.48 | 0.08% | +4.95% | +8.72% | +19.15% | +8.81% | 77 |
| State Street® SPDR® Portfolio S&P 500® Growth ETFSPYG | State Street (SPDR) | Equity | $49.72B | $120.65 | 0.04% | +13.07% | +22.64% | +26.23% | +12.69% | 144 |
| State Street® SPDR® Dow Jones Industrial Average® ETF TrustDIA | State Street (SPDR) | Equity | $43.09B | $534.27 | 0.16% | +11.17% | +18.90% | +15.68% | +8.76% | 30 |
| State Street® Energy Select Sector SPDR® ETFXLE | State Street (SPDR) | Equity | $39.71B | $63.58 | 0.08% | +42.21% | +48.22% | +12.71% | +22.61% | 23 |
| State Street® SPDR® Portfolio Developed World ex-US ETFSPDW | State Street (SPDR) | Equity | $38.76B | $51.63 | 0.03% | +16.26% | +23.46% | +17.98% | +7.09% | 2,368 |
| State Street® Health Care Select Sector SPDR® ETFXLV | State Street (SPDR) | Equity | $37.73B | $175.68 | 0.08% | +13.49% | +27.77% | +9.58% | +5.24% | 60 |
| State Street® SPDR® Portfolio S&P 500® Value ETFSPYV | State Street (SPDR) | Equity | $33.09B | $63.87 | 0.04% | +12.43% | +18.17% | +14.46% | +9.76% | 439 |
| State Street® Industrial Select Sector SPDR® ETFXLI | State Street (SPDR) | Equity | $29.93B | $181.95 | 0.08% | +17.30% | +20.32% | +19.64% | +12.13% | 80 |
| State Street® SPDR® S&P MIDCAP 400® ETF TrustMDY | State Street (SPDR) | Equity | $26.08B | $702.51 | 0.23% | +16.45% | +21.07% | +14.23% | +7.56% | 401 |
| State Street® Communication Services Select Sector SPDR® ETFXLC | State Street (SPDR) | Equity | $25.42B | $111.32 | 0.08% | -5.44% | +1.34% | +19.61% | +6.12% | 24 |
| State Street® Utilities Select Sector SPDR® ETFXLU | State Street (SPDR) | Equity | $23.75B | $44.02 | 0.08% | +3.12% | +2.17% | +11.51% | +4.71% | 32 |
| State Street® Consumer Discretionary Select Sector SPDR® ETFXLY | State Street (SPDR) | Equity | $22.96B | $118.59 | 0.08% | -0.69% | +4.22% | +13.40% | +5.95% | 49 |
| State Street® SPDR® S&P® Dividend ETFSDY | State Street (SPDR) | Equity | $20.93B | $158.98 | 0.35% | +14.24% | +12.41% | +9.45% | +5.10% | 156 |
| State Street® SPDR® Portfolio Emerging Markets ETFSPEM | State Street (SPDR) | Equity | $17.53B | $52.05 | 0.07% | +11.19% | +17.36% | +15.60% | +4.65% | 2,901 |
| State Street® SPDR® Portfolio S&P 400™ Mid Cap ETFSPMD | State Street (SPDR) | Equity | $17.04B | $67.49 | 0.03% | +16.54% | +21.15% | +14.29% | +7.53% | 401 |
| State Street® SPDR® Portfolio S&P 600™ Small Cap ETFSPSM | State Street (SPDR) | Equity | $15.25B | $57.51 | 0.03% | +22.73% | +29.18% | +14.35% | +6.33% | 606 |
| State Street® Consumer Staples Select Sector SPDR® ETFXLP | State Street (SPDR) | Equity | $14.50B | $86.54 | 0.08% | +11.41% | +3.99% | +5.83% | +3.53% | 37 |
| State Street® SPDR® Portfolio S&P 1500® Composite Stock Market ETFSPTM | State Street (SPDR) | Equity | $12.98B | $93.32 | 0.03% | +13.12% | +20.71% | +20.28% | +11.31% | 1,510 |
| State Street® SPDR® S&P® Biotech ETFXBI | State Street (SPDR) | Equity | $8.49B | $169.55 | 0.35% | +39.06% | +90.04% | +29.80% | +6.78% | 147 |
| State Street® Real Estate Select Sector SPDR® ETFXLRE | State Street (SPDR) | Equity | $7.76B | $44.99 | 0.08% | +11.50% | +7.55% | +7.52% | -0.87% | 32 |
| State Street® Materials Select Sector SPDR® ETFXLB | State Street (SPDR) | Equity | $7.46B | $52.52 | 0.08% | +15.81% | +16.56% | +9.13% | +4.63% | 27 |
| State Street® SPDR® Portfolio S&P 500® High Dividend ETFSPYD | State Street (SPDR) | Equity | $7.22B | $50.50 | 0.07% | +16.76% | +14.38% | +11.16% | +4.91% | 81 |
| State Street® SPDR® S&P® Aerospace & Defense ETFXAR | State Street (SPDR) | Equity | $5.92B | $284.10 | 0.35% | +17.77% | +33.97% | +33.52% | +18.93% | 41 |
| State Street® SPDR® S&P® Metals & Mining ETFXME | State Street (SPDR) | Equity | $5.40B | $117.07 | 0.35% | +12.99% | +51.84% | +31.75% | +22.97% | 37 |
| State Street® SPDR® S&P 600™ Small Cap Value ETFSLYV | State Street (SPDR) | Equity | $4.58B | $110.63 | 0.15% | +21.61% | +30.77% | +13.03% | +6.47% | 459 |
| State Street® SPDR® S&P 600™ Small Cap Growth ETFSLYG | State Street (SPDR) | Equity | $4.44B | $116.85 | 0.15% | +24.06% | +28.03% | +15.44% | +6.02% | 341 |
| State Street® SPDR® EURO STOXX 50® ETFFEZ | State Street (SPDR) | Equity | $4.41B | $71.60 | 0.29% | +11.20% | +17.55% | +17.73% | +8.76% | 50 |
| State Street® SPDR® S&P® Regional Banking ETFKRE | State Street (SPDR) | Equity | $3.88B | $75.00 | 0.35% | +15.72% | +20.89% | +18.78% | +3.10% | 148 |
| State Street® SPDR® S&P® Oil & Gas Exploration & Production ETFXOP | State Street (SPDR) | Equity | $3.37B | $186.33 | 0.35% | +47.58% | +50.13% | +8.01% | +20.56% | 51 |
| State Street® SPDR® S&P 400™ Mid Cap Growth ETFMDYG | State Street (SPDR) | Equity | $2.71B | $110.90 | 0.15% | +19.98% | +25.00% | +16.07% | +7.57% | 242 |
| State Street® SPDR® MSCI ACWI ex-US ETFCWI | State Street (SPDR) | Equity | $2.66B | $41.21 | 0.30% | +14.73% | +22.25% | +17.88% | +7.07% | 1,118 |
| State Street® SPDR® S&P Kensho New Economies Composite ETFKOMP | State Street (SPDR) | Equity | $2.63B | $69.78 | 0.20% | +16.83% | +23.44% | +18.68% | +2.55% | 482 |
| State Street® SPDR® S&P 400™ Mid Cap Value ETFMDYV | State Street (SPDR) | Equity | $2.59B | $95.68 | 0.15% | +13.03% | +17.21% | +12.40% | +7.33% | 302 |
| State Street® SPDR® S&P® 500 Fossil Fuel Reserves Free ETFSPYX | State Street (SPDR) | Equity | $2.57B | $62.98 | 0.20% | +12.08% | +19.82% | +21.07% | +11.40% | 489 |
| State Street® SPDR® S&P® Semiconductor ETFXSD | State Street (SPDR) | Equity | $2.38B | $503.30 | 0.35% | +56.50% | +83.76% | +35.85% | +21.32% | 43 |
| State Street® SPDR® NYSE Technology ETFXNTK | State Street (SPDR) | Equity | $1.80B | $356.92 | 0.35% | +28.44% | +50.24% | +38.28% | +18.00% | 35 |
| State Street® SPDR® S&P® Homebuilders ETFXHB | State Street (SPDR) | Equity | $1.67B | $108.23 | 0.35% | +5.12% | -3.64% | +10.80% | +7.27% | 35 |
| State Street® SPDR® Portfolio MSCI Global Stock Market ETFSPGM | State Street (SPDR) | Equity | $1.55B | $87.67 | 0.09% | +14.29% | +22.53% | +19.63% | +9.50% | 2,886 |
| State Street® SPDR® S&P® Bank ETFKBE | State Street (SPDR) | Equity | $1.51B | $69.12 | 0.35% | +13.89% | +18.76% | +21.07% | +6.29% | 101 |
| State Street® SPDR® MSCI USA StrategicFactors℠ ETFQUS | State Street (SPDR) | Equity | $1.46B | $195.23 | 0.15% | +12.08% | +17.62% | +16.80% | +9.44% | 537 |
| State Street® SPDR® S&P Emerging Markets Dividend ETFEDIV | State Street (SPDR) | Equity | $1.21B | $42.09 | 0.49% | +7.51% | +8.51% | +11.94% | +7.51% | 107 |
| State Street® SPDR® US Large Cap Low Volatility Index ETFLGLV | State Street (SPDR) | Equity | $1.14B | $188.90 | 0.12% | +7.59% | +6.27% | +11.00% | +6.03% | 171 |
| State Street® SPDR® MSCI EAFE StrategicFactors℠ ETFQEFA | State Street (SPDR) | Equity | $1.07B | $101.40 | 0.30% | +11.83% | +15.69% | +14.38% | +5.52% | 650 |
| State Street® SPDR® S&P 500® ESG ETFEFIV | State Street (SPDR) | Equity | $1.01B | $75.26 | 0.10% | +13.77% | +23.60% | +21.06% | +12.59% | 310 |
| State Street® US Sector Rotation ETFXLSR | State Street (SPDR) | Equity | $931.4M | $66.36 | 0.70% | +6.50% | +17.14% | +16.26% | +7.66% | 27 |
| State Street® SPDR® S&P® International Small Cap ETFGWX | State Street (SPDR) | Equity | $909.8M | $45.96 | 0.40% | +12.47% | +19.18% | +15.58% | +4.00% | 2,019 |
Page 1 of 8