Markets · India
Top Movers - Indian Stocks
The biggest 1-month and 1-year price moves on the Indian market, ranked, with sector and market cap alongside. Filtered to companies above ₹500 Cr to keep the leaderboard liquid.
As of 2026-06-23Top Movers (Month)
≈30 calendar daysTop Gainers
10| # | Company | Price | 1M % | Market Cap |
|---|---|---|---|---|
| 1 | 532553Welspun Enterprises LimitedIndustrials | ₹1,381 | +170.43% | ₹6.26 K Cr |
| 2 | 500472SKF India Ltd.Industrials | ₹2,831 | +67.04% | ₹9.27 K Cr |
| 3 | 543367Paras Defence and Space Technologies LimitedTechnology | ₹1,332 | +64.07% | ₹5.46 K Cr |
| 4 | 544396Network People Services Technologies LimitedTechnology | ₹1,636 | +60.61% | ₹2.76 K Cr |
| 5 | 544333STANDARD GLASS LINING TECHNOLOGY LIMITEDMaterials | ₹206.40 | +55.95% | ₹2.76 K Cr |
| 6 | 542597MSTC LimitedIndustrials | ₹657.70 | +54.10% | ₹3.35 K Cr |
| 7 | 530843Cupid LimitedConsumer Staples | ₹182.00 | +51.23% | ₹11.78 K Cr |
| 8 | 533293Kirloskar Oil Engines LimitedEnergy | ₹2,495 | +49.22% | ₹16.73 K Cr |
| 9 | 544466Aditya Infotech LimitedTechnology | ₹3,567 | +47.67% | ₹16.70 K Cr |
| 10 | 543333CarTrade Tech LimitedTechnology | ₹2,639 | +46.86% | ₹13.42 K Cr |
Top Losers
10| # | Company | Price | 1M % | Market Cap |
|---|---|---|---|---|
| 1 | 543415Anand Rathi Wealth LimitedFinancial Services | ₹1,916 | -46.41% | ₹26.20 K Cr |
| 2 | 543526LIFE INSURANCE CORPORATION OF INDIAFinancial Services | ₹440.35 | -45.86% | ₹5.26 L Cr |
| 3 | 514440Blue Pearl Agriventures LimitedMaterials | ₹14.47 | -43.65% | ₹4.20 K Cr |
| 4 | 500251Trent Ltd [Lakme Ltd]Consumer Discretionary | ₹3,142 | -26.86% | ₹1.39 L Cr |
| 5 | 512573Avanti Feeds ltd.Consumer Staples | ₹986.70 | -24.68% | ₹11.08 K Cr |
| 6 | 524816Natco Pharma Ltd.Healthcare | ₹892.95 | -23.59% | ₹15.58 K Cr |
| 7 | 532929Brigade Enterprises LimitedConstruction & Real Estate | ₹524.10 | -22.04% | ₹20.93 K Cr |
| 8 | 517467MARSONS LIMITEDIndustrials | ₹119.20 | -20.80% | ₹2.58 K Cr |
| 9 | 532210City Union Bank LtdFinancial Services | ₹198.25 | -20.35% | ₹20.55 K Cr |
| 10 | 544122Entero Healthcare Solutions LimitedHealthcare | ₹1,089 | -19.49% | ₹5.32 K Cr |
Top Movers (Year)
≈365 calendar daysTop Gainers
10| # | Company | Price | 1Y % | Market Cap |
|---|---|---|---|---|
| 1 | 533107SWAN DEFENCE AND HEAVY INDUSTRIES LIMITEDIndustrials | ₹2,149 | +935.02% | ₹9.70 K Cr |
| 2 | 530843Cupid LimitedConsumer Staples | ₹182.00 | +883.25% | ₹11.78 K Cr |
| 3 | 532374Sterlite Technologies Limited.Technology | ₹605.20 | +497.79% | ₹4.54 K Cr |
| 4 | 543270MTAR Technologies LimitedTechnology | ₹8,133 | +383.37% | ₹8.10 K Cr |
| 5 | 533229BAJAJ CONSUMER CARE LIMITEDConsumer Staples | ₹581.50 | +244.49% | ₹3.71 K Cr |
| 6 | 519477CIAN Agro Industries & Infrastructure LimitedConsumer Staples | ₹1,567 | +226.67% | ₹3.56 K Cr |
| 7 | 544397Ather Energy LimitedAutomobiles & Components | ₹1,007 | +217.04% | ₹24.95 K Cr |
| 8 | 543349ACUTAAS CHEMICALS LIMITEDHealthcare | ₹3,274 | +198.00% | ₹13.81 K Cr |
| 9 | 533293Kirloskar Oil Engines LimitedEnergy | ₹2,495 | +194.93% | ₹16.73 K Cr |
| 10 | 533158Thangamayil Jewellery LimitedConsumer Discretionary | ₹5,382 | +187.99% | ₹11.67 K Cr |
Top Losers
10| # | Company | Price | 1Y % | Market Cap |
|---|---|---|---|---|
| 1 | 500285SpiceJet LimitedIndustrials | ₹12.42 | -71.32% | ₹4.07 K Cr |
| 2 | 538891MAGELLANIC CLOUD LIMITEDTechnology | ₹28.13 | -62.04% | ₹1.41 K Cr |
| 3 | 540900Newgen Software Technologies LimitedTechnology | ₹470.95 | -59.19% | ₹11.08 K Cr |
| 4 | 524743FISCHER MEDICAL VENTURES LIMITEDHealthcare | ₹35.02 | -58.78% | ₹2.62 K Cr |
| 5 | 532939Reliance Power LimitedEnergy | ₹25.86 | -58.66% | ₹13.82 K Cr |
| 6 | 514440Blue Pearl Agriventures LimitedMaterials | ₹14.47 | -58.60% | ₹4.20 K Cr |
| 7 | 543401Go Fashion (India) LimitedConsumer Discretionary | ₹376.30 | -55.68% | ₹2.19 K Cr |
| 8 | 535602Sharda Motor Industries LtdAutomobiles & Components | ₹824.25 | -55.58% | ₹4.99 K Cr |
| 9 | 504882National Standard (India) LimitedConstruction & Real Estate | ₹1,223 | -54.91% | ₹3.86 K Cr |
| 10 | 544181Awfis Space Solutions LimitedConstruction & Real Estate | ₹299.20 | -54.90% | ₹3.29 K Cr |