Markets · India
Top Movers - Indian Stocks
The biggest 1-month and 1-year price moves on the Indian market, ranked, with sector and market cap alongside. Filtered to companies above ₹500 Cr to keep the leaderboard liquid.
As of 2026-08-19Top Movers (Month)
≈30 calendar daysTop Gainers
10| # | Company | Price | 1M % | Market Cap |
|---|---|---|---|---|
| 1 | 532553Welspun Enterprises LimitedIndustrials | ₹1,381 | +170.43% | ₹6.26 K Cr |
| 2 | 526650Tourism Finance Corpn. Of India LtdFinancial Services | ₹131.50 | +58.00% | ₹2.88 K Cr |
| 3 | 501421TechNVision Ventures LimitedTechnology | ₹5,045 | +52.70% | ₹4.15 K Cr |
| 4 | 543248Restaurant Brands Asia LimitedConsumer Discretionary | ₹100.97 | +51.29% | ₹3.94 K Cr |
| 5 | 543626Electronics Mart India LimitedConsumer Discretionary | ₹191.15 | +47.15% | ₹3.79 K Cr |
| 6 | 522163Diamond Power Infrastructure LimitedIndustrials | ₹359.05 | +46.61% | ₹6.93 K Cr |
| 7 | 544057Happy Forgings LimitedIndustrials | ₹2,306 | +43.24% | ₹10.40 K Cr |
| 8 | 500148Uflex LimitedIndustrials | ₹621.85 | +42.28% | ₹3.42 K Cr |
| 9 | 532440MPS LimitedConsumer Discretionary | ₹2,931 | +42.28% | ₹3.28 K Cr |
| 10 | 543288Deep Industries LimitedEnergy | ₹665.90 | +39.98% | ₹2.42 K Cr |
Top Losers
10| # | Company | Price | 1M % | Market Cap |
|---|---|---|---|---|
| 1 | 533676Indo Thai Securities LimitedFinancial Services | ₹66.05 | -69.85% | ₹3.29 K Cr |
| 2 | 504882National Standard (India) LimitedConstruction & Real Estate | ₹128.50 | -67.55% | ₹3.86 K Cr |
| 3 | 505283Kirloskar Pneumatic Co.Ltd.Industrials | ₹736.15 | -57.26% | ₹6.83 K Cr |
| 4 | 514440Blue Pearl Agriventures LimitedMaterials | ₹14.47 | -43.65% | ₹4.20 K Cr |
| 5 | 532356Triveni Engineering & Industries LtdConsumer Staples | ₹288.90 | -38.86% | ₹7.50 K Cr |
| 6 | 539336Gujarat Gas LimitedEnergy | ₹280.45 | -29.42% | ₹28.09 K Cr |
| 7 | 542323KPI Green Energy LimitedEnergy | ₹308.00 | -25.40% | ₹8.82 K Cr |
| 8 | 544418Oswal Pumps LimitedIndustrials | ₹292.20 | -25.02% | ₹5.20 K Cr |
| 9 | 522215HLE GLASCOAT LIMITEDIndustrials | ₹315.95 | -24.59% | ₹3.12 K Cr |
| 10 | 509496Cemindia Projects LimitedIndustrials | ₹1,264 | -22.28% | ₹11.75 K Cr |
Top Movers (Year)
≈365 calendar daysTop Gainers
10| # | Company | Price | 1Y % | Market Cap |
|---|---|---|---|---|
| 1 | 530843Cupid LimitedConsumer Staples | ₹284.30 | +727.66% | ₹11.78 K Cr |
| 2 | 533107SWAN DEFENCE AND HEAVY INDUSTRIES LIMITEDIndustrials | ₹2,372 | +506.60% | ₹9.70 K Cr |
| 3 | 543270MTAR Technologies LimitedTechnology | ₹6,917 | +356.35% | ₹8.10 K Cr |
| 4 | 532374Sterlite Technologies Limited.Technology | ₹615.45 | +347.44% | ₹4.54 K Cr |
| 5 | 544397Ather Energy LimitedAutomobiles & Components | ₹1,439 | +228.38% | ₹24.95 K Cr |
| 6 | 519477CIAN Agro Industries & Infrastructure LimitedConsumer Staples | ₹1,567 | +226.67% | ₹3.56 K Cr |
| 7 | 500183HFCL LIMITEDTechnology | ₹226.50 | +203.90% | ₹9.58 K Cr |
| 8 | 544466Aditya Infotech LimitedTechnology | ₹3,307 | +197.67% | ₹16.70 K Cr |
| 9 | 533553TD Power Systems LtdIndustrials | ₹1,545 | +196.72% | ₹10.72 K Cr |
| 10 | 543358Sansera Engineering LimitedIndustrials | ₹3,895 | +189.51% | ₹11.33 K Cr |
Top Losers
10| # | Company | Price | 1Y % | Market Cap |
|---|---|---|---|---|
| 1 | 539533ELITECON INTERNATIONAL LIMITEDIndustrials | ₹16.83 | -95.16% | ₹13.54 K Cr |
| 2 | 504882National Standard (India) LimitedConstruction & Real Estate | ₹128.50 | -93.34% | ₹3.86 K Cr |
| 3 | 533023ZF Commercial Vehicle Control Systems India LimitedAutomobiles & Components | ₹2,617 | -81.91% | ₹26.85 K Cr |
| 4 | 543980Jupiter Life Line Hospitals LimitedHealthcare | ₹321.30 | -77.23% | ₹8.88 K Cr |
| 5 | 509732Kothari Industrial Corpn. Ltd.Industrials | ₹144.80 | -73.30% | ₹2.21 K Cr |
| 6 | 500285SpiceJet LimitedIndustrials | ₹12.42 | -71.32% | ₹4.07 K Cr |
| 7 | 538891MAGELLANIC CLOUD LIMITEDTechnology | ₹29.76 | -65.55% | ₹1.41 K Cr |
| 8 | 544418Oswal Pumps LimitedIndustrials | ₹292.20 | -65.52% | ₹5.20 K Cr |
| 9 | 524743FISCHER MEDICAL VENTURES LIMITEDHealthcare | ₹38.88 | -61.92% | ₹2.62 K Cr |
| 10 | 533676Indo Thai Securities LimitedFinancial Services | ₹66.05 | -61.14% | ₹3.29 K Cr |