Markets · India
Top Movers - Indian Stocks
The biggest 1-month and 1-year price moves on the Indian market, ranked, with sector and market cap alongside. Filtered to companies above ₹500 Cr to keep the leaderboard liquid.
As of 2026-04-27Top Movers (Month)
≈30 calendar daysTop Gainers
10| # | Company | Price | 1M % | Market Cap |
|---|---|---|---|---|
| 1 | 539542LUX Industries LimitedTextiles | ₹1,657 | +80.14% | ₹2.93 K Cr |
| 2 | 544634Aequs LimitedIndustrials | ₹207.17 | +68.35% | ₹9.49 K Cr |
| 3 | 543620INSOLATION ENERGY LIMITEDEnergy | ₹147.98 | +65.99% | ₹2.77 K Cr |
| 4 | 517498Websol Energy System LimitedIndustrials | ₹116.49 | +63.93% | ₹3.61 K Cr |
| 5 | 530239Suven Life Sciences Ltd.Healthcare | ₹211.60 | +62.53% | ₹3.49 K Cr |
| 6 | 544367QUALITY POWER ELECTRICAL EQUIPMENTS LIMITEDIndustrials | ₹1,399 | +62.37% | ₹5.16 K Cr |
| 7 | 519477CIAN Agro Industries & Infrastructure LimitedConsumer Staples | ₹1,341 | +61.23% | ₹3.56 K Cr |
| 8 | 532726GALLANTT ISPAT LIMITEDIndustrials | ₹872.55 | +60.78% | ₹13.46 K Cr |
| 9 | 540879Apollo Micro Systems LimitedIndustrials | ₹301.19 | +58.95% | ₹8.89 K Cr |
| 10 | 513269Man Industries (India) LtdIndustrials | ₹549.90 | +58.72% | ₹2.57 K Cr |
Top Losers
10| # | Company | Price | 1M % | Market Cap |
|---|---|---|---|---|
| 1 | 539533ELITECON INTERNATIONAL LIMITEDIndustrials | ₹39.26 | -26.15% | ₹13.54 K Cr |
| 2 | 534535STRING METAVERSE LIMITEDTechnology | ₹8.750 | -23.88% | ₹1.84 K Cr |
| 3 | 542727CITY PULSE MULTIVENTURES LIMITEDConsumer Discretionary | ₹2,474 | -11.65% | ₹4.71 K Cr |
| 4 | 500209Infosys LtdTechnology | ₹1,154 | -9.76% | ₹6.48 L Cr |
| 5 | 532636IIFL FINANCE LIMITEDFinancial Services | ₹419.30 | -9.76% | ₹27.08 K Cr |
| 6 | 543336Chemplast Sanmar LimitedMaterials | ₹236.65 | -9.66% | ₹4.39 K Cr |
| 7 | 544537Jain Resource Recycling LimitedMaterials | ₹419.95 | -9.39% | ₹14.27 K Cr |
| 8 | 532281HCL Technologies LtdTechnology | ₹1,228 | -8.26% | ₹4.52 L Cr |
| 9 | 532478United Breweries Ltd.Consumer Staples | ₹1,477 | -8.11% | ₹40.55 K Cr |
| 10 | 539177Authum Investment & Infrastructure LimitedFinancial Services | ₹487.95 | -7.30% | ₹56.71 K Cr |
Top Movers (Year)
≈365 calendar daysTop Gainers
10| # | Company | Price | 1Y % | Market Cap |
|---|---|---|---|---|
| 1 | 533107SWAN DEFENCE AND HEAVY INDUSTRIES LIMITEDIndustrials | ₹1,814 | +1544.38% | ₹9.70 K Cr |
| 2 | 519477CIAN Agro Industries & Infrastructure LimitedConsumer Staples | ₹1,341 | +224.67% | ₹3.56 K Cr |
| 3 | 532234National Aluminium Co. Ltd.Materials | ₹437.00 | +169.67% | ₹65.66 K Cr |
| 4 | 522285Jayaswal Neco Industries LtdIndustrials | ₹95.66 | +164.47% | ₹8.32 K Cr |
| 5 | 533229BAJAJ CONSUMER CARE LIMITEDConsumer Staples | ₹453.20 | +158.45% | ₹3.71 K Cr |
| 6 | 533553TD Power Systems LtdIndustrials | ₹1,089 | +154.06% | ₹10.72 K Cr |
| 7 | 513599Hindustan Copper Ltd.Materials | ₹559.40 | +149.62% | ₹52.19 K Cr |
| 8 | 539895SPICE LOUNGE FOOD WORKS LIMITEDConsumer Discretionary | ₹25.51 | +142.03% | ₹2.29 K Cr |
| 9 | 533047Indian Metals & Ferro Alloys LimitedMaterials | ₹1,529 | +134.69% | ₹6.60 K Cr |
| 10 | 532395AXISCADES TECHNOLOGIES LIMITEDTechnology | ₹1,934 | +130.84% | ₹5.77 K Cr |
Top Losers
10| # | Company | Price | 1Y % | Market Cap |
|---|---|---|---|---|
| 1 | 535755Aditya Birla Fashion and Retail LimitedConsumer Discretionary | ₹61.90 | -77.32% | ₹8.94 K Cr |
| 2 | 500285SpiceJet LimitedIndustrials | ₹14.73 | -72.48% | ₹4.07 K Cr |
| 3 | 531543Jindal Worldwide Ltd.Textiles | ₹24.77 | -64.43% | ₹2.73 K Cr |
| 4 | 504882National Standard (India) LimitedConstruction & Real Estate | ₹1,360 | -64.21% | ₹3.86 K Cr |
| 5 | 538891MAGELLANIC CLOUD LIMITEDTechnology | ₹26.88 | -62.16% | ₹1.41 K Cr |
| 6 | 535754ORIENT CEMENT LIMITEDMaterials | ₹143.25 | -59.55% | ₹3.40 K Cr |
| 7 | 500472SKF India Ltd.Industrials | ₹1,702 | -56.61% | ₹9.27 K Cr |
| 8 | 540595Tejas Networks LimitedTechnology | ₹413.95 | -53.25% | ₹6.67 K Cr |
| 9 | 524743FISCHER MEDICAL VENTURES LIMITEDHealthcare | ₹37.13 | -52.68% | ₹2.62 K Cr |
| 10 | 535602Sharda Motor Industries LtdAutomobiles & Components | ₹844.35 | -49.95% | ₹4.99 K Cr |