ELITECON INTERNATIONAL LIMITED
Elitecon International Limited manufactures and trades in tobacco and other related products in India, the United Arab Emirates, Singapore, Hong Kong, Europe, and the United Kingdom. The company operates in two segments, Tobacco Products and Agro Commodities. It offers smoking mixtures, cigarettes, sheesha, and other tobacco products. The company sells its products under the INHALE and Al Noor brands. It also exports its products. The company was formerly known as Kashiram Jain and Company Limited and changed its name to Elitecon International Limited in November 2019. Elitecon International Limited was incorporated in 1987 and is headquartered in New Delhi, India.
Valuation
Profitability
Returns
Solvency
AI Summary
Indian StockRule-based from financial data. Not advice.
Historically, Jul has averaged the highest return (+27.7%); Apr the lowest (-4.4%).
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -36.2%Negative MonthJan 2026: -36.19% | -8.6%Negative MonthFeb 2026: -8.62% | -16.9%Negative MonthMar 2026: -16.86% | -23.6%Negative MonthApr 2026: -23.58% | -14.7%Negative MonthMay 2026: -14.69% | -15.3%Negative MonthJun 2026: -15.31% | -40.7%*Negative MonthJul 2026: -40.73% | β | β | β | β | β |
| 2025 | +66.5%Positive MonthJan 2025: +66.52% | +45.4%Positive MonthFeb 2025: +45.35% | +45.3%Positive MonthMar 2025: +45.29% | +1.6%Neutral MonthApr 2025: +1.62% | +36.0%Positive MonthMay 2025: +36.01% | +41.2%Positive MonthJun 2025: +41.20% | +206.8%Positive MonthJul 2025: +206.77% | +69.2%Positive MonthAug 2025: +69.15% | -40.9%Negative MonthSep 2025: -40.94% | -23.2%Negative MonthOct 2025: -23.23% | -42.2%Negative MonthNov 2025: -42.17% | +16.0%Positive MonthDec 2025: +16.05% |
| 2024 | +0.0%Neutral MonthJan 2024: +0.00% | +0.0%Neutral MonthFeb 2024: +0.00% | +0.0%Neutral MonthMar 2024: +0.00% | +0.0%Neutral MonthApr 2024: +0.00% | +0.0%Neutral MonthMay 2024: +0.00% | +0.0%Neutral MonthJun 2024: +0.00% | +0.0%Neutral MonthJul 2024: +0.00% | +21.3%Positive MonthAug 2024: +21.33% | +139.7%Positive MonthSep 2024: +139.72% | +54.2%Positive MonthOct 2024: +54.19% | +42.6%Positive MonthNov 2024: +42.58% | +37.2%Positive MonthDec 2024: +37.16% |
| 2023 | +0.0%Neutral MonthJan 2023: +0.00% | +0.0%Neutral MonthFeb 2023: +0.00% | +0.0%Neutral MonthMar 2023: +0.00% | +0.0%Neutral MonthApr 2023: +0.00% | +0.0%Neutral MonthMay 2023: +0.00% | +0.0%Neutral MonthJun 2023: +0.00% | +0.0%Neutral MonthJul 2023: +0.00% | +0.0%Neutral MonthAug 2023: +0.00% | +0.0%Neutral MonthSep 2023: +0.00% | +0.0%Neutral MonthOct 2023: +0.00% | +0.0%Neutral MonthNov 2023: +0.00% | +0.0%Neutral MonthDec 2023: +0.00% |
| 2022 | +0.0%Neutral MonthJan 2022: +0.00% | +0.0%Neutral MonthFeb 2022: +0.00% | +0.0%Neutral MonthMar 2022: +0.00% | +0.0%Neutral MonthApr 2022: +0.00% | +0.0%Neutral MonthMay 2022: +0.00% | +0.0%Neutral MonthJun 2022: +0.00% | +0.0%Neutral MonthJul 2022: +0.00% | +0.0%Neutral MonthAug 2022: +0.00% | +0.0%Neutral MonthSep 2022: +0.00% | +0.0%Neutral MonthOct 2022: +0.00% | +0.0%Neutral MonthNov 2022: +0.00% | +0.0%Neutral MonthDec 2022: +0.00% |
| 2021 | β | β | β | β | β | +0.0%Neutral MonthJun 2021: +0.00% | +0.0%Neutral MonthJul 2021: +0.00% | +0.0%Neutral MonthAug 2021: +0.00% | +0.0%Neutral MonthSep 2021: +0.00% | +0.0%Neutral MonthOct 2021: +0.00% | +0.0%Neutral MonthNov 2021: +0.00% | +0.0%Neutral MonthDec 2021: +0.00% |
| AvgΒ±SD |
Each cell is the percentage change in closing price from the end of the prior month to the end of this month. The bottom row shows the average return for that calendar month across the selected years, plus or minus one standard deviation β the range that historically contained roughly two-thirds of outcomes. Past monthly patterns are not a forecast of future returns.
This aggregates every month by calendar position β all Januaries together, all Februaries together, and so on β to show whether a given month has leaned positive or negative historically. βSimpleβ counts each month as +1 or β1. βWeightedβ gives larger moves more influence: +2 above +10%, β2 below β10%. With only 6 years of history for this asset, each monthβs score reflects a small number of observations β read it as a historical tendency, not a reliable seasonal pattern.
This tracks a running tally across the assetβs full price history: each month adds or subtracts based on whether it was positive or negative. A rising line means more positive months than negative so far; a flattening or falling line means recent months have leaned negative. This measures historical month-to-month consistency, not expected future performance.
Year-to-date return is calculated by dividing each dayβs closing price by the price on January 1st of that year (or the assetβs first available price if it began trading mid-year). The custom average line shows the mean YTD return at each calendar day across the selected years. The standard deviation band shows the range within which returns have historically fallen β at 1 SD, roughly two-thirds of years; at 2 SD, roughly 95%. Past year-to-date patterns do not predict future returns. The average and standard deviation band are computed from the year set chosen in βAverage fromβ, which is independent of which year lines are displayed. The current in-progress year is excluded from these calculations, since a partial year is not comparable to complete ones. Election-cycle groupings follow the US presidential calendar and are offered only for US and crypto assets.
Historical Performance
Revenue, profitability, and cash flow trends (βΉ Crores)
Revenue (10Y)
Operating Income (10Y)
Net Profit (10Y)
Operating Margin % (10Y)
Dividend Payout % (10Y)
Free Cash Flow (10Y)
Growth Summary
Latest fiscal year: Mar 2025
Historical Growth
Year-by-year revenue, profitability, and cash flow (βΉ Crores, last 10 years)
| Year | Revenue | Op. Income | Net Profit | CFO | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|---|
| Mar 2025 | βΉ298.00 Cr | β | βΉ32.00 Cr | β | β | 26.2% | 422.8% | 540.0% |
| Mar 2024 | βΉ57.00 Cr | β | βΉ5.00 Cr | β | β | -7.1% | -1.7% | -106.4% |
| Mar 2023 | βΉ58.00 Cr | β | βΉ-78.00 | β | β | 105.4% | 205.3% | β |
| Mar 2022 | βΉ19.00 Cr | β | βΉ0.00 | β | β | 0.0% | β | β |
| Mar 2021 | βΉ0.00 | β | βΉ0.00 | β | β | 0.0% | β | β |
| Mar 2020 | βΉ0.00 | β | βΉ0.00 | β | β | 0.0% | β | β |
| Mar 2019 | βΉ0.00 | β | βΉ0.00 | β | β | 0.0% | β | β |
| Mar 2018 | βΉ0.00 | β | βΉ0.00 | β | β | 0.0% | β | β |
| Mar 2017 | βΉ0.00 | β | βΉ0.00 | β | β | 0.0% | -100.0% | β |
| Mar 2016 | βΉ1.00 Cr | β | βΉ0.00 | β | β | 0.0% | 0.0% | β |
Financial Statements
Income statement, balance sheet, and cash flow (βΉ Crores, as reported)
Consolidated Figures in USD Millions.
| Unnamed: 0 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue / Net Sales | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 58 | 57 | 298 | 873 |
| Total Expenses | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 18 | 134 | 50 | 266 | 811 |
| EBIT / Operating Profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -76 | 7 | 32 | 62 |
| OPM % | 50% | 5% | 5% | -30% | -27% | -71% | -65% | -1,300% | 8% | -131% | 13% | 11% | 7% |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Finance Costs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation & Amortisation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 |
| Profit Before Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -78 | 5 | 32 | 62 |
| Tax % | 0% | 200% | 40% | 29% | 0% | 0% | 0% | 0% | 24% | -0% | -3% | -0% | - |
| Net Profit / PAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -78 | 5 | 32 | 59 |
| EPS (βΉ) | - | - | 0.03 | 0.05 | 0.01 | 0.01 | -0.01 | -0.04 | 0.36 | -64.61 | 3.95 | 0.20 | 5.81 |
| Dividend Payout % | - | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | - |
Peer Comparison
Industrials sector peers, ranked by market cap
| Company | Market Cap | Revenue | P/E | P/B | EV/EBITDA | Rev G 1Y |
|---|---|---|---|---|---|---|
| ELITECON INTERNATIONAL LIMITEDthis co. | βΉ13.54 K Cr | βΉ298.00 Cr | 228.00 | 83.86 | 1952.06 | 422.8% |
| Larsen & Toubro Limited | βΉ5.35 L Cr | βΉ1.43 L Cr | 52.20 | 7.87 | 34.29 | 12.9% |
| Adani Ports and Special Economic Zone Ltd | βΉ3.29 L Cr | βΉ7.91 K Cr | 159.00 | 10.36 | 62.82 | 16.2% |
| Solar Industries India Limited | βΉ1.15 L Cr | βΉ4.46 K Cr | 121.00 | 32.81 | 128.61 | 19.9% |
| Polycab India Limited | βΉ1.14 L Cr | βΉ21.91 K Cr | 46.90 | 10.84 | 42.32 | 21.4% |
| Cummins India Ltd. | βΉ1.10 L Cr | βΉ10.34 K Cr | 49.50 | 15.01 | 47.01 | 15.4% |
| Ashok Leyland Ltd. | βΉ1.09 L Cr | βΉ38.75 K Cr | 32.00 | 9.49 | 22.91 | 1.0% |
| Industry Average | β | βΉ5.40 K Cr | 57.83 | 7.16 | 40.88 | 45.0% |
