US ETFs Screener
Screen and filter 668 US-listed ETFs from iShares, Vanguard, and SPDR across equity, fixed income, commodity, real estate, and multi-asset classes. Sort by net assets, expense ratio, or historical returns.
Showing 1–50 of 219 ETFs
| State Street® SPDR® Bloomberg 1-3 Month T-Bill ETFBIL | State Street (SPDR) | Fixed Income | $46.41B | $91.62 | 0.14% | +0.85% | +3.99% | +4.70% | +3.27% | 12 |
| State Street® SPDR® Portfolio Intermediate Term Corporate Bond ETFSPIB | State Street (SPDR) | Fixed Income | $11.05B | $33.62 | 0.04% | -0.17% | +5.35% | +5.53% | +1.93% | 5,140 |
| State Street® SPDR® Portfolio Long Term Treasury ETFSPTL | State Street (SPDR) | Fixed Income | $10.64B | $26.21 | 0.03% | -0.16% | +0.44% | -1.52% | -4.62% | 106 |
| State Street® SPDR® Portfolio High Yield Bond ETFSPHY | State Street (SPDR) | Fixed Income | $10.55B | $23.55 | 0.05% | -0.47% | +7.02% | +8.63% | +4.37% | 1,921 |
| State Street® SPDR® Portfolio Intermediate Term Treasury ETFSPTI | State Street (SPDR) | Fixed Income | $10.11B | $28.64 | 0.03% | -0.04% | +4.11% | +3.31% | +0.35% | 112 |
| State Street® SPDR® Portfolio Short Term Corporate Bond ETFSPSB | State Street (SPDR) | Fixed Income | $10.06B | $30.11 | 0.04% | +0.30% | +4.51% | +5.23% | +2.65% | 1,629 |
| State Street® SPDR® Portfolio Aggregate Bond ETFSPAB | State Street (SPDR) | Fixed Income | $9.85B | $25.64 | 0.03% | +0.04% | +4.35% | +3.63% | +0.29% | 8,407 |
| State Street® SPDR® Bloomberg High Yield Bond ETFJNK | State Street (SPDR) | Fixed Income | $7.27B | $96.78 | 0.40% | -0.58% | +7.23% | +8.19% | +3.57% | 1,222 |
| State Street® SPDR® Portfolio Mortgage Backed Bond ETFSPMB | State Street (SPDR) | Fixed Income | $6.94B | $22.45 | 0.04% | +0.46% | +5.69% | +4.12% | +0.37% | 2,669 |
| State Street® SPDR® Portfolio Short Term Treasury ETFSPTS | State Street (SPDR) | Fixed Income | $6.21B | $29.17 | 0.03% | +0.31% | +3.79% | +4.04% | +1.80% | 104 |
| State Street® SPDR® Bloomberg Convertible Securities ETFCWB | State Street (SPDR) | Fixed Income | $5.52B | $100.57 | 0.40% | +2.81% | +21.33% | +12.98% | +3.93% | 338 |
| State Street® Blackstone Senior Loan ETFSRLN | State Street (SPDR) | Fixed Income | $5.00B | $40.60 | 0.70% | -1.46% | +5.24% | +7.39% | +4.46% | 645 |
| State Street® SPDR® Bloomberg Short Term High Yield Bond ETFSJNK | State Street (SPDR) | Fixed Income | $4.74B | $25.18 | 0.40% | -0.28% | +6.44% | +7.98% | +4.78% | 1,169 |
| State Street® DoubleLine® Total Return Tactical ETFTOTL | State Street (SPDR) | Fixed Income | $4.20B | $39.84 | 0.55% | -0.30% | +4.28% | +4.25% | +0.81% | 1,658 |
| State Street® SPDR® Bloomberg 3-12 Month T-Bill ETFBILS | State Street (SPDR) | Fixed Income | $3.99B | $99.41 | 0.14% | +0.80% | +3.99% | +4.68% | +3.17% | 17 |
| State Street® SPDR® Nuveen ICE Short Term Municipal Bond ETFSHM | State Street (SPDR) | Fixed Income | $3.43B | $47.94 | 0.20% | +0.25% | +3.17% | +2.30% | +0.85% | 909 |
| State Street® SPDR® Nuveen ICE Municipal Bond ETFTFI | State Street (SPDR) | Fixed Income | $3.11B | $45.72 | 0.23% | -0.33% | +3.94% | +1.96% | -0.11% | 1,784 |
| State Street® SPDR® Nuveen ICE High Yield Municipal Bond ETFHYMB | State Street (SPDR) | Fixed Income | $2.90B | $25.11 | 0.35% | +0.24% | +2.47% | +4.30% | +0.46% | 1,748 |
| State Street® SPDR® Bloomberg Investment Grade Floating Rate ETFFLRN | State Street (SPDR) | Fixed Income | $2.83B | $30.80 | 0.15% | +0.95% | +4.74% | +5.84% | +4.03% | 522 |
| SPDR® Bloomberg Emerging Markets Local Bond ETFEBND | State Street (SPDR) | Fixed Income | $2.31B | $21.22 | 0.30% | -3.16% | +7.92% | +4.48% | +0.33% | 662 |
| State Street® SPDR® Portfolio Corporate Bond ETFSPBO | State Street (SPDR) | Fixed Income | $1.98B | $29.10 | 0.03% | -0.40% | +5.05% | +4.95% | +0.92% | 4,151 |
| State Street® SPDR® Bloomberg 1-10 Year TIPS ETFTIPX | State Street (SPDR) | Fixed Income | $1.89B | $19.35 | 0.15% | +0.67% | +3.83% | +4.06% | +2.52% | 40 |
| SPDR® Bloomberg International Treasury Bond ETFBWX | State Street (SPDR) | Fixed Income | $1.53B | $22.25 | 0.35% | -2.77% | +2.13% | +0.20% | -4.14% | 1,402 |
| State Street® SPDR® Portfolio Long Term Corporate Bond ETFSPLB | State Street (SPDR) | Fixed Income | $1.29B | $22.30 | 0.04% | -1.03% | +3.63% | +3.14% | -1.56% | 3,045 |
| State Street® SPDR® Portfolio TIPS ETFSPIP | State Street (SPDR) | Fixed Income | $1.00B | $26.23 | 0.12% | +0.30% | +2.72% | +2.94% | +1.22% | 58 |
| State Street® IG Public & Private Credit ETFPRIV | State Street (SPDR) | Fixed Income | $832.8M | $25.31 | 0.55% | -0.07% | +5.20% | - | - | 340 |
| State Street® Ultra Short Term Bond ETFULST | State Street (SPDR) | Fixed Income | $600.4M | $40.50 | 0.20% | +0.60% | +4.10% | +4.98% | +3.42% | 334 |
| State Street® Blackstone High Income ETFHYBL | State Street (SPDR) | Fixed Income | $554.7M | $28.16 | 0.70% | -1.07% | +6.26% | +8.15% | - | 601 |
| State Street® Fixed Income Sector Rotation ETFFISR | State Street (SPDR) | Fixed Income | $515.4M | $25.73 | 0.50% | +0.02% | +3.47% | +2.97% | -0.52% | 7 |
| SPDR® FTSE International Government Inflation-Protected Bond ETFWIP | State Street (SPDR) | Fixed Income | $503.4M | $40.60 | 0.50% | +0.16% | +10.95% | +2.62% | -0.44% | 204 |
| SPDR® Bloomberg International Corporate Bond ETFIBND | State Street (SPDR) | Fixed Income | $485.7M | $31.75 | 0.50% | -2.98% | +7.81% | +5.59% | -1.23% | 934 |
| State Street® DoubleLine® Short Duration Total Return Tactical ETFSTOT | State Street (SPDR) | Fixed Income | $423.2M | $47.15 | 0.45% | +0.45% | +4.36% | +5.38% | +2.76% | 555 |
| State Street® My2028 Corporate Bond ETFMYCH | State Street (SPDR) | Fixed Income | $408.2M | $24.97 | 0.15% | +0.28% | +4.95% | - | - | 354 |
| SPDR® Bloomberg Short Term International Treasury Bond ETFBWZ | State Street (SPDR) | Fixed Income | $323.3M | $27.39 | 0.35% | -1.71% | +4.42% | +1.60% | -1.71% | 295 |
| State Street® SPDR® Bloomberg Emerging Markets USD Bond ETFEMHC | State Street (SPDR) | Fixed Income | $252.9M | $25.29 | 0.23% | -1.91% | +9.14% | +7.60% | - | 536 |
| State Street® SPDR® Portfolio Treasury ETFSPTB | State Street (SPDR) | Fixed Income | $178.4M | $30.23 | 0.03% | +0.07% | +3.27% | - | - | 289 |
| State Street® DoubleLine® Emerging Markets Fixed Income ETFEMTL | State Street (SPDR) | Fixed Income | $90.3M | $42.99 | 0.65% | -0.96% | +4.11% | +6.77% | +1.69% | 120 |
| State Street® Loomis Sayles Opportunistic Bond ETFOBND | State Street (SPDR) | Fixed Income | $55.6M | $25.87 | 0.55% | -0.71% | +5.44% | +6.07% | - | 445 |
| State Street® Short Duration IG Public & Private Credit ETFPRSD | State Street (SPDR) | Fixed Income | $47.7M | $25.09 | 0.45% | +0.60% | - | - | - | 158 |
| State Street® My2026 Corporate Bond ETFMYCF | State Street (SPDR) | Fixed Income | $46.4M | $25.06 | 0.15% | +0.86% | +4.55% | - | - | 153 |
| State Street® SPDR® S&P® Leveraged Loan ETFLVLN | State Street (SPDR) | Fixed Income | $44.6M | $24.81 | 0.40% | -0.35% | - | - | - | 177 |
| State Street® My2030 Corporate Bond ETFMYCJ | State Street (SPDR) | Fixed Income | $39.7M | $24.83 | 0.15% | -0.07% | +5.43% | - | - | 198 |
| State Street® My2029 Corporate Bond ETFMYCI | State Street (SPDR) | Fixed Income | $34.9M | $24.90 | 0.15% | +0.16% | +5.25% | - | - | 204 |
| State Street® My2027 Corporate Bond ETFMYCG | State Street (SPDR) | Fixed Income | $30.0M | $25.00 | 0.15% | +0.56% | +4.68% | - | - | 181 |
| State Street® SPDR® MarketAxess Investment Grade 400 Corporate Bond ETFLQIG | State Street (SPDR) | Fixed Income | $28.4M | $94.85 | 0.07% | -0.64% | +4.83% | +4.42% | - | 396 |
| State Street® Nuveen Municipal Bond ETFMBND | State Street (SPDR) | Fixed Income | $27.4M | $27.42 | 0.40% | -0.53% | +3.28% | +3.10% | +0.77% | 81 |
| State Street® IG Public & Private ABS ETFPRAB | State Street (SPDR) | Fixed Income | $25.0M | $25.04 | 0.39% | - | - | - | - | 77 |
| State Street® My2031 Corporate Bond ETFMYCK | State Street (SPDR) | Fixed Income | $16.2M | $24.95 | 0.15% | -0.17% | +5.88% | - | - | 147 |
| State Street® SPDR® Portfolio Ultra Short T-Bill ETFSPTU | State Street (SPDR) | Fixed Income | $13.8M | $25.07 | 0.05% | +0.85% | - | - | - | 20 |
| State Street® My2029 Municipal Bond ETFMYMI | State Street (SPDR) | Fixed Income | $13.6M | $24.68 | 0.20% | +0.23% | +3.57% | - | - | 110 |
Page 1 of 5