US ETFs Screener
Screen and filter 668 US-listed ETFs from iShares, Vanguard, and SPDR across equity, fixed income, commodity, real estate, and multi-asset classes. Sort by net assets, expense ratio, or historical returns.
Showing 1–50 of 484 ETFs
| iShares Core S&P Mid-Cap ETFIJH | BlackRock (iShares) | Equity | - | $77.04 | 0.05% | +16.73% | +21.23% | +14.35% | +7.58% | - |
| iShares Core S&P Small-Cap ETFIJR | BlackRock (iShares) | Equity | - | $147.92 | 0.06% | +23.08% | +29.52% | +14.43% | +6.37% | - |
| iShares Russell 1000 Value ETFIWD | BlackRock (iShares) | Equity | - | $258.77 | 0.18% | +23.02% | +29.94% | +18.11% | +9.94% | 870 |
| iShares Russell 1000 Growth ETFIWF | BlackRock (iShares) | Equity | - | $122.67 | 0.18% | -74.08% | -72.14% | -22.94% | -15.39% | 391 |
| iShares 0-3 Month Treasury Bond ETFSGOV | BlackRock (iShares) | Fixed Income | - | $100.59 | 0.09% | +0.21% | -0.01% | +0.04% | +0.11% | 3 |
| iShares Russell 2000 ETFIWM | BlackRock (iShares) | Equity | - | $301.72 | 0.19% | +22.57% | +33.85% | +17.78% | +6.96% | 1,935 |
| iShares S&P 500 Value ETFIVE | BlackRock (iShares) | Equity | - | $238.45 | 0.18% | +12.44% | +18.24% | +14.50% | +9.78% | 443 |
| iShares Russell 3000 ETFIWV | BlackRock (iShares) | Equity | - | $438.18 | 0.20% | +13.27% | +20.95% | +20.49% | +10.85% | 2,588 |
| iShares MSCI South Korea ETFEWY | BlackRock (iShares) | Equity | - | $174.43 | 0.59% | +79.42% | +144.44% | +42.19% | +16.12% | 86 |
| iShares Core U.S. REIT ETFUSRT | BlackRock (iShares) | Real Estate | - | $67.10 | 0.08% | +17.80% | +17.27% | +10.32% | +1.95% | - |
| iShares Defense Industrials Active ETFIDEF | BlackRock (iShares) | Equity | - | $34.56 | 0.55% | +12.18% | +22.04% | - | - | - |
| iShares U.S. Medical Devices ETFIHI | BlackRock (iShares) | Equity | - | $56.64 | 0.38% | -8.87% | -9.51% | +3.19% | -2.61% | - |
| iShares U.S. Home Construction ETFITB | BlackRock (iShares) | Equity | - | $99.26 | 0.38% | +3.07% | -8.19% | +5.97% | +6.59% | - |
| iShares MSCI USA Equal Weighted ETFEUSA | BlackRock (iShares) | Equity | - | $118.42 | 0.09% | +14.56% | +16.99% | +15.14% | +6.66% | - |
| iShares U.S. Broker-Dealers & Securities Exchanges ETFIAI | BlackRock (iShares) | Equity | - | $190.18 | 0.38% | +6.03% | +10.16% | +26.87% | +12.33% | - |
| iShares International Dividend Growth ETFIGRO | BlackRock (iShares) | Equity | - | $92.23 | 0.15% | +11.43% | +16.19% | +15.29% | +6.30% | - |
| iShares® iBonds® Dec 2034 Term Corporate ETFIBDZ | BlackRock (iShares) | Fixed Income | - | $25.64 | 0.10% | -2.77% | -1.69% | - | - | - |
| iShares ESG MSCI USA Leaders ETFSUSL | BlackRock (iShares) | Equity | - | $137.63 | 0.10% | +13.49% | +23.02% | +21.50% | +11.88% | - |
| iShares U.S. Telecommunications ETFIYZ | BlackRock (iShares) | Equity | - | $42.85 | 0.38% | +26.40% | +40.81% | +24.94% | +4.70% | - |
| iShares U.S. Pharmaceuticals ETFIHE | BlackRock (iShares) | Equity | - | $108.16 | 0.38% | +27.50% | +54.10% | +19.46% | +10.61% | - |
| iShares Residential and Multisector Real Estate ETFREZ | BlackRock (iShares) | Real Estate | - | $95.30 | 0.48% | +15.32% | +14.64% | +11.07% | +1.47% | - |
| iShares U.S. Healthcare Providers ETFIHF | BlackRock (iShares) | Equity | - | $56.50 | 0.38% | +17.86% | +22.08% | +3.85% | +1.17% | - |
| iShares MSCI Poland ETFEPOL | BlackRock (iShares) | Equity | - | $44.60 | 0.59% | +26.74% | +32.03% | +32.28% | +15.60% | - |
| iShares U.S. Regional Banks ETFIAT | BlackRock (iShares) | Equity | - | $62.95 | 0.38% | +14.14% | +22.61% | +20.98% | +2.04% | - |
| iShares U.S. Oil & Gas Exploration & Production ETFIEO | BlackRock (iShares) | Equity | - | $134.76 | 0.38% | +50.97% | +52.79% | +11.40% | +23.53% | - |
| iShares Mortgage Real Estate ETFREM | BlackRock (iShares) | Real Estate | - | $22.35 | 0.48% | +0.77% | -0.27% | -0.53% | -9.10% | - |
| iShares U.S. Oil Equipment & Services ETFIEZ | BlackRock (iShares) | Equity | - | $29.98 | 0.38% | +43.65% | +69.86% | +8.18% | +20.46% | - |
| iShares Flexible Income Active ETFBINC | BlackRock (iShares) | Fixed Income | - | $52.05 | 0.40% | -1.36% | -1.63% | +1.00% | - | 3,232 |
| iShares Interest Rate Hedged High Yield Bond ETFHYGH | BlackRock (iShares) | Fixed Income | - | $86.53 | 0.52% | +0.38% | +0.53% | +1.28% | -0.12% | - |
| iShares® iBonds® Dec 2029 Term Muni Bond ETFIBMR | BlackRock (iShares) | Fixed Income | - | $25.30 | 0.18% | -0.53% | -0.65% | +1.00% | - | - |
| iShares U.S. Insurance ETFIAK | BlackRock (iShares) | Equity | - | $144.30 | 0.38% | +5.99% | +7.88% | +17.02% | +12.20% | - |
| iShares Large Cap Value Active ETFBLCV | BlackRock (iShares) | Equity | - | $43.17 | 0.45% | +15.68% | +21.39% | +18.32% | - | - |
| iShares® iBonds® Dec 2030 Term Muni Bond ETFIBMS | BlackRock (iShares) | Fixed Income | - | $25.75 | 0.18% | -1.19% | -0.50% | - | - | - |
| iShares MSCI Indonesia ETFEIDO | BlackRock (iShares) | Equity | - | $12.58 | 0.59% | -32.73% | -32.37% | -17.98% | -9.65% | - |
| iShares Mortgage-Backed Securities Active ETFMBBA | BlackRock (iShares) | Fixed Income | - | $49.09 | 0.25% | +1.01% | +5.93% | +4.12% | +0.12% | - |
| iShares® iBonds® Oct 2034 Term TIPS ETFIBIK | BlackRock (iShares) | Fixed Income | - | $25.18 | 0.10% | -1.78% | -2.37% | - | - | - |
| iShares Inflation Hedged Corporate Bond ETFLQDI | BlackRock (iShares) | Fixed Income | - | $25.84 | 0.18% | -2.40% | -2.29% | +1.05% | -2.97% | - |
| iShares MSCI Ireland ETFEIRL | BlackRock (iShares) | Equity | - | $82.57 | 0.50% | +12.33% | +20.59% | +13.72% | +6.51% | - |
| iShares® iBonds® 2031 Term High Yield and Income ETFIBHK | BlackRock (iShares) | Fixed Income | - | $25.57 | 0.35% | -1.08% | -0.81% | - | - | - |
| iShares BBB Rated Corporate Bond ETFLQDB | BlackRock (iShares) | Fixed Income | - | $84.99 | 0.15% | -2.43% | -2.18% | +1.21% | -3.82% | - |
| iShares U.S. Utilities ETFIDU | BlackRock (iShares) | Equity | - | $111.86 | 0.38% | +3.23% | +1.92% | +12.40% | +5.37% | - |
| iShares Core MSCI Emerging Markets ETFIEMG | BlackRock (iShares) | Equity | - | $80.57 | 0.09% | +19.86% | +30.25% | +18.82% | +5.88% | 2,641 |
| iShares Core MSCI EAFE ETFIEFA | BlackRock (iShares) | Equity | - | $100.46 | 0.07% | +12.30% | +16.39% | +15.44% | +5.89% | 2,596 |
| iShares Core S&P 500 ETFIVV | BlackRock (iShares) | Equity | - | $772.74 | 0.03% | +12.82% | +20.51% | +20.77% | +11.65% | 508 |
| iShares Core S&P Total U.S. Stock Market ETFITOT | BlackRock (iShares) | Equity | - | $168.72 | 0.03% | +13.47% | +21.05% | +20.54% | +10.77% | 2,522 |
| iShares MSCI EAFE ETFEFA | BlackRock (iShares) | Equity | - | $107.66 | 0.32% | +12.11% | +16.48% | +15.52% | +6.27% | 708 |
| iShares Gold TrustIAU | BlackRock (iShares) | Commodity | - | $84.84 | 0.25% | +4.52% | +34.39% | +33.35% | +20.12% | - |
| iShares Bitcoin Trust ETFIBIT | BlackRock (iShares) | Digital Assets | - | $38.78 | 0.25% | -21.89% | -40.25% | - | - | - |
| iShares Russell Mid-Cap ETFIWR | BlackRock (iShares) | Equity | - | $113.61 | 0.18% | +18.01% | +20.57% | +16.69% | +7.36% | 813 |
| iShares International Select Dividend ETFIDV | BlackRock (iShares) | Equity | - | $44.87 | 0.50% | +13.73% | +21.82% | +20.28% | +6.95% | 120 |
Page 1 of 10