Johnson Controls International plc, together with its subsidiaries, engages in engineering, manufacturing, commissioning, and retrofitting building products and systems in the Americas, Europe, the Middle East, Africa, and the Asia-Pacific. The company designs, manufactures, sells, installs, and services heating, ventilating, air conditioning, controls, building management, refrigeration, integrated electronic security, integrated fire detection and suppression systems, and digital solutions. It also provides energy solutions and technical services, including inspection, scheduled maintenance, and repair and replacement of mechanical and control systems, as well as data-driven building solutions. It sells its products and services to commercial, residential security, institutional, industrial, data center, marine, and governmental customers. Johnson Controls International plc was incorporated in 1885 and is based in Cork, Ireland.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $23.6B | $3.1B | $3.3B | $965M | 25.5% | 2.8% | 93.0% |
| 2024 | $23.0B | $2.7B | $1.7B | $1.6B | 10.6% | 2.8% | -7.8% |
| 2023 | $22.3B | $2.1B | $1.8B | $1.8B | 11.2% | 8.2% | 20.7% |
| 2022 | $20.6B | $2.0B | $1.5B | $1.5B | 9.4% | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total Revenue | 20,637 | 22,331 | 22,952 | 23,596 |
| Cost Of Revenue | 13,547 | 14,527 | 14,875 | 15,004 |
| Gross Profit | 7,090 | 7,804 | 8,077 | 8,592 |
| Operating Expense | 5,078 | 5,387 | 5,661 | 5,764 |
| Operating Income | 2,012 | 2,417 | 2,416 | 2,828 |
| EBITDA | 2,050 | 2,116 | 2,719 | 3,061 |
| EBIT | 1,333 | 1,371 | 1,903 | 2,196 |
| Pretax Income | 1,112 | 1,113 | 1,522 | 1,969 |
| Tax Provision | -182 | -468 | 111 | 245 |
| Net Income | 1,532 | 1,849 | 1,705 | 3,291 |
| Net Income Common Stockholders | 1,532 | 1,849 | 1,705 | 3,291 |
| Total Expenses | 18,625 | 19,914 | 20,536 | 20,768 |
| Interest Expense | 221 | 258 | 381 | 227 |
| Interest Income | 6 | 18 | 17 | 19 |
| Selling General And Administration | 5,078 | 5,387 | 5,661 | 5,764 |
| Normalized EBITDA | 2,714 | 3,165 | 3,169 | 3,696 |
| Normalized Income | 1,627.56 | 2,225.71 | 1,634.50 | 2,060.80 |
| Market Cap | 86,864.43 | 86,864.43 | 86,864.43 | 86,864.43 |
Industrials sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Johnson Controls International plcthis co. | JCI | $92.7B | 26.39β discount | 6.72 | 25.5% | 31.48 |
| Howmet Aerospace Inc. | HWM | $98.0B | 64.46 | 18.16 | 28.2% | 43.83 |
| FedEx Corporation | FDX | $94.3B | 22.62 | 3.30 | 14.6% | 11.86 |
| Quanta Services, Inc. | PWR | $93.0B | 91.17 | 10.49 | 11.5% | 38.94 |
| Waste Management, Inc. | WM |
| $92.5B |
| 34.19 |
| 9.27 |
| 27.1% |
| 16.01 |
| Cummins Inc. | CMI | $91.1B | 32.13 | 7.40 | 23.0% | 17.90 |
| United Parcel Service, Inc. | UPS | $90.9B | 16.32 | 5.60 | 34.3% | 9.53 |
| CSX Corporation | CSX | $84.4B | 29.21 | 6.41 | 22.0% | 16.38 |
| General Dynamics Corporation | GD | $84.2B | 20.15 | 3.31 | 16.4% | 14.35 |
| Peer Median | - | 30.67 | 6.91 | 22.5% | 16.19 | |