NETGEAR, Inc. provides networking technologies for businesses, homes, and service providers in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. The company operates in two segments, Enterprise and Consumer. It offers Wi-Fi routers and home Wi-Fi mesh systems, Wi-Fi hotspots, broadband modems, Wi-Fi gateways, Wi-Fi range extenders, powerline adapters, and Wi-Fi network adapters; and provides value-added service offerings, including security and privacy, technical support, and parental controls. The company also provides pro AV Solutions, which includes Ethernet switches and WiFi access points; NETGEAR Engage Controller, a software that provides centralized, profile-based configuration, and unified management; NETGEAR Insight Remote Management; Pro Routers; enterprise-grade cloud managed or standalone access points; general purpose ethernet switches; and NETGEAR Exium Security Solutions, a security software that provides on-premises next-generation firewall and cloud-based secure access service edge. It markets and sells its products through wholesale distributors, traditional and online retailers, direct market resellers, value-added resellers, managed service provider, and broadband service providers, as well as through its direct online store. NETGEAR, Inc. was incorporated in 1996 and is headquartered in San Jose, California.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $700M | $-18M | $-18M | $-19M | -3.6% | 3.8% | -245.0% |
| 2024 | $674M | $-66M | $12M | $156M | 2.3% | -9.1% | - |
| 2023 | $741M | $-21M | $-105M | $51M | -19.6% | -20.6% | - |
| 2022 | $932M | $-24M | $-69M | $-19M | -11.1% | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total Revenue | 932.47 | 740.84 | 673.76 | 699.62 |
| Cost Of Revenue | 681.92 | 491.59 | 477.83 | 433.43 |
| Gross Profit | 250.55 | 249.25 | 195.93 | 266.19 |
| Operating Expense | 284.43 | 277.32 | 268.24 | 292.37 |
| Operating Income | -33.88 | -28.06 | -72.32 | -26.18 |
| EBITDA | -23.82 | -20.90 | -65.80 | -18.18 |
| EBIT | -33.88 | -28.06 | -72.32 | -26.18 |
| Pretax Income | -82.02 | -19.14 | 24.89 | -16.78 |
| Tax Provision | -13.04 | 85.63 | 12.53 | 1.15 |
| Net Income | -68.99 | -104.77 | 12.36 | -17.92 |
| Net Income Common Stockholders | -68.99 | -104.77 | 12.36 | -17.92 |
| Total Expenses | 966.36 | 768.90 | 746.08 | 725.80 |
| Interest Income | 1.82 | 6.84 | 12.15 | 11.59 |
| Research And Development | 88.44 | 83.30 | 81.08 | 85.72 |
| Selling General And Administration | 195.99 | 194.02 | 187.16 | 206.65 |
| Normalized EBITDA | 25.14 | -22.99 | -150.86 | -16 |
| Normalized Income | -27.82 | -106.41 | -54.83 | -16.20 |
| Basic EPS | -2.38 | -3.57 | 0.43 | -0.63 |
| Diluted EPS | -2.38 | -3.57 | 0.42 | -0.63 |
| Tax Effect Of Unusual Items | -7.78 | 0.44 | 17.86 | -0.46 |
| Tax Rate For Calcs | 0.16 | 0.21 | 0.21 | 0.21 |
| Total Unusual Items | -48.95 | 2.09 | 85.05 | -2.18 |
| Total Unusual Items Excluding Goodwill | -48.95 | 2.09 | 85.05 | -2.18 |
| Net Income From Continuing Operation Net Minority Interest | -68.99 | -104.77 | 12.36 | -17.92 |
| Reconciled Depreciation | 10.07 | 7.16 | 6.51 | 8 |
| Reconciled Cost Of Revenue | 681.92 | 491.59 | 477.83 | 433.43 |
| Net Interest Income | 1.82 | 6.84 | 12.15 | 11.59 |
| Net Income From Continuing And Discontinued Operation | -68.99 | -104.77 | 12.36 | -17.92 |
| Total Operating Income As Reported | -82.92 | -33.27 | 12.22 | -34.15 |
| Diluted Average Shares | 29.01 | 29.36 | 29.68 | 28.61 |
| Basic Average Shares | 29.01 | 29.36 | 28.91 | 28.61 |
| Diluted NI Availto Com Stockholders | -68.99 | -104.77 | 12.36 | -17.92 |
| Net Income Including Noncontrolling Interests | -68.99 | -104.77 | 12.36 | -17.92 |
| Net Income Continuous Operations | -68.99 | -104.77 | 12.36 | -17.92 |
| Other Income Expense | -49.96 | 2.09 | 85.05 | -2.18 |
| Other Non Operating Income Expenses | -1.01 | 1.04 | 0.76 | 0 |
| Special Income Charges | -49.04 | 0.79 | 84.53 | -7.97 |
| Other Special Charges | 0.02 | -5.82 | -89.01 | 0.21 |
| Impairment Of Capital Assets | 44.44 | 1.07 | 0 | 0 |
| Restructuring And Mergern Acquisition | 4.58 | 3.96 | 4.48 | 7.76 |
| Gain On Sale Of Security | 0.09 | 1.30 | 0.52 | 5.79 |
| Net Non Operating Interest Income Expense | 1.82 | 6.84 | 12.15 | 11.59 |
| Interest Income Non Operating | 1.82 | 6.84 | 12.15 | 11.59 |
| Other Operating Expenses | 4.60 | 4.14 | 0 | 0 |
| Selling And Marketing Expense | 139.68 | 127.78 | 123.69 | 127.73 |
| General And Administrative Expense | 56.32 | 66.24 | 63.47 | 78.92 |
| Other Gand A | 56.32 | 66.24 | 63.47 | 78.92 |
| Operating Revenue | 932.47 | 740.84 | 673.76 | 699.62 |
Technology sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| NETGEAR, Inc.this co. | NTGR | $708M | - | 1.45 | -3.6% | -25.07 |
| Vishay Precision Group, Inc. | VPG | $748M | 140.68 | 2.22 | 1.6% | 27.99 |
| AMBQ | AMBQ | $742M | - | 3.92 | -22.4% | -18.54 |
| Daily Journal Corporation | DJCO | $730M | 7.82 | 1.90 | 28.7% | 21.31 |
| Sabre Corporation | SABR | $707M | 1.37 | -0.68 |
| -49.9% |
| 13.74 |
| Kopin Corporation | KOPN | $700M | 393.00 | 10.86 | 3.6% | -47.38 |
| i3 Verticals, Inc. | IIIV | $682M | 279.88 | 1.41 | 3.5% | 25.50 |
| Viant Technology Inc. | DSP | $678M | 29.47 | 2.27 | 2.9% | 7.33 |
| VTEX | VTEX | $656M | 35.00 | 2.85 | 8.6% | 22.32 |
| Peer Median | - | 35.00 | 2.25 | 3.2% | 17.52 | |