Standard BioTools Inc., together with its subsidiaries, develops, manufactures, and sells a range of instrumentation, consumables, and services to scientists and biomedical researchers to develop therapeutics in the Americas, Europe, the Middle East, Africa, and the Asia pacific. The company operates through Proteomics and Genomics segments. Its proteomics and genomics include instruments, consumables, and assays for clinical and diagnostic uses. The company also provides SomaScan platform that enables researchers to measure proteins simultaneously and provides deep insights into biological processes and disease mechanisms; CyTOF technology platform that uses metal-tagged antibodies and time-of-flight mass spectrometry to eliminate signal interference and expand multiplexing capabilities; Hyperion, a spatial biology platform, which unlocks deeper insights into tissue organization by preserving spatial context while enabling high-dimensional molecular and proteomic analysis; and Biomark X9 system that redefines high-throughput genomics for quantitative polymerase chain reaction applications. The company sells its instruments and consumables for research use only to academic research institutions, translational research and medicine centers, cancer centers, and clinical research laboratories, as well as biopharmaceutical, biotechnology, and plant and animal research companies. It has license agreements with California Institute of Technology, Harvard University, and Caliper Life Sciences, Inc. The company was formerly known as Fluidigm Corporation and changed its name to Standard BioTools Inc. in November 2001. Standard BioTools Inc. was incorporated in 1999 and is headquartered in Boston, Massachusetts.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $85M | $-86M | $-75M | $-83M | -17.7% | -6.2% | - |
| 2024 | $91M | $-70M | $-139M | $-152M | -29.4% | -14.4% | - |
| 2023 | $106M | $-54M | $-75M | $-46M | 50.4% | 8.6% | - |
| 2022 | $98M | $-174M | $-190M | $-93M | 233.3% | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total Revenue | 97.95 | 106.34 | 91.01 | 85.33 |
| Cost Of Revenue | 60.90 | 55.89 | 46.12 | 42.79 |
| Gross Profit | 37.05 | 50.45 | 44.88 | 42.54 |
| Operating Expense | 139.67 | 113.49 | 131.89 | 135.85 |
| Operating Income | -102.62 | -63.04 | -87.01 | -93.31 |
| EBITDA | -173.57 | -54.46 | -70.22 | -85.70 |
| EBIT | -188.60 | -69.64 | -87.08 | -96.68 |
| Pretax Income | -192.93 | -74.20 | -90.40 | -96.70 |
| Tax Provision | -2.83 | 0.45 | 0.54 | -37.88 |
| Net Income | -190.10 | -74.66 | -138.88 | -74.90 |
| Net Income Common Stockholders | -190.10 | -74.66 | -184.90 | -74.90 |
| Total Expenses | 200.56 | 169.38 | 178.01 | 178.64 |
| Interest Expense | 4.33 | 4.57 | 3.32 | 0.03 |
| Interest Income | 2.23 | 5.57 | 20.20 | 9.18 |
| Research And Development | 37.38 | 25.95 | 28.83 | 25.99 |
| Selling General And Administration | 102.28 | 87.54 | 103.06 | 109.86 |
| Normalized EBITDA | -99.90 | -40.90 | -54.95 | -68.75 |
| Normalized Income | -117.53 | -63.94 | -78.88 | -48.52 |
| Basic EPS | -2.43 | -0.94 | -0.52 | -0.20 |
| Diluted EPS | -2.43 | -0.94 | -0.52 | -0.20 |
| Tax Effect Of Unusual Items | -1.11 | -2.85 | -3.21 | -6.64 |
| Tax Rate For Calcs | 0.01 | 0.21 | 0.21 | 0.39 |
| Total Unusual Items | -73.67 | -13.56 | -15.27 | -16.94 |
| Total Unusual Items Excluding Goodwill | -73.67 | -13.56 | -15.27 | -16.94 |
| Net Income From Continuing Operation Net Minority Interest | -190.10 | -74.66 | -90.94 | -58.83 |
| Reconciled Depreciation | 15.03 | 15.18 | 16.86 | 10.98 |
| Reconciled Cost Of Revenue | 60.90 | 55.89 | 46.12 | 42.79 |
| Net Interest Income | -2.10 | 1 | 16.88 | 9.15 |
| Net Income From Continuing And Discontinued Operation | -190.10 | -74.66 | -138.88 | -74.90 |
| Total Operating Income As Reported | -116.20 | -76.60 | -127.48 | -110.25 |
| Diluted Average Shares | 78.31 | 79.16 | 352.67 | 381.62 |
| Basic Average Shares | 78.31 | 79.16 | 352.67 | 381.62 |
| Diluted NI Availto Com Stockholders | -190.10 | -74.66 | -184.90 | -74.90 |
| Preferred Stock Dividends | 0 | 0 | 46.01 | 0 |
| Net Income Including Noncontrolling Interests | -190.10 | -74.66 | -138.88 | -74.90 |
| Net Income Discontinuous Operations | 0 | 0 | -47.95 | -16.07 |
| Net Income Continuous Operations | -190.10 | -74.66 | -90.94 | -58.83 |
| Other Income Expense | -88.21 | -12.17 | -20.27 | -12.55 |
| Other Non Operating Income Expenses | -14.54 | 1.39 | -5.01 | 4.39 |
| Special Income Charges | -13.59 | -13.56 | -15.27 | -16.94 |
| Other Special Charges | 0 | 0 | 0 | 0 |
| Restructuring And Mergern Acquisition | 13.59 | 13.56 | 15.27 | 16.94 |
| Gain On Sale Of Security | -60.08 | 0 | 0 | 0 |
| Net Non Operating Interest Income Expense | -2.10 | 1 | 16.88 | 9.15 |
| Interest Expense Non Operating | 4.33 | 4.57 | 3.32 | 0.03 |
| Interest Income Non Operating | 2.23 | 5.57 | 20.20 | 9.18 |
| Operating Revenue | 96.17 | 106.34 | 91.01 | 85.33 |
Healthcare sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Standard BioTools Inc.this co. | LAB | $346M | - | 0.81 | -17.7% | -2.30 |
| The Oncology Institute, Inc. | TOI | $367M | - | -23.33 | 385.5% | -14.99 |
| Akebia Therapeutics, Inc. | AKBA | $365M | - | 11.06 | -16.4% | 13.87 |
| Delcath Systems, Inc. | DCTH | $355M | 145.86 | 3.18 | 2.4% | 294.72 |
| Evolus, Inc. | EOLS | $337M | - |
| -14.59 |
| 223.5% |
| -14.56 |
| Monopar Therapeutics Inc. | MNPR | $335M | - | 2.43 | -10.0% | - |
| Cross Country Healthcare, Inc. | CCRN | $331M | - | 1.01 | -29.4% | 12.17 |
| SIGA Technologies, Inc. | SIGA | $325M | 14.16 | 1.63 | 11.7% | 7.02 |
| DiaMedica Therapeutics Inc. | DMAC | $321M | - | 5.71 | -58.4% | -7.61 |
| Peer Median | - | 80.01 | 2.03 | -3.8% | 7.02 | |