Xometry, Inc. operates an artificial intelligence (AI) powered online manufacturing marketplace in the United States and internationally. The company's marketplace uses AI to assist buyers to source custom-manufactured parts and assemblies and attain instant pricing and lead times. It operates Xometry marketplace, an AI powered online marketplace that connects buyers with suppliers of manufacturing services; Xometry instant quoting engine, which prices transactions based on volume, manufacturing process, material, and location; and Thomasnet, an industrial sourcing platform that features an online directory of industrial suppliers, products, and services, as well as digital marketing services and insights to manufacturers and industrial services providers. The company also provides cloud-based systems, such as Workcenter, a financial service product that facilitates payments and a cloud-based manufacturing execution system; and Teamspace, a cloud-based solution within the Xometry platform that enables customers to collaborate with other users on projects and custom part orders. In addition, it offers computer numerical control (ΒCNCΒ) machining, injection molding, 3D printing, sheet forming and cutting, die casting, urethane casting, tube cutting, and tube bending, as well as finishing, rapid prototyping, and production services. It serves the aerospace, industrial, medical devices, automotive, consumer goods, defense, government, energy, education, and robotics industries. The company was formerly known as NextLine Manufacturing Corp. and changed its name to Xometry, Inc. in June 2015. Xometry, Inc. was incorporated in 2013 and is headquartered in North Bethesda, Maryland.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $687M | $-38M | $-62M | $-24M | -22.3% | 25.9% | - |
| 2024 | $546M | $-33M | $-50M | $-33M | -16.0% | 17.7% | - |
| 2023 | $463M | $-52M | $-67M | $-48M | -20.4% | 21.7% | - |
| 2022 | $381M | $-67M | $-79M | $-76M | -21.3% | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total Revenue | 380.92 | 463.41 | 545.53 | 686.63 |
| Cost Of Revenue | 234.93 | 285.15 | 329.90 | 417.86 |
| Gross Profit | 145.99 | 178.26 | 215.62 | 268.77 |
| Operating Expense | 222.26 | 251.44 | 271.69 | 314.24 |
| Operating Income | -76.27 | -73.18 | -56.07 | -45.47 |
| EBITDA | -66.77 | -52.30 | -32.66 | -37.50 |
| EBIT | -74.59 | -63.03 | -45.67 | -56.25 |
| Pretax Income | -79.01 | -67.82 | -50.42 | -61.16 |
| Tax Provision | 0.04 | -0.35 | -0.02 | 0.59 |
| Net Income | -79.06 | -67.47 | -50.40 | -61.74 |
| Net Income Common Stockholders | -79.06 | -67.47 | -50.40 | -61.74 |
| Total Expenses | 457.19 | 536.59 | 601.60 | 732.10 |
| Interest Expense | 4.42 | 4.78 | 4.75 | 4.91 |
| Interest Income | 4.12 | 11.61 | 10.78 | 8.57 |
| Research And Development | 31.01 | 34.46 | 39.32 | 46.79 |
| Selling General And Administration | 142.62 | 163.68 | 172.79 | 194.16 |
| Normalized EBITDA | -65.95 | -51.90 | -32.58 | -37.45 |
| Normalized Income | -78.41 | -67.08 | -50.32 | -61.70 |
| Basic EPS | -1.61 | -1.41 | -1.03 | -1.22 |
| Diluted EPS | -1.61 | -1.41 | -1.03 | -1.22 |
| Tax Effect Of Unusual Items | -0.17 | 0 | 0 | -0.01 |
| Tax Rate For Calcs | 0.21 | 0 | 0 | 0.21 |
| Total Unusual Items | -0.82 | -0.40 | -0.08 | -0.05 |
| Total Unusual Items Excluding Goodwill | -0.82 | -0.40 | -0.08 | -0.05 |
| Net Income From Continuing Operation Net Minority Interest | -79.06 | -67.47 | -50.40 | -61.74 |
| Reconciled Depreciation | 7.82 | 10.74 | 13.01 | 18.75 |
| Reconciled Cost Of Revenue | 234.93 | 275.50 | 317.63 | 400.16 |
| Net Interest Income | -0.30 | 6.82 | 6.03 | 3.66 |
| Net Income From Continuing And Discontinued Operation | -79.06 | -67.47 | -50.40 | -61.74 |
| Total Operating Income As Reported | -77.09 | -73.58 | -56.15 | -45.52 |
| Diluted Average Shares | 47.16 | 47.91 | 49.08 | 50.81 |
| Basic Average Shares | 47.16 | 47.91 | 49.08 | 50.81 |
| Diluted NI Availto Com Stockholders | -79.06 | -67.47 | -50.40 | -61.74 |
| Minority Interests | -0.02 | -0.01 | 0 | 0.01 |
| Net Income Including Noncontrolling Interests | -79.04 | -67.47 | -50.40 | -61.75 |
| Net Income Continuous Operations | -79.04 | -67.47 | -50.40 | -61.75 |
| Other Income Expense | -2.44 | -1.46 | -0.39 | -19.35 |
| Other Non Operating Income Expenses | -2.18 | -1.51 | -0.76 | -19.71 |
| Special Income Charges | -0.82 | -0.40 | -0.08 | -0.05 |
| Write Off | 0.82 | 0.40 | 0.08 | 0.05 |
| Impairment Of Capital Assets | 0 | 0 | 0 | 0 |
| Earnings From Equity Interest | 0.57 | 0.45 | 0.45 | 0.40 |
| Net Non Operating Interest Income Expense | -0.30 | 6.82 | 6.03 | 3.66 |
| Interest Expense Non Operating | 4.42 | 4.78 | 4.75 | 4.91 |
| Interest Income Non Operating | 4.12 | 11.61 | 10.78 | 8.57 |
| Other Operating Expenses | 48.63 | 52.20 | 58.84 | 72.23 |
| Depreciation Amortization Depletion Income Statement | 0 | 1.09 | 0.74 | 1.06 |
| Depreciation And Amortization In Income Statement | 0 | 1.09 | 0.74 | 1.06 |
| Selling And Marketing Expense | 84.37 | 93.64 | 108.33 | 122.65 |
| General And Administrative Expense | 58.25 | 70.04 | 64.46 | 71.51 |
| Other Gand A | 58.25 | 70.04 | 64.46 | 71.51 |
| Operating Revenue | 380.92 | 463.41 | 545.53 | 686.63 |
Industrials sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Xometry, Inc.this co. | XMTR | $2.3B | - | 8.43 | -22.3% | -96.98 |
| Atkore Inc. | ATKR | $2.5B | - | 1.81 | -1.1% | 9.42 |
| Astronics Corporation | ATRO | $2.4B | 82.70 | 17.06 | 21.0% | 23.80 |
| American Superconductor Corporation | AMSC | $2.3B | 15.69 | 4.23 | 3.1% | 95.34 |
| First Advantage Corporation | FA | $2.2B | - | 1.73 |
| -2.7% |
| 10.84 |
| Helios Technologies, Inc. | HLIO | $2.2B | 46.10 | 2.38 | 5.2% | 16.37 |
| Eos Energy Enterprises, Inc. | EOSE | $2.2B | - | -0.95 | 43.3% | -15.54 |
| Huron Consulting Group Inc. | HURN | $2.1B | 22.00 | 4.01 | 19.9% | 11.58 |
| Blue Bird Corporation | BLBD | $2.1B | 15.52 | 7.17 | 50.0% | 9.57 |
| Peer Median | - | 22.00 | 3.19 | 12.5% | 11.21 | |