ELLENBARRIE INDUSTRIAL GASES LIMITED
Ellenbarrie Industrial Gases Limited manufactures and supplies industrial gases in India and internationally. The company operates in two segments, Sale of Gases and Project Engineering Services. It offers oxygen, nitrogen, argon, helium, hydrogen, carbon dioxide, nitrous oxide, acetylene, and specialty gases for steel, pharma, shipbuilding, fabrication, food processing, and healthcare sectors. The company also provides project engineering services, including design, engineering, supply, installation, and commissioning of tonnage. In addition, it engages in the supply, installation, and commissioning of medical gas pipeline systems; and supply of medical equipment to healthcare facilities. Further, it supplies medical equipment, such as emergency and transport ventilators; central sterilisation system; lung function testing systems; and electro-cardiograph machines. The company was incorporated in 1973 and is headquartered in Kolkata, India.
Valuation
Profitability
Returns
Solvency
AI Summary
Indian StockRule-based from financial data. Not advice.
Historically, Apr has averaged the highest return (+35.6%); Jan the lowest (-20.1%).
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -20.1%Negative MonthJan 2026: -20.15% | -15.7%Negative MonthFeb 2026: -15.71% | -13.9%Negative MonthMar 2026: -13.92% | +35.6%Positive MonthApr 2026: +35.59% | +5.3%Positive MonthMay 2026: +5.31% | -6.1%Negative MonthJun 2026: -6.12% | +4.0%*Positive MonthJul 2026: +4.05% | β | β | β | β | β |
| 2025 | β | β | β | β | β | β | β | -10.5%Negative MonthAug 2025: -10.49% | -9.0%Negative MonthSep 2025: -9.05% | -1.5%Neutral MonthOct 2025: -1.51% | -15.3%Negative MonthNov 2025: -15.34% | -13.2%Negative MonthDec 2025: -13.21% |
| AvgΒ±SD |
Each cell is the percentage change in closing price from the end of the prior month to the end of this month. The bottom row shows the average return for that calendar month across the selected years, plus or minus one standard deviation β the range that historically contained roughly two-thirds of outcomes. Past monthly patterns are not a forecast of future returns.
This aggregates every month by calendar position β all Januaries together, all Februaries together, and so on β to show whether a given month has leaned positive or negative historically. βSimpleβ counts each month as +1 or β1. βWeightedβ gives larger moves more influence: +2 above +10%, β2 below β10%. With only 2 years of history for this asset, each monthβs score reflects a small number of observations β read it as a historical tendency, not a reliable seasonal pattern.
This tracks a running tally across the assetβs full price history: each month adds or subtracts based on whether it was positive or negative. A rising line means more positive months than negative so far; a flattening or falling line means recent months have leaned negative. This measures historical month-to-month consistency, not expected future performance.
Year-to-date return is calculated by dividing each dayβs closing price by the price on January 1st of that year (or the assetβs first available price if it began trading mid-year). The custom average line shows the mean YTD return at each calendar day across the selected years. The standard deviation band shows the range within which returns have historically fallen β at 1 SD, roughly two-thirds of years; at 2 SD, roughly 95%. Past year-to-date patterns do not predict future returns. The average and standard deviation band are computed from the year set chosen in βAverage fromβ, which is independent of which year lines are displayed. The current in-progress year is excluded from these calculations, since a partial year is not comparable to complete ones. Election-cycle groupings follow the US presidential calendar and are offered only for US and crypto assets.
Historical Performance
Revenue, profitability, and cash flow trends (βΉ Crores)
Revenue (10Y)
Operating Income (10Y)
Net Profit (10Y)
Operating Margin % (10Y)
Dividend Payout % (10Y)
Free Cash Flow (10Y)
Growth Summary
Latest fiscal year: Mar 2025
Historical Growth
Year-by-year revenue, profitability, and cash flow (βΉ Crores, last 10 years)
| Year | Revenue | Op. Income | Net Profit | CFO | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|---|
| Mar 2025 | βΉ312.00 Cr | β | βΉ83.00 Cr | β | β | 16.8% | 16.0% | 84.4% |
| Mar 2024 | βΉ269.00 Cr | β | βΉ45.00 Cr | β | β | 11.0% | 31.2% | 60.7% |
| Mar 2023 | βΉ205.00 Cr | β | βΉ28.00 Cr | β | β | 7.7% | -17.0% | -36.4% |
| Mar 2022 | βΉ247.00 Cr | β | βΉ44.00 Cr | β | β | 13.5% | 41.1% | 83.3% |
| Mar 2021 | βΉ175.00 Cr | β | βΉ24.00 Cr | β | β | 16.2% | 0.6% | -73.0% |
| Mar 2020 | βΉ174.00 Cr | β | βΉ89.00 Cr | β | β | 71.8% | 13.0% | 1171.4% |
| Mar 2019 | βΉ154.00 Cr | β | βΉ7.00 Cr | β | β | 21.9% | 25.2% | 250.0% |
| Mar 2018 | βΉ123.00 Cr | β | βΉ2.00 Cr | β | β | 8.0% | 6.0% | β |
| Mar 2017 | βΉ116.00 Cr | β | βΉ0.00 | β | β | 0.0% | 20.8% | -100.0% |
| Mar 2016 | βΉ96.00 Cr | β | βΉ-13.00 | β | β | -61.9% | 10.3% | 44.4% |
Financial Statements
Income statement, balance sheet, and cash flow (βΉ Crores, as reported)
Consolidated Figures in USD Millions.
| Unnamed: 0 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue / Net Sales | 68 | 87 | 96 | 116 | 123 | 154 | 174 | 175 | 247 | 205 | 269 | 312 |
| Total Expenses | 61 | 79 | 88 | 99 | 103 | 125 | 149 | 129 | 184 | 171 | 208 | 203 |
| EBIT / Operating Profit | 6 | 8 | 8 | 17 | 20 | 30 | 25 | 46 | 63 | 34 | 62 | 110 |
| OPM % | 9% | 9% | 8% | 15% | 16% | 19% | 14% | 26% | 25% | 16% | 23% | 35% |
| Other Income | 3 | 2 | 2 | 2 | 1 | 2 | 121 | 5 | 15 | 19 | 21 | 36 |
| Finance Costs | 30 | 13 | 16 | 11 | 11 | 14 | 16 | 10 | 4 | 4 | 8 | 17 |
| Depreciation & Amortisation | 7 | 5 | 7 | 7 | 7 | 10 | 11 | 13 | 12 | 11 | 10 | 21 |
| Profit Before Tax | -28 | -9 | -13 | 0 | 2 | 7 | 120 | 27 | 62 | 37 | 64 | 108 |
| Tax % | -2% | 0% | 0% | 0% | 0% | 0% | 25% | 12% | 29% | 24% | 29% | 23% |
| Net Profit / PAT | -27 | -9 | -13 | 0 | 2 | 7 | 89 | 24 | 44 | 28 | 45 | 83 |
| EPS (βΉ) | -41.50 | -13.26 | -20.35 | 0.60 | 3.80 | 11.29 | 136.59 | 36.74 | 67.51 | 42.98 | 69.18 | 6.36 |
| Dividend Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Peer Comparison
Energy sector peers, ranked by market cap
| Company | Market Cap | Revenue | P/E | P/B | EV/EBITDA | Rev G 1Y |
|---|---|---|---|---|---|---|
| ELLENBARRIE INDUSTRIAL GASES LIMITEDthis co. | βΉ3.96 K Cr | βΉ312.00 Cr | 45.40 | 4.30 | 49.43 | 16.0% |
| Reliance Industries Ltd | βΉ19.66 L Cr | βΉ5.15 L Cr | 50.30 | 3.52 | 24.71 | -3.1% |
| NTPC Limited | βΉ3.28 L Cr | βΉ1.70 L Cr | 16.40 | 1.95 | 10.05 | 5.0% |
| Oil And Natural Gas Corporation Ltd | βΉ3.07 L Cr | βΉ1.34 L Cr | 9.42 | 0.91 | 4.12 | 3.2% |
| Adani Power Limited | βΉ2.77 L Cr | βΉ49.71 K Cr | 24.60 | 5.77 | 11.44 | 7.0% |
| Adani Enterprises Ltd. | βΉ2.49 L Cr | βΉ26.60 K Cr | 108.00 | 8.92 | 54.58 | -16.7% |
| POWER GRID CORPORATION OF INDIA LIMITED | βΉ2.41 L Cr | βΉ41.43 K Cr | 15.60 | 2.44 | 8.85 | -2.3% |
| Industry Average | β | βΉ57.17 K Cr | 54.29 | 4.27 | 53.34 | 35.1% |
