Timken India Ltd
Timken India Limited manufactures, sells, and distributes tapered and other roller bearings, components, accessories, and mechanical power transmission products in India, the United States, and internationally. The company offers engineered bearing products, such as ball, plain, precision, and needle and thrust bearings; cylindrical, energy efficient, spherical, and tapered roller bearings; housed and premium wheel hub units; and driveline center support bearings for commercial and light vehicles, as well as aerospace, industrial, and rail bearing repair services. It also provides mechanical power transmission products, including seals, maintenance tools, lubrication and filtration solutions, encoders, gear boxes/transmissions, couplings and joints, belts, augers, linear motion products, brakes and clutches, commercial vehicles wheel end accessories and tools, and chains. In addition, the company offers maintenance contract and refurbishment services. It sells its products under the TIMKEN, ROLLON, PHILADELPHIA GEAR, GGB, GROENEVELD, BEKA, Cone Drive, NADELLA, Lovejoy, DIAMOND, DRIVES, SPINEA, PTTECH, LAGERSMIT, TORSION CONTROL PRODUCTS, DES-CASE, and other brands. The company serves various markets, including defense, mining, metals, civil aerospace, commercial vehicles, agriculture, energy, rail, automotive, construction, outdoor power equipment, and industrial equipment and machinery. The company was formerly known as Tata Timken Limited and changed its name to Timken India Limited in July 1999. The company was incorporated in 1987 and is based in Bengaluru, India. Timken India Limited operates as a subsidiary of Timken Singapore Pte Ltd.
Valuation
Profitability
Returns
Solvency
AI Summary
Indian StockRule-based from financial data. Not advice.
Historically, May has averaged the highest return (+15.6%); Aug the lowest (-4.0%).
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -2.3%Negative MonthJan 2026: -2.32% | +18.0%Positive MonthFeb 2026: +18.03% | -6.7%Negative MonthMar 2026: -6.72% | +6.0%Positive MonthApr 2026: +6.01% | +5.8%Positive MonthMay 2026: +5.79% | -4.1%Negative MonthJun 2026: -4.06% | -10.0%Negative MonthJul 2026: -10.04% | -1.2%*Neutral MonthAug 2026: -1.19% | β | β | β | β |
| 2025 | -8.4%Negative MonthJan 2025: -8.44% | -13.4%Negative MonthFeb 2025: -13.40% | +11.2%Positive MonthMar 2025: +11.15% | -10.9%Negative MonthApr 2025: -10.90% | +27.3%Positive MonthMay 2025: +27.30% | +12.0%Positive MonthJun 2025: +11.98% | -5.1%Negative MonthJul 2025: -5.10% | -13.2%Negative MonthAug 2025: -13.15% | +4.5%Positive MonthSep 2025: +4.50% | +4.7%Positive MonthOct 2025: +4.72% | +0.1%Neutral MonthNov 2025: +0.07% | -4.6%Negative MonthDec 2025: -4.59% |
| 2024 | +3.9%Positive MonthJan 2024: +3.94% | -19.5%Negative MonthFeb 2024: -19.52% | +4.9%Positive MonthMar 2024: +4.90% | +16.9%Positive MonthApr 2024: +16.94% | +18.4%Positive MonthMay 2024: +18.38% | +8.2%Positive MonthJun 2024: +8.21% | -0.2%Neutral MonthJul 2024: -0.16% | -9.9%Negative MonthAug 2024: -9.88% | -2.0%Negative MonthSep 2024: -2.05% | -9.9%Negative MonthOct 2024: -9.93% | -0.5%Neutral MonthNov 2024: -0.50% | -7.6%Negative MonthDec 2024: -7.59% |
| 2023 | +0.6%Neutral MonthJan 2023: +0.64% | -5.5%Negative MonthFeb 2023: -5.51% | -5.8%Negative MonthMar 2023: -5.84% | +7.3%Positive MonthApr 2023: +7.32% | +10.9%Positive MonthMay 2023: +10.93% | +3.7%Positive MonthJun 2023: +3.69% | +2.5%Positive MonthJul 2023: +2.53% | -7.0%Negative MonthAug 2023: -7.04% | -5.3%Negative MonthSep 2023: -5.34% | -6.4%Negative MonthOct 2023: -6.38% | +1.4%Neutral MonthNov 2023: +1.44% | +10.7%Positive MonthDec 2023: +10.72% |
| 2022 | -3.0%Negative MonthJan 2022: -2.96% | +5.0%Positive MonthFeb 2022: +5.02% | +6.2%Positive MonthMar 2022: +6.25% | -7.6%Negative MonthApr 2022: -7.61% | +15.4%Positive MonthMay 2022: +15.37% | +3.4%Positive MonthJun 2022: +3.39% | +25.1%Positive MonthJul 2022: +25.13% | +1.7%Neutral MonthAug 2022: +1.71% | +1.6%Neutral MonthSep 2022: +1.61% | -2.3%Negative MonthOct 2022: -2.28% | +10.3%Positive MonthNov 2022: +10.29% | -6.2%Negative MonthDec 2022: -6.17% |
| 2021 | β | β | β | β | β | +10.5%Positive MonthJun 2021: +10.47% | +7.0%Positive MonthJul 2021: +7.00% | +5.4%Positive MonthAug 2021: +5.35% | +2.2%Positive MonthSep 2021: +2.17% | +6.3%Positive MonthOct 2021: +6.33% | +12.5%Positive MonthNov 2021: +12.52% | -1.9%Neutral MonthDec 2021: -1.89% |
| AvgΒ±SD |
Each cell is the percentage change in closing price from the end of the prior month to the end of this month. The bottom row shows the average return for that calendar month across the selected years, plus or minus one standard deviation β the range that historically contained roughly two-thirds of outcomes. Past monthly patterns are not a forecast of future returns.
This aggregates every month by calendar position β all Januaries together, all Februaries together, and so on β to show whether a given month has leaned positive or negative historically. βSimpleβ counts each month as +1 or β1. βWeightedβ gives larger moves more influence: +2 above +10%, β2 below β10%. With only 6 years of history for this asset, each monthβs score reflects a small number of observations β read it as a historical tendency, not a reliable seasonal pattern.
This tracks a running tally across the assetβs full price history: each month adds or subtracts based on whether it was positive or negative. A rising line means more positive months than negative so far; a flattening or falling line means recent months have leaned negative. This measures historical month-to-month consistency, not expected future performance.
Year-to-date return is calculated by dividing each dayβs closing price by the price on January 1st of that year (or the assetβs first available price if it began trading mid-year). The custom average line shows the mean YTD return at each calendar day across the selected years. The standard deviation band shows the range within which returns have historically fallen β at 1 SD, roughly two-thirds of years; at 2 SD, roughly 95%. Past year-to-date patterns do not predict future returns. The average and standard deviation band are computed from the year set chosen in βAverage fromβ, which is independent of which year lines are displayed. The current in-progress year is excluded from these calculations, since a partial year is not comparable to complete ones. Election-cycle groupings follow the US presidential calendar and are offered only for US and crypto assets.
Historical Performance
Revenue, profitability, and cash flow trends (βΉ Crores)
Revenue (10Y)
Operating Income (10Y)
Net Profit (10Y)
Operating Margin % (10Y)
Dividend Payout % (10Y)
Free Cash Flow (10Y)
Growth Summary
Latest fiscal year: Mar 2025
Historical Growth
Year-by-year revenue, profitability, and cash flow (βΉ Crores, last 10 years)
| Year | Revenue | Op. Income | Net Profit | CFO | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|---|
| Mar 2025 | βΉ3.15 K Cr | β | βΉ447.00 Cr | β | β | 15.7% | 8.2% | 14.0% |
| Mar 2024 | βΉ2.91 K Cr | β | βΉ392.00 Cr | β | β | 16.2% | 3.7% | 0.3% |
| Mar 2023 | βΉ2.81 K Cr | β | βΉ391.00 Cr | β | β | 19.2% | 27.4% | 19.6% |
| Mar 2022 | βΉ2.20 K Cr | β | βΉ327.00 Cr | β | β | 19.7% | 56.1% | 128.7% |
| Mar 2021 | βΉ1.41 K Cr | β | βΉ143.00 Cr | β | β | 10.6% | -12.8% | -41.9% |
| Mar 2020 | βΉ1.62 K Cr | β | βΉ246.00 Cr | β | β | 15.6% | -2.8% | 65.1% |
| Mar 2019 | βΉ1.66 K Cr | β | βΉ149.00 Cr | β | β | 11.1% | 35.0% | 62.0% |
| Mar 2018 | βΉ1.23 K Cr | β | βΉ92.00 Cr | β | β | 13.1% | 16.8% | -5.2% |
| Mar 2017 | βΉ1.06 K Cr | β | βΉ97.00 Cr | β | β | 15.7% | 1.3% | 5.4% |
| Mar 2016 | βΉ1.04 K Cr | β | βΉ92.00 Cr | β | β | 17.4% | 12.5% | 13.6% |
Financial Statements
Income statement, balance sheet, and cash flow (βΉ Crores, as reported)
Consolidated Figures in USD Millions.
| Unnamed: 0 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue / Net Sales | 719 | 926 | 1,042 | 1,056 | 1,233 | 1,664 | 1,618 | 1,411 | 2,203 | 2,807 | 2,910 | 3,148 | 3,193 |
| Total Expenses | 646 | 792 | 880 | 898 | 1,070 | 1,375 | 1,254 | 1,159 | 1,692 | 2,246 | 2,337 | 2,556 | 2,596 |
| EBIT / Operating Profit | 73 | 134 | 162 | 158 | 163 | 289 | 363 | 252 | 511 | 560 | 572 | 592 | 597 |
| OPM % | 10% | 14% | 16% | 15% | 13% | 17% | 22% | 18% | 23% | 20% | 20% | 19% | 19% |
| Other Income | 10 | 6 | 3 | 10 | 21 | 16 | 23 | 20 | 14 | 53 | 41 | 50 | 47 |
| Finance Costs | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 4 | 4 |
| Depreciation & Amortisation | 16 | 17 | 22 | 29 | 43 | 79 | 77 | 75 | 84 | 87 | 85 | 85 | 89 |
| Profit Before Tax | 66 | 122 | 142 | 138 | 140 | 224 | 306 | 195 | 438 | 524 | 524 | 553 | 550 |
| Tax % | 32% | 34% | 35% | 30% | 34% | 34% | 20% | 27% | 25% | 25% | 25% | 19% | - |
| Net Profit / PAT | 45 | 81 | 92 | 97 | 92 | 149 | 246 | 143 | 327 | 391 | 392 | 447 | 455 |
| EPS (βΉ) | 6.58 | 11.87 | 13.50 | 14.29 | 13.53 | 19.76 | 32.72 | 19.04 | 43.49 | 51.95 | 52.13 | 59.48 | 60.47 |
| Dividend Payout % | 99% | 25% | 7% | 7% | 7% | 5% | 153% | 8% | 3% | 3% | 5% | 61% | - |
Peer Comparison
Industrials sector peers, ranked by market cap
| Company | Market Cap | Revenue | P/E | P/B | EV/EBITDA | Rev G 1Y |
|---|---|---|---|---|---|---|
| Timken India Ltdthis co. | βΉ22.94 K Cr | βΉ3.15 K Cr | 50.40 | 8.26 | 36.85 | 8.2% |
| Larsen & Toubro Limited | βΉ5.35 L Cr | βΉ1.43 L Cr | 52.20 | 7.87 | 34.29 | 12.9% |
| Adani Ports and Special Economic Zone Ltd | βΉ3.29 L Cr | βΉ7.91 K Cr | 159.00 | 10.36 | 62.82 | 16.2% |
| Solar Industries India Limited | βΉ1.15 L Cr | βΉ4.46 K Cr | 121.00 | 32.81 | 128.61 | 19.9% |
| Polycab India Limited | βΉ1.14 L Cr | βΉ21.91 K Cr | 46.90 | 10.84 | 42.32 | 21.4% |
| Cummins India Ltd. | βΉ1.10 L Cr | βΉ10.34 K Cr | 49.50 | 15.01 | 47.01 | 15.4% |
| Ashok Leyland Ltd. | βΉ1.09 L Cr | βΉ38.75 K Cr | 32.00 | 9.49 | 22.91 | 1.0% |
| Industry Average | β | βΉ5.40 K Cr | 57.83 | 7.16 | 40.88 | 45.0% |
