Expense Ratio
The annual fee the ETF charges, deducted daily from NAV. A 0.05% ratio costs you $5/year per $10,000 invested, over 30 years that's the difference between a great fund and a mediocre one.
Learn more →Under normal market conditions, the fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index and in securities that the Adviser determines have economic characteristics that are substantially identical to the economic characteristics of the securities that comprise the index. It is non-diversified.
| YTD | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|
| -1.91% | +9.14% | +7.60% | - |
Net expense ratio reflects fee waivers and reimbursements actually paid by investors. Gross is the full management cost.
The Weight column shows how much of the ETF's assets sit in each constituent. The Allocation bar scales each weight to the largest position so you can see relative concentration at a glance, and the Cumul. column tracks the running total, a fast read on how top-heavy this ETF is. The top 10 holdings account for 7.6% of assets. Click any constituent name to open its US stock detail page.
📖 Learn: Diversification & Asset Allocation →| # | Holding | Sector | Allocation | Weight | Cumul. |
|---|---|---|---|---|---|
| 1 | REPUBLIC OF ARGENTINA SR UNSECURED 07/35 VARREPUBLIC OF ARGENTINA SR UNSECURED 07/35 VAR | Fixed Income / Cash | 1.33% | 1.3% | |
| 2 | REPUBLIC OF ARGENTINA SR UNSECURED 07/29 1REPUBLIC OF ARGENTINA SR UNSECURED 07/29 1 | Fixed Income / Cash | 1.04% | 2.4% | |
| 3 | REPUBLIC OF ARGENTINA SR UNSECURED 07/30 VARREPUBLIC OF ARGENTINA SR UNSECURED 07/30 VAR | Fixed Income / Cash | 1.02% | 3.4% | |
| 4 | REPUBLIC OF ARGENTINA SR UNSECURED 01/38 VARREPUBLIC OF ARGENTINA SR UNSECURED 01/38 VAR | Fixed Income / Cash | 0.75% | 4.1% | |
| 5 | REPUBLIC OF ARGENTINA SR UNSECURED 07/41 VARREPUBLIC OF ARGENTINA SR UNSECURED 07/41 VAR | Fixed Income / Cash | 0.65% | 4.8% | |
| 6 | REPUBLIC OF ECUADOR SR UNSECURED REGS 07/35 VARREPUBLIC OF ECUADOR SR UNSECURED REGS 07/35 VAR | Fixed Income / Cash | 0.60% | 5.4% | |
| 7 | CHINA GOVT INTL BOND SR UNSECURED REGS 11/30 3.75CHINA GOVT INTL BOND SR UNSECURED REGS 11/30 3.75 | Fixed Income / Cash | 0.59% | 6.0% | |
| 8 | FED REPUBLIC OF BRAZIL SR UNSECURED 03/35 6.625FED REPUBLIC OF BRAZIL SR UNSECURED 03/35 6.625 | Fixed Income / Cash | 0.59% | 6.6% | |
| 9 | STATE OF QATAR SR UNSECURED REGS 03/49 4.817STATE OF QATAR SR UNSECURED REGS 03/49 4.817 | Fixed Income / Cash | 0.55% | 7.1% | |
| 10 | REPUBLIC OF INDONESIA SR UNSECURED REGS 01/46 5.95REPUBLIC OF INDONESIA SR UNSECURED REGS 01/46 5.95 | Fixed Income / Cash | 0.51% | 7.6% | |
| 11 | KUWAIT INTL BOND SR UNSECURED REGS 10/35 4.652KUWAIT INTL BOND SR UNSECURED REGS 10/35 4.652 | Fixed Income / Cash | 0.49% | 8.1% | |
| 12 | STATE OF QATAR SR UNSECURED REGS 04/48 5.103STATE OF QATAR SR UNSECURED REGS 04/48 5.103 | Fixed Income / Cash | 0.48% | 8.6% | |
| 13 | REPUBLIC OF PANAMA SR UNSECURED 01/36 6.7REPUBLIC OF PANAMA SR UNSECURED 01/36 6.7 | Fixed Income / Cash | 0.47% | 9.1% | |
| 14 | CBB INTL SUKUK PROG WLL SR UNSECURED REGS 07/33 6.25CBB INTL SUKUK PROG WLL SR UNSECURED REGS 07/33 6.25 | Fixed Income / Cash | 0.47% | 9.5% | |
| 15 | REPUBLIC OF PERU SR UNSECURED 03/36 5.5REPUBLIC OF PERU SR UNSECURED 03/36 5.5 | Fixed Income / Cash | 0.46% | 10.0% | |
| 16 | STATE OF QATAR SR UNSECURED REGS 02/35 4.875STATE OF QATAR SR UNSECURED REGS 02/35 4.875 | Fixed Income / Cash | 0.45% | 10.4% | |
| 17 | QATAR ENERGY SR UNSECURED REGS 07/41 3.125QATAR ENERGY SR UNSECURED REGS 07/41 3.125 | Fixed Income / Cash | 0.45% | 10.9% | |
| 18 | CODELCO INC SR UNSECURED REGS 09/53 6.3CODELCO INC SR UNSECURED REGS 09/53 6.3 | Fixed Income / Cash | 0.45% | 11.3% | |
| 19 | HAZINE MUSTESARLIGI VARL SR UNSECURED REGS 01/29 8.5091HAZINE MUSTESARLIGI VARL SR UNSECURED REGS 01/29 8.5091 | Fixed Income / Cash | 0.44% | 11.8% | |
| 20 | FED REPUBLIC OF BRAZIL SR UNSECURED 01/34 8.25FED REPUBLIC OF BRAZIL SR UNSECURED 01/34 8.25 | Fixed Income / Cash | 0.44% | 12.2% | |
| Total (top 20) | 12.2% | ||||
Sign in to see if this ETF's holdings overlap with stocks already in your portfolio. Knowing your total exposure helps avoid accidental over-concentration.
Sign In to Check OverlapThe annual fee the ETF charges, deducted daily from NAV. A 0.05% ratio costs you $5/year per $10,000 invested, over 30 years that's the difference between a great fund and a mediocre one.
Learn more →Total money the ETF manages. Larger AUM usually means tighter bid-ask spreads and lower closure risk. ETFs under $50M are sometimes liquidated by the issuer.
Learn more →Net Asset Value, the per-share value of everything the ETF owns minus what it owes, calculated end-of-day. The trading price can drift slightly above (premium) or below (discount) NAV during the day.
Learn more →How closely the ETF's returns match its benchmark. Index ETFs aim for near-zero tracking error; high tracking error in an index fund usually signals fees, sampling, or poor management.
Learn more →Capital gain + reinvested dividends. The headline price chart only shows the price part, total return is what you actually pocket, and is the only fair way to compare ETFs across asset classes.
Learn more →Under normal market conditions, the fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index and in securities that the Adviser determines have economic characteristics that are substantially identical to the economic characteristics of the securities that comprise the index. It is non-diversified.
US ETF data is for educational purposes only. Past performance does not guarantee future returns. Exchange-traded funds carry market risk and may lose value. Read the prospectus and consult a registered investment advisor before investing. Equiscale does not provide investment advice.