Expense Ratio
The annual fee the ETF charges, deducted daily from NAV. A 0.05% ratio costs you $5/year per $10,000 invested, over 30 years that's the difference between a great fund and a mediocre one.
Learn more →The fund invests substantially all, but at least 80%, of its total assets in the securities comprising the index and in securities that the Adviser determines have economic characteristics that are substantially identical to the economic characteristics of the securities that comprise the index. The index is designed to measure the performance of U.S. dollar denominated below investment grade corporate debt publicly issued in the U.S. domestic market.
| YTD | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|
| -0.47% | +7.02% | +8.63% | +4.37% |
Net expense ratio reflects fee waivers and reimbursements actually paid by investors. Gross is the full management cost.
The Weight column shows how much of the ETF's assets sit in each constituent. The Allocation bar scales each weight to the largest position so you can see relative concentration at a glance, and the Cumul. column tracks the running total, a fast read on how top-heavy this ETF is. The top 10 holdings account for 3.7% of assets. Click any constituent name to open its US stock detail page.
📖 Learn: Diversification & Asset Allocation →| # | Holding | Sector | Allocation | Weight | Cumul. |
|---|---|---|---|---|---|
| 1 | SSI US GOV MONEY MARKET CLASSSSI US GOV MONEY MARKET CLASS | Fixed Income / Cash | 0.99% | 1.0% | |
| 2 | 1261229 BC LTD SR SECURED 144A 04/32 101261229 BC LTD SR SECURED 144A 04/32 10 | Fixed Income / Cash | 0.44% | 1.4% | |
| 3 | ECHOSTAR CORP SR SECURED 11/29 10.75ECHOSTAR CORP SR SECURED 11/29 10.75 | Fixed Income / Cash | 0.43% | 1.9% | |
| 4 | QUIKRETE HOLDINGS INC SR SECURED 144A 03/32 6.375QUIKRETE HOLDINGS INC SR SECURED 144A 03/32 6.375 | Fixed Income / Cash | 0.30% | 2.2% | |
| 5 | CLOUD SOFTWARE GRP INC SR SECURED 144A 03/29 6.5CLOUD SOFTWARE GRP INC SR SECURED 144A 03/29 6.5 | Fixed Income / Cash | 0.29% | 2.4% | |
| 6 | CLOUD SOFTWARE GRP INC SECURED 144A 09/29 9CLOUD SOFTWARE GRP INC SECURED 144A 09/29 9 | Fixed Income / Cash | 0.27% | 2.7% | |
| 7 | SV RNO PROPERTY OWNER 1 SR SECURED 144A 03/31 5.875SV RNO PROPERTY OWNER 1 SR SECURED 144A 03/31 5.875 | Fixed Income / Cash | 0.27% | 3.0% | |
| 8 | VENTURE GLOBAL LNG INC SR SECURED 144A 02/29 9.5VENTURE GLOBAL LNG INC SR SECURED 144A 02/29 9.5 | Fixed Income / Cash | 0.25% | 3.2% | |
| 9 | NEXSTAR MEDIA INC SR SECURED 144A 09/33 6.5NEXSTAR MEDIA INC SR SECURED 144A 09/33 6.5 | Fixed Income / Cash | 0.24% | 3.5% | |
| 10 | DISH NETWORK CORP SR SECURED 144A 11/27 11.75DISH NETWORK CORP SR SECURED 144A 11/27 11.75 | Fixed Income / Cash | 0.24% | 3.7% | |
| 11 | PANTHER ESCROW ISSUER SR SECURED 144A 06/31 7.125PANTHER ESCROW ISSUER SR SECURED 144A 06/31 7.125 | Fixed Income / Cash | 0.23% | 3.9% | |
| 12 | ASURION LLC/ASURION CO SR SECURED 144A 12/32 8ASURION LLC/ASURION CO SR SECURED 144A 12/32 8 | Fixed Income / Cash | 0.23% | 4.2% | |
| 13 | WULF COMPUTE LLC SR SECURED 144A 10/30 7.75WULF COMPUTE LLC SR SECURED 144A 10/30 7.75 | Fixed Income / Cash | 0.23% | 4.4% | |
| 14 | ASURION LLC/ASURION CO SR SECURED 144A 02/34 8.375ASURION LLC/ASURION CO SR SECURED 144A 02/34 8.375 | Fixed Income / Cash | 0.22% | 4.6% | |
| 15 | AMERICAN AIRLINES/AADVAN SR SECURED 144A 04/29 5.75AMERICAN AIRLINES/AADVAN SR SECURED 144A 04/29 5.75 | Fixed Income / Cash | 0.22% | 4.9% | |
| 16 | TRANSDIGM INC SR SECURED 144A 03/32 6.625TRANSDIGM INC SR SECURED 144A 03/32 6.625 | Fixed Income / Cash | 0.22% | 5.1% | |
| 17 | CARNIVAL CORP COMPANY GUAR 144A 08/32 5.75CARNIVAL CORP COMPANY GUAR 144A 08/32 5.75 | Fixed Income / Cash | 0.22% | 5.3% | |
| 18 | CCO HLDGS LLC/CAP CORP SR UNSECURED 144A 02/31 4.25CCO HLDGS LLC/CAP CORP SR UNSECURED 144A 02/31 4.25 | Fixed Income / Cash | 0.22% | 5.5% | |
| 19 | CCO HLDGS LLC/CAP CORP SR UNSECURED 144A 08/30 4.5CCO HLDGS LLC/CAP CORP SR UNSECURED 144A 08/30 4.5 | Fixed Income / Cash | 0.21% | 5.7% | |
| 20 | HUB INTERNATIONAL LTD SR SECURED 144A 06/30 7.25HUB INTERNATIONAL LTD SR SECURED 144A 06/30 7.25 | Fixed Income / Cash | 0.21% | 5.9% | |
| Total (top 20) | 5.9% | ||||
Sign in to see if this ETF's holdings overlap with stocks already in your portfolio. Knowing your total exposure helps avoid accidental over-concentration.
Sign In to Check OverlapThe annual fee the ETF charges, deducted daily from NAV. A 0.05% ratio costs you $5/year per $10,000 invested, over 30 years that's the difference between a great fund and a mediocre one.
Learn more →Total money the ETF manages. Larger AUM usually means tighter bid-ask spreads and lower closure risk. ETFs under $50M are sometimes liquidated by the issuer.
Learn more →Net Asset Value, the per-share value of everything the ETF owns minus what it owes, calculated end-of-day. The trading price can drift slightly above (premium) or below (discount) NAV during the day.
Learn more →How closely the ETF's returns match its benchmark. Index ETFs aim for near-zero tracking error; high tracking error in an index fund usually signals fees, sampling, or poor management.
Learn more →Capital gain + reinvested dividends. The headline price chart only shows the price part, total return is what you actually pocket, and is the only fair way to compare ETFs across asset classes.
Learn more →The fund invests substantially all, but at least 80%, of its total assets in the securities comprising the index and in securities that the Adviser determines have economic characteristics that are substantially identical to the economic characteristics of the securities that comprise the index. The index is designed to measure the performance of U.S. dollar denominated below investment grade corporate debt publicly issued in the U.S. domestic market.
US ETF data is for educational purposes only. Past performance does not guarantee future returns. Exchange-traded funds carry market risk and may lose value. Read the prospectus and consult a registered investment advisor before investing. Equiscale does not provide investment advice.