Expense Ratio
The annual fee the ETF charges, deducted daily from NAV. A 0.05% ratio costs you $5/year per $10,000 invested, over 30 years that's the difference between a great fund and a mediocre one.
Learn more →The sub-adviser will invest at least 80% of the fund's net assets, directly, or indirectly through underlying ETFs, in debt obligations. The fund may also invest in hybrid securities that combine debt and equity characteristics, such as preferred securities, convertible preferred securities and contingent convertible securities. It may invest in debt obligations of any credit quality and may invest up to 100% of its net assets in debt instruments that are rated below investment grade or are unrated but determined by the sub-adviser to be of comparable quality. The fund is non-diversified.
| YTD | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|
| -0.71% | +5.44% | +6.07% | - |
Net expense ratio reflects fee waivers and reimbursements actually paid by investors. Gross is the full management cost.
The Weight column shows how much of the ETF's assets sit in each constituent. The Allocation bar scales each weight to the largest position so you can see relative concentration at a glance, and the Cumul. column tracks the running total, a fast read on how top-heavy this ETF is. The top 10 holdings account for 12.8% of assets. Click any constituent name to open its US stock detail page.
📖 Learn: Diversification & Asset Allocation →| # | Holding | Sector | Allocation | Weight | Cumul. |
|---|---|---|---|---|---|
| 1 | SPDR BLACKSTONE/GSO SEN LOANSPDR BLACKSTONE/GSO SEN LOAN | Fixed Income / Cash | 3.91% | 3.9% | |
| 2 | US DollarUS Dollar | Fixed Income / Cash | 2.31% | 6.2% | |
| 3 | BCMM 2025-1A A1 144A 5.30038 07/17/2037BCMM 2025-1A A1 144A 5.30038 07/17/2037 | Fixed Income / Cash | 1.65% | 7.9% | |
| 4 | NISSAN MOTOR CO 144A W/O RTS 4.81 09/17/2030NISSAN MOTOR CO 144A W/O RTS 4.81 09/17/2030 | Fixed Income / Cash | 0.80% | 8.7% | |
| 5 | ARDONAGH GROUP TLB S+300 6.374 02/15/2031ARDONAGH GROUP TLB S+300 6.374 02/15/2031 | Fixed Income / Cash | 0.79% | 9.5% | |
| 6 | UNICREDIT SPA 144A W/O RTS 7.296 04/02/2034UNICREDIT SPA 144A W/O RTS 7.296 04/02/2034 | Fixed Income / Cash | 0.73% | 10.2% | |
| 7 | COLUMBUS MCKINNON TLB S+350 7.1996 02/03/2033COLUMBUS MCKINNON TLB S+350 7.1996 02/03/2033 | Fixed Income / Cash | 0.67% | 10.9% | |
| 8 | CIVITAS RESOURCES INC 144A W/O RTS 9.625 06/15/2033CIVITAS RESOURCES INC 144A W/O RTS 9.625 06/15/2033 | Fixed Income / Cash | 0.67% | 11.5% | |
| 9 | BNP PARIBAS 144A W/O RTS 6.875 06/15/2174BNP PARIBAS 144A W/O RTS 6.875 06/15/2174 | Fixed Income / Cash | 0.66% | 12.2% | |
| 10 | PETSMART TLB S+400 7.6523 08/18/2032PETSMART TLB S+400 7.6523 08/18/2032 | Fixed Income / Cash | 0.61% | 12.8% | |
| 11 | LUMMUS TLB S+250 6.1677 12/31/2029LUMMUS TLB S+250 6.1677 12/31/2029 | Fixed Income / Cash | 0.60% | 13.4% | |
| 12 | METHANEX US OPERATIONS 144A W/O RTS 6.25 03/15/2032METHANEX US OPERATIONS 144A W/O RTS 6.25 03/15/2032 | Fixed Income / Cash | 0.59% | 14.0% | |
| 13 | TEAM SERVICES TLB S+525 8.9322 03/31/2033TEAM SERVICES TLB S+525 8.9322 03/31/2033 | Fixed Income / Cash | 0.59% | 14.6% | |
| 14 | S&S HOLDINGS TLB S+500 FL50 (31) 8.6543 10/01/2031S&S HOLDINGS TLB S+500 FL50 (31) 8.6543 10/01/2031 | Fixed Income / Cash | 0.56% | 15.2% | |
| 15 | IXS TLB S+550 9.1668 09/05/2029IXS TLB S+550 9.1668 09/05/2029 | Fixed Income / Cash | 0.55% | 15.7% | |
| 16 | UBS GROUP AG 144A W/O RTS 7 02/05/2175UBS GROUP AG 144A W/O RTS 7 02/05/2175 | Fixed Income / Cash | 0.53% | 16.2% | |
| 17 | VITAL ENERGY INC 144A W/O RTS 7.875 04/15/2032VITAL ENERGY INC 144A W/O RTS 7.875 04/15/2032 | Fixed Income / Cash | 0.52% | 16.8% | |
| 18 | VIALTO TLB S+475 FL50 8.9168 07/31/2030VIALTO TLB S+475 FL50 8.9168 07/31/2030 | Fixed Income / Cash | 0.52% | 17.3% | |
| 19 | NIELSEN TLB S+500 FL50 8.7687 02/03/2033NIELSEN TLB S+500 FL50 8.7687 02/03/2033 | Fixed Income / Cash | 0.51% | 17.8% | |
| 20 | DISCOVER FINANCIAL SVS 7.964 11/02/2034DISCOVER FINANCIAL SVS 7.964 11/02/2034 | Fixed Income / Cash | 0.51% | 18.3% | |
| Total (top 20) | 18.3% | ||||
Sign in to see if this ETF's holdings overlap with stocks already in your portfolio. Knowing your total exposure helps avoid accidental over-concentration.
Sign In to Check OverlapThe annual fee the ETF charges, deducted daily from NAV. A 0.05% ratio costs you $5/year per $10,000 invested, over 30 years that's the difference between a great fund and a mediocre one.
Learn more →Total money the ETF manages. Larger AUM usually means tighter bid-ask spreads and lower closure risk. ETFs under $50M are sometimes liquidated by the issuer.
Learn more →Net Asset Value, the per-share value of everything the ETF owns minus what it owes, calculated end-of-day. The trading price can drift slightly above (premium) or below (discount) NAV during the day.
Learn more →How closely the ETF's returns match its benchmark. Index ETFs aim for near-zero tracking error; high tracking error in an index fund usually signals fees, sampling, or poor management.
Learn more →Capital gain + reinvested dividends. The headline price chart only shows the price part, total return is what you actually pocket, and is the only fair way to compare ETFs across asset classes.
Learn more →The sub-adviser will invest at least 80% of the fund's net assets, directly, or indirectly through underlying ETFs, in debt obligations. The fund may also invest in hybrid securities that combine debt and equity characteristics, such as preferred securities, convertible preferred securities and contingent convertible securities. It may invest in debt obligations of any credit quality and may invest up to 100% of its net assets in debt instruments that are rated below investment grade or are unrated but determined by the sub-adviser to be of comparable quality. The fund is non-diversified.
US ETF data is for educational purposes only. Past performance does not guarantee future returns. Exchange-traded funds carry market risk and may lose value. Read the prospectus and consult a registered investment advisor before investing. Equiscale does not provide investment advice.