Alpha and Omega Semiconductor Limited designs, develops, and supplies power semiconductor products for computing, consumer electronics, communication, and industrial applications in Hong Kong, China, South Korea, the United States, and internationally. The company offers power discrete products, including metal-oxide-semiconductor field-effect transistors (MOSFET), Shielded-Gate low voltage and mid-voltage MOSFETs, SuperJunction high voltage MOSFETs, and trench-stop insulated gate bipolar transistors (IGBTs), as well as application specific MOSFETs for use in smartphone chargers, battery packs, notebooks, desktop and servers, data centers, base stations, graphics card, game boxes, TVs, AC adapters, power supplies, motor control, power tools, e-vehicles, white goods and industrial motor drives, UPS systems, solar inverters, and industrial welding. It also provides power ICs that deliver power, as well as control and regulate the power management variables, such as the flow of current and level of voltage. The company's power ICs are used in flat panel displays, TVs, notebooks, graphic cards, servers, AI datacenters, DVD/Blu-Ray players, set-top boxes, and networking equipment. In addition, the company offers transient voltage protection products, analog switches, and electromagnetic interference filters for notebooks, desktop PCs, tablets, flat panel displays, TVs, smartphones, and portable electronic devices. Further, it provides silicon carbide, IPM, TVS, and HV gate drivers; and power modules, multiphase controllers, EZBuck regulators, and diode protection switches. Alpha and Omega Semiconductor Limited was incorporated in 2000 and is headquartered in Sunnyvale, California.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $696M | $37M | $-97M | $-8M | -11.8% | 5.9% | 775.2% |
| 2024 | $657M | $55M | $-11M | $-11M | -1.2% | -4.9% | -189.6% |
| 2023 | $691M | $68M | $12M | $-90M | 1.4% | -11.1% | -97.3% |
| 2022 | $778M | $145M | $453M | $81M | 53.1% | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total Revenue | - | 777.55 | 691.32 | 657.27 | 696.16 |
| Operating Revenue | - | 777.55 | 691.32 | 657.27 | 696.16 |
| Cost Of Revenue | - | 509 | 491.78 | 485.36 | 535.16 |
| Gross Profit | - | 268.56 | 199.54 | 171.92 | 161 |
| Operating Expense | - | 166.52 | 177.01 | 175.67 | 189.44 |
| Research And Development | - | 71.26 | 88.15 | 89.94 | 94.26 |
| Selling General And Administration | - | 95.26 | 88.86 | 85.73 | 95.18 |
| Total Expenses | - | 675.51 | 668.79 | 661.03 | 724.60 |
| Operating Income | - | 102.04 | 22.53 | -3.76 | -28.44 |
| Total Operating Income As Reported | - | 102.04 | 22.53 | -3.76 | -28.44 |
| EBITDA | - | 144.89 | 67.78 | 55.10 | 37.24 |
| Normalized EBITDA | - | -254.20 | 67.78 | 55.10 | 37.24 |
| EBIT | - | 102.04 | 24.57 | 1.34 | -25.16 |
| Interest Income | - | - | 3.78 | 5.17 | 4.28 |
| Interest Expense | - | 3.92 | 4.86 | 3.98 | 2.64 |
| Net Interest Income | - | -3.92 | -1.09 | 1.19 | 1.64 |
| Other Non Operating Income Expenses | - | 1 | -1.73 | -0.07 | -1 |
| Other Income Expense | - | 396.95 | -1.73 | -0.07 | -1 |
| Interest Income Non Operating | - | - | 3.78 | 5.17 | 4.28 |
| Interest Expense Non Operating | - | 3.92 | 4.86 | 3.98 | 2.64 |
| Net Non Operating Interest Income Expense | - | -3.92 | -1.09 | 1.19 | 1.64 |
| Pretax Income | - | 495.07 | 19.71 | -2.64 | -27.80 |
| Tax Provision | - | 39.26 | 5.94 | 3.65 | -8.62 |
| Tax Rate For Calcs | - | 0 | 0 | 0 | 0 |
| Tax Effect Of Unusual Items | - | 31.53 | 0 | 0 | 0 |
| Net Income Continuous Operations | - | 453.18 | 12.36 | -11.08 | -96.98 |
| Net Income From Continuing And Discontinued Operation | - | 453.16 | 12.36 | -11.08 | -96.98 |
| Net Income From Continuing Operation Net Minority Interest | - | 453.16 | 12.36 | -11.08 | -96.98 |
| Net Income | - | 453.16 | 12.36 | -11.08 | -96.98 |
| Net Income Common Stockholders | - | 453.16 | 12.36 | -11.08 | -96.98 |
| Net Income Including Noncontrolling Interests | - | 453.18 | 12.36 | -11.08 | -96.98 |
| Normalized Income | - | 85.60 | 12.36 | -11.08 | -96.98 |
| Diluted NI Availto Com Stockholders | - | 453.16 | 12.36 | -11.08 | -96.98 |
| Basic Average Shares | - | 26.76 | 27.55 | 28.24 | 29.40 |
| Diluted Average Shares | - | 28.20 | 29.53 | 28.24 | 29.40 |
| Reconciled Depreciation | - | 42.85 | 43.21 | 53.76 | 62.40 |
| Reconciled Cost Of Revenue | - | 509 | 491.78 | 485.36 | 535.16 |
| Total Unusual Items | 0 | 399.09 | 0 | 0 | - |
| Total Unusual Items Excluding Goodwill | 0 | 399.09 | 0 | 0 | - |
| Minority Interests | 1.83 | -0.02 | 0 | 0 | - |
| Earnings From Equity Interest Net Of Tax | - | -2.63 | -1.41 | -4.79 | -77.81 |
| Special Income Charges | 0 | 399.09 | 0 | 0 | - |
| Gain On Sale Of Business | 0 | 399.09 | 0 | 0 | - |
| Write Off | 0 | 0 | - | - | - |
| Total Other Finance Cost | - | 3.92 | 1.09 | -1.19 | - |
| Earnings From Equity Interest | 0 | -3.14 | 0 | 0 | - |
Technology sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Alpha and Omega Semiconductor Limitedthis co. | AOSL | $1.5B | -15.51 | 1.83 | -11.8% | 37.64 |
| Harmonic Inc. | HLIT | $1.6B | -36.60 | 4.14 | -11.3% | 67.15 |
| Aeva Technologies, Inc. | AEVA | $1.5B | - | 116.35 | -1100.1% | - |
| C3.ai, Inc. | AI | $1.5B | -5.32 | 1.83 | -34.4% | -4.42 |
| Allient Inc. | ALNT | $1.5B |
| 2021 | - | - | - | - | - | - | - |
| 69.27 |
| 5.06 |
| 7.3% |
| 25.08 |
| EVERTEC, Inc. | EVTC | $1.4B | 9.90 | 2.25 | 22.8% | 6.46 |
| ADTRAN Holdings, Inc. | ADTN | $1.4B | -30.64 | 9.59 | -31.3% | 19.20 |
| Array Technologies, Inc. | ARRY | $1.4B | - | 5.37 | -43.0% | 42.29 |
| Rackspace Technology, Inc. | RXT | $1.4B | -6.17 | -1.14 | 18.5% | 18.61 |
| Peer Median | - | -5.75 | 4.60 | -21.3% | 19.20 | |