Bandwidth Inc. operates as a cloud-based software-powered communications platform-as-a-service provider in the United States and internationally. The company's platform enables enterprises to create, scale, and operate voice or messaging communications services across various mobile applications or connected devices. Its platform also provides voice services through SIP or programmable voice application programming interfaces (API); software APIs for messaging; communications solutions with integrated local emergency services; number management solutions; insights on customer's voice and messaging performance to make data-driven decisions; and carrier integrations services, which includes unified communications as a service, contact center as a service, conversational AI, and speech-to-text/text-to-speech platforms. In addition, the company offers Call Assure that provides hands-free alternative routing; application to person messaging solutions that supports SMS and MMS on local numbers, toll free numbers, and short codes; Bandwidth Maestro, an enterprise cloud communications platform; and Conversational AI Integrations. It serves technology companies, enterprise customers, and software-as-a-service platforms. The company was formerly known as Bandwidth.com, Inc. and changed its name to Bandwidth Inc. in September 2017. Bandwidth Inc. was founded in 1999 and is headquartered in Raleigh, North Carolina.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $754M | $39M | $-13M | $57M | -3.2% | 0.7% | 97.9% |
| 2024 | $748M | $42M | $-7M | $59M | -2.1% | 24.5% | -60.1% |
| 2023 | $601M | $23M | $-16M | $19M | -5.5% | 4.9% | -183.5% |
| 2022 | $573M | $56M | $20M | $-29M | 7.2% | - | - |
| 2021 | - | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total Revenue | - | 573.15 | 601.12 | 748.49 | 753.82 |
| Operating Revenue | - | 573.15 | 601.12 | 748.49 | 753.82 |
| Cost Of Revenue | - | 334.80 | 364.96 | 468.53 | 458.77 |
| Gross Profit | - | 238.35 | 236.16 | 279.96 | 295.05 |
| Operating Expense | - | 262.68 | 271.61 | 300.02 | 309.42 |
| Research And Development | - | 97.99 | 104.19 | 118.63 | 132.52 |
| Selling General And Administration | - | 164.69 | 167.43 | 181.39 | 176.90 |
| Total Expenses | - | 597.48 | 636.57 | 768.55 | 768.19 |
| Operating Income | - | -24.32 | -35.46 | -20.06 | -14.37 |
| Total Operating Income As Reported | - | -24.32 | -35.46 | -20.06 | -14.37 |
| EBITDA | - | 55.95 | 23.22 | 42.15 | 39.20 |
| Normalized EBITDA | - | 15.75 | 6.46 | 31.88 | 38.12 |
| EBIT | - | 20.35 | -18.50 | -7.09 | -14.56 |
| Interest Expense | - | 3.05 | 0.81 | 1.86 | 2.03 |
| Net Interest Income | - | -3.05 | -0.81 | -1.86 | -2.03 |
| Other Non Operating Income Expenses | - | 4.47 | 0.20 | 2.70 | -1.28 |
| Other Income Expense | - | 44.68 | 16.96 | 12.97 | -0.19 |
| Interest Expense Non Operating | - | 3.05 | 0.81 | 1.86 | 2.03 |
| Net Non Operating Interest Income Expense | - | -3.05 | -0.81 | -1.86 | -2.03 |
| Pretax Income | - | 17.31 | -19.30 | -8.95 | -16.59 |
| Tax Provision | - | -2.26 | -2.96 | -2.43 | -3.68 |
| Tax Rate For Calcs | - | 0 | 0 | 0 | 0 |
| Tax Effect Of Unusual Items | - | 8.44 | 2.57 | 2.78 | 0.24 |
| Net Income Continuous Operations | - | 19.57 | -16.34 | -6.52 | -12.91 |
| Net Income From Continuing And Discontinued Operation | - | 19.57 | -16.34 | -6.52 | -12.91 |
| Net Income From Continuing Operation Net Minority Interest | - | 19.57 | -16.34 | -6.52 | -12.91 |
| Net Income | - | 19.57 | -16.34 | -6.52 | -12.91 |
| Net Income Common Stockholders | - | 19.57 | -16.34 | -6.52 | -12.91 |
| Net Income Including Noncontrolling Interests | - | 19.57 | -16.34 | -6.52 | -12.91 |
| Normalized Income | - | -12.19 | -30.54 | -14.01 | -13.75 |
| Diluted NI Availto Com Stockholders | - | 19.57 | -16.34 | -6.52 | -12.91 |
| Basic Average Shares | - | 25.28 | 25.61 | 27.21 | 30 |
| Diluted Average Shares | - | 30.91 | 25.61 | 27.21 | 30 |
| Reconciled Depreciation | - | 35.60 | 41.72 | 49.24 | 53.76 |
| Reconciled Cost Of Revenue | - | 334.80 | 364.96 | 468.53 | 458.77 |
| Total Unusual Items | - | 40.20 | 16.77 | 10.27 | 1.08 |
| Total Unusual Items Excluding Goodwill | - | 40.20 | 16.77 | 10.27 | 1.08 |
| Special Income Charges | - | 40.20 | 16.77 | 10.27 | 1.08 |
| Other Special Charges | - | -40.20 | -16.77 | -10.27 | -1.08 |
| General And Administrative Expense | - | 68.03 | 65.36 | 71.69 | 75.22 |
| Other Gand A | - | 68.03 | 65.36 | 71.69 | 75.22 |
| Total Other Finance Cost | 28.78 | - | - | - | - |
| Selling And Marketing Expense | - | 96.66 | 102.06 | 109.70 | 101.68 |
Technology sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Bandwidth Inc.this co. | BAND | $2.3B | -181.49 | 5.86 | -3.2% | 69.40 |
| Quantum Computing Inc. | QUBT | $2.5B | -135.15 | 1.58 | -1.2% | -130.81 |
| Agilysys, Inc. | AGYS | $2.5B | 64.93 | 7.71 | 11.9% | 40.93 |
| PagSeguro Digital Ltd. | PAGS | $2.5B | 1.16 | 0.17 | 14.5% | 5.00 |
| PDF Solutions, Inc. | PDFS | $2.4B | -3688.94 |
| - |
| - |
| - |
| - |
| 8.71 |
| -0.2% |
| 129.30 |
| AvePoint, Inc. | AVPT | $2.3B | 66.35 | 4.82 | 7.3% | 46.83 |
| BigBear.ai Holdings, Inc. | BBAI | $2.3B | -7.77 | 3.73 | -48.0% | -8.19 |
| A10 Networks, Inc. | ATEN | $2.3B | 54.16 | 10.79 | 19.9% | 33.13 |
| LiveRamp Holdings, Inc. | RAMP | $2.2B | 15.39 | 2.31 | 15.0% | 17.01 |
| Peer Median | - | 8.28 | 4.28 | 9.6% | 25.07 | |