Commercial Bancgroup, Inc. operates as the bank holding company for Commercial Bank that provides a range of banking and financial services to individual and corporate customers in the United States. The company accepts various deposit products, including demand deposit accounts, interest-bearing products, savings accounts, and certificates of deposit products. It also offers real estate, commercial, and consumer loans, such as installment loans, secured and unsecured personal lines of credit, and overdraft protection lines. In addition, the company provides treasury management services, remote deposit capture, internet and commercial banking, automated teller machines, and other banking services. The company was formerly known as Harrogate Corporation and changed its name to Commercial Bancgroup, Inc. in April 1989. Commercial Bancgroup, Inc. was incorporated in 1975 and is based in Harrogate, Tennessee.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $90M | - | $37M | $35M | 13.0% | 3.0% | 18.4% |
| 2024 | $88M | - | $31M | $36M | 14.3% | 7.4% | 2.3% |
| 2023 | $82M | - | $31M | $36M | 16.1% | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total Revenue | 81.67 | 87.70 | 90.32 |
| Operating Revenue | 81.67 | 87.70 | 90.32 |
| Selling General And Administration | 21.78 | 26 | 23.74 |
| Interest Income | 102.64 | 123.21 | 120.98 |
| Interest Expense | 30.54 | 45.63 | 41.17 |
| Net Interest Income | 72.10 | 77.58 | 79.81 |
| Pretax Income | 39.69 | 40.57 | 47.42 |
| Tax Provision | 8.48 | 8.89 | 10.22 |
| Tax Rate For Calcs | 0 | 0 | 0 |
| Tax Effect Of Unusual Items | 0.04 | 0.20 | 0.04 |
| Net Income Continuous Operations | 31.21 | 31.69 | 37.20 |
| Net Income From Continuing And Discontinued Operation | 30.69 | 31.41 | 37.20 |
| Net Income From Continuing Operation Net Minority Interest | 30.69 | 31.41 | 37.20 |
| Net Income | 30.69 | 31.41 | 37.20 |
| Net Income Common Stockholders | 30.69 | 31.41 | 37.20 |
| Net Income Including Noncontrolling Interests | 31.21 | 31.69 | 37.20 |
| Normalized Income | 30.55 | 30.70 | 37.04 |
| Diluted NI Availto Com Stockholders | 30.69 | 31.41 | 37.20 |
| Basic Average Shares | 12.17 | 12.17 | 12.61 |
| Diluted Average Shares | 12.37 | 12.37 | 13.84 |
| Reconciled Depreciation | 3.54 | 4.11 | 3.71 |
| Total Unusual Items | 0.19 | 0.91 | 0.20 |
| Total Unusual Items Excluding Goodwill | 0.19 | 0.91 | 0.20 |
| Minority Interests | -0.52 | -0.28 | 0 |
| Special Income Charges | 0.05 | 0.76 | 0.04 |
| Other Special Charges | -0.05 | -0.76 | -0.04 |
| Gain On Sale Of Security | - | - | 0 |
| Depreciation Amortization Depletion Income Statement | 3.04 | 4.11 | 3.71 |
| Depreciation And Amortization In Income Statement | 3.04 | 4.11 | 3.71 |
| General And Administrative Expense | 21.78 | 26 | 23.74 |
| Salaries And Wages | 20.75 | 24.87 | 22.76 |
| Insurance And Claims | 1.04 | 1.13 | 0.97 |
| Occupancy And Equipment | 3.36 | 3.79 | 3.26 |
| Professional Expense And Contract Services Expense | 1.30 | 1.02 | 0.85 |
| Other Non Interest Expense | 9.28 | 11.15 | 10.93 |
Financial Services sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Commercial Bancgroup, Inc.this co. | CBK | $400M | 10.75β discount | 1.40 | 13.0% | - |
| Bank of Marin Bancorp | BMRC | $417M | -11.70 | 1.06 | -9.0% | - |
| West Bancorporation, Inc. | WTBA | $407M | 12.50 | 1.53 | 12.2% | - |
| RBB Bancorp | RBB | $406M | 12.71 | 0.78 | 6.1% | - |
| Investar Holding Corporation | ISTR | $395M |
| 17.24 |
| 1.46 |
| 8.5% |
| - |
| Pioneer Bancorp, Inc. | PBFS | $394M | 19.42 | 1.22 | 6.3% | - |
| First Bank | FRBA | $392M | 8.97 | 0.88 | 9.8% | - |
| Farmers & Merchants Bancorp, Inc. | FMAO | $384M | 11.66 | 1.03 | 8.9% | - |
| NewtekOne, Inc. | NEWT | $382M | 6.32 | 1.09 | 17.3% | - |
| Peer Median | - | 12.08 | 1.08 | 8.7% | - | |