Jade Biosciences, Inc. operates as a biotechnology company that develops therapies for inflammation and immunology indications in patients living with autoimmune diseases. It develops JADE101, a monoclonal antibody to block the A PRoliferation Inducing Ligand protein, which is in phase 1 clinical trial. The company also develops JADE201 and JADE-003, which are in preclinical development stage. Jade Biosciences, Inc. has a collaboration agreement with Paragon Therapeutics, Inc. Jade Biosciences, Inc. is based in Waltham, Massachusetts.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $0M | $-114M | $-127M | $-95M | -38.3% | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2025 |
|---|---|
| Total Revenue | 0 |
| Operating Expense | 113.54 |
| Operating Income | -113.54 |
| EBITDA | -113.52 |
| EBIT | -113.54 |
| Pretax Income | -127.35 |
| Tax Provision | 0.06 |
| Net Income | -127.41 |
| Net Income Common Stockholders | -127.41 |
| Total Expenses | 113.54 |
| Interest Income | 7.78 |
| Research And Development | 93.12 |
| Selling General And Administration | 20.42 |
| Normalized EBITDA | -113.52 |
| Normalized Income | -127.41 |
| Tax Effect Of Unusual Items | 0 |
| Tax Rate For Calcs | 0.21 |
| Net Income From Continuing Operation Net Minority Interest | -127.41 |
| Reconciled Depreciation | 0.03 |
| Net Interest Income | 7.78 |
| Net Income From Continuing And Discontinued Operation | -127.41 |
| Total Operating Income As Reported | -113.54 |
| Diluted NI Availto Com Stockholders | -127.41 |
| Net Income Including Noncontrolling Interests | -127.41 |
| Net Income Continuous Operations | -127.41 |
| Other Income Expense | -21.59 |
| Other Non Operating Income Expenses | -21.59 |
| Net Non Operating Interest Income Expense | 7.78 |
| Interest Income Non Operating | 7.78 |
| General And Administrative Expense | 20.42 |
| Other Gand A | 7.73 |
| Salaries And Wages | 12.69 |
| Operating Revenue | 0 |
Healthcare sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Jade Biosciences, Inc.this co. | JBIO | $1.1B | - | 3.31 | -38.3% | -6.74 |
| UroGen Pharma Ltd. | URGN | $1.1B | - | -10.70 | 145.5% | -9.20 |
| InnovAge Holding Corp. | INNV | $1.1B | 161.40 | 4.27 | -11.5% | 25.32 |
| Zenas BioPharma, Inc. | ZBIO | $1.1B | - | - | -156.0% | -3.15 |
| EyePoint, Inc. | EYPT | $1.1B | - |
| 32.47 |
| -75.8% |
| -4.95 |
| Pacira BioSciences, Inc. | PCRX | $1.1B | 149.91 | 1.52 | 1.0% | 10.73 |
| CareDx, Inc. | CDNA | $1.1B | - | 3.49 | -7.0% | -124.58 |
| Teladoc Health, Inc. | TDOC | $1.1B | - | 0.77 | -14.5% | 39.94 |
| IRADIMED CORPORATION | IRMD | $1.1B | 47.83 | 11.31 | 23.8% | 37.30 |
| Peer Median | - | 149.91 | 3.49 | -9.3% | 3.79 | |