Legacy Housing Corporation engages in the building, sale, and financing of manufactured homes and tiny houses primarily in the southern United States. The company manufactures and provides for the transport of mobile homes, including 1 to 5 bedrooms with 1 to 3 1/2 bathrooms; and provides wholesale financing to dealers and mobile home parks, as well as retail financing to consumers. It also provides inventory financing for its independent retailers; consumer financing for its products; and financing to manufactured housing community owners that buy or lease its products for use in their rental housing communities. The company is involved in financing and developing new manufactured home communities. It markets its homes under the Legacy brand through a network of independent retailers and company-owned stores; and directly to manufactured home communities. The company was founded in 2005 and is headquartered in Bedford, Texas.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $165M | $53M | $42M | $28M | 7.9% | -10.7% | -32.2% |
| 2024 | $184M | $79M | $62M | $27M | 12.5% | -2.6% | 13.2% |
| 2023 | $189M | $71M | $54M | $-21M | 12.5% | -26.4% | -19.6% |
| 2022 | $257M | $84M | $68M | $-5M | 17.7% | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total Revenue | 257.01 | 189.14 | 184.19 | 164.57 |
| Cost Of Revenue | 150.11 | 99.69 | 98.29 | 86.55 |
| Gross Profit | 106.90 | 89.45 | 85.90 | 78.02 |
| Operating Expense | 28.88 | 24.86 | 22.29 | 29.61 |
| Operating Income | 78.02 | 64.59 | 63.61 | 48.41 |
| EBITDA | 84.46 | 71.39 | 78.63 | 53.45 |
| EBIT | 82.52 | 69.67 | 76.73 | 51.59 |
| Pretax Income | 82.15 | 68.74 | 76.04 | 51.57 |
| Tax Provision | 14.38 | 14.28 | 14.40 | 9.76 |
| Net Income | 67.77 | 54.46 | 61.64 | 41.81 |
| Net Income Common Stockholders | 67.77 | 54.46 | 61.64 | 41.81 |
| Total Expenses | 179 | 124.56 | 120.58 | 116.16 |
| Interest Expense | 0.38 | 0.93 | 0.69 | 0.03 |
| Interest Income | 2.94 | 3.02 | 2.63 | 1.40 |
| Selling General And Administration | 28.88 | 24.86 | 22.29 | 29.61 |
| Normalized EBITDA | 84.46 | 71.39 | 78.63 | 53.45 |
| Normalized Income | 67.77 | 54.46 | 61.64 | 41.81 |
| Basic EPS | 2.78 | 2.23 | 2.55 | 1.74 |
| Diluted EPS | 2.74 | 2.17 | 2.48 | 1.74 |
| Tax Effect Of Unusual Items | 0 | 0 | 0 | 0 |
| Tax Rate For Calcs | 0.17 | 0.21 | 0.19 | 0.19 |
| Net Income From Continuing Operation Net Minority Interest | 67.77 | 54.46 | 61.64 | 41.81 |
| Reconciled Depreciation | 1.94 | 1.73 | 1.91 | 1.86 |
| Reconciled Cost Of Revenue | 150.11 | 99.69 | 98.29 | 86.55 |
| Net Interest Income | 2.57 | 2.09 | 1.95 | 1.37 |
| Net Income From Continuing And Discontinued Operation | 67.77 | 54.46 | 61.64 | 41.81 |
| Total Operating Income As Reported | 78.02 | 64.59 | 63.61 | 48.41 |
| Diluted Average Shares | 24.74 | 25.07 | 24.85 | 23.98 |
| Basic Average Shares | 24.36 | 24.39 | 24.22 | 23.98 |
| Diluted NI Availto Com Stockholders | 67.77 | 54.46 | 61.64 | 41.81 |
| Net Income Including Noncontrolling Interests | 67.77 | 54.46 | 61.64 | 41.81 |
| Net Income Continuous Operations | 67.77 | 54.46 | 61.64 | 41.81 |
| Other Income Expense | 1.56 | 2.06 | 10.48 | 1.79 |
| Other Non Operating Income Expenses | 1.56 | 2.06 | 10.48 | 1.79 |
| Net Non Operating Interest Income Expense | 2.57 | 2.09 | 1.95 | 1.37 |
| Interest Expense Non Operating | 0.38 | 0.93 | 0.69 | 0.03 |
| Interest Income Non Operating | 2.94 | 3.02 | 2.63 | 1.40 |
| Selling And Marketing Expense | 1.31 | 0.59 | -0.93 | 0 |
| General And Administrative Expense | 27.57 | 24.28 | 22.29 | 29.61 |
| Other Gand A | 27.57 | 24.28 | 22.29 | 29.61 |
| Operating Revenue | 250.62 | 182.52 | 170.53 | 160.61 |
Consumer Cyclical sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Legacy Housing Corporationthis co. | LEGH | $498M | 12.03β discount | 0.94 | 7.9% | 9.80 |
| Johnson Outdoors Inc. | JOUT | $545M | - | 1.30 | -8.2% | 20.50 |
| Miller Industries, Inc. | MLR | $529M | 23.51 | 1.26 | 5.5% | 11.24 |
| Cooper-Standard Holdings Inc. | CPS | $515M | - | -6.13 | 4.5% | 7.47 |
| Bloomin' Brands, Inc. | BLMN |
| $512M |
| 60.10 |
| 1.54 |
| 2.4% |
| 8.40 |
| Shoe Carnival, Inc. | SCVL | $503M | 9.63 | 0.73 | 7.6% | 7.56 |
| Stitch Fix, Inc. | SFIX | $501M | - | 2.39 | -14.2% | -105.75 |
| Malibu Boats, Inc. | MBUU | $469M | 34.08 | 0.95 | 2.9% | 7.47 |
| Build-A-Bear Workshop, Inc. | BBW | $462M | 9.20 | 2.98 | 33.7% | 6.97 |
| Peer Median | - | 23.51 | 1.28 | 3.7% | 7.52 | |