LENZ Therapeutics, Inc. operates as a commercial pharmaceutical company that focuses on the development and commercialization of therapies to improve vision in the United States. Its product candidates include VIZZ and LNZ101 for the treatment of presbyopia in adults. LENZ Therapeutics, Inc. was formerly known as Presbyopia Therapies, Inc. and changed its name to LENZ Therapeutics, Inc. in June 2021. The company was founded in 2013 and is headquartered in Solana Beach, California.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $19M | $-91M | $-82M | $-70M | -28.9% | - | - |
| 2024 | $0M | $-59M | $-50M | $-60M | -24.4% | - | - |
| 2023 | $0M | $-72M | $-70M | $-60M | 75.5% | -100.0% | - |
| 2022 | $15M | $-10M | $-11M | $-4M | 44.7% | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total Revenue | 15 | 0 | 0 | 19.09 |
| Cost Of Revenue | 0 | 0 | 0 | 0.42 |
| Gross Profit | 0 | 0 | 0 | 18.67 |
| Operating Expense | 25.48 | 72.43 | 58.61 | 109.81 |
| Operating Income | -10.48 | -72.43 | -58.61 | -91.14 |
| EBITDA | -10.47 | -72.41 | -58.55 | -90.85 |
| EBIT | -10.48 | -72.43 | -58.61 | -91.14 |
| Pretax Income | -10.46 | -70.15 | -49.77 | -81.62 |
| Tax Provision | 0.35 | -0.18 | 0 | 0.50 |
| Net Income | -10.81 | -69.97 | -49.77 | -82.13 |
| Net Income Common Stockholders | -10.81 | -69.97 | -49.77 | -82.13 |
| Total Expenses | 25.48 | 72.43 | 58.61 | 110.23 |
| Interest Income | 0 | 2.19 | 8.55 | 9.76 |
| Research And Development | 21.12 | 59.50 | 29.80 | 18.67 |
| Selling General And Administration | 4.36 | 12.93 | 28.81 | 91.14 |
| Normalized EBITDA | -10.47 | -72.41 | -58.55 | -90.85 |
| Normalized Income | -10.81 | -69.97 | -49.77 | -82.13 |
| Basic EPS | -0.42 | -2.74 | -2.34 | -2.85 |
| Diluted EPS | -0.42 | -2.74 | -2.34 | -2.85 |
| Tax Effect Of Unusual Items | 0 | 0 | 0 | 0 |
| Tax Rate For Calcs | 0 | 0 | 0.21 | 0.21 |
| Net Income From Continuing Operation Net Minority Interest | -10.81 | -69.97 | -49.77 | -82.13 |
| Reconciled Depreciation | 0.01 | 0.01 | 0.06 | 0.29 |
| Reconciled Cost Of Revenue | 0 | 0 | 0 | 0.42 |
| Net Interest Income | 0 | 2.19 | 8.55 | 9.76 |
| Net Income From Continuing And Discontinued Operation | -10.81 | -69.97 | -49.77 | -82.13 |
| Total Operating Income As Reported | -10.48 | -72.43 | -58.61 | -91.14 |
| Diluted Average Shares | 25.53 | 25.53 | 21.28 | 28.81 |
| Basic Average Shares | 25.53 | 25.53 | 21.28 | 28.81 |
| Diluted NI Availto Com Stockholders | -10.81 | -69.97 | -49.77 | -82.13 |
| Net Income Including Noncontrolling Interests | -10.81 | -69.97 | -49.77 | -82.13 |
| Net Income Continuous Operations | -10.81 | -69.97 | -49.77 | -82.13 |
| Other Income Expense | 0.02 | 0.09 | 0.29 | -0.24 |
| Other Non Operating Income Expenses | 0.02 | 0.09 | 0.29 | -0.24 |
| Net Non Operating Interest Income Expense | 0 | 2.19 | 8.55 | 9.76 |
| Interest Income Non Operating | 0 | 2.19 | 8.55 | 9.76 |
| Operating Revenue | 15 | 0 | 0 | 19.09 |
Healthcare sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| LENZ Therapeutics, Inc.this co. | LENZ | $284M | - | 1.00 | -28.9% | 0.09 |
| Greenwich LifeSciences, Inc. | GLSI | $299M | - | 136.71 | -623.1% | -15.09 |
| Rezolute, Inc. | RZLT | $299M | - | 2.53 | -45.9% | -1.89 |
| Organogenesis Holdings Inc. | ORGO | $296M | 15.33 | 0.97 | 8.5% | 5.55 |
| Protara Therapeutics, Inc. | TARA | $285M |
| - |
| 1.41 |
| -29.2% |
| -1.99 |
| Simulations Plus, Inc. | SLP | $283M | - | 2.11 | -51.9% | 17.29 |
| RxSight, Inc. | RXST | $282M | - | 1.02 | -14.1% | -1.42 |
| Foghorn Therapeutics Inc. | FHTX | $279M | - | -2.49 | 68.5% | -2.05 |
| Editas Medicine, Inc. | EDIT | $276M | - | 10.11 | -586.6% | -1.57 |
| Peer Median | - | 15.33 | 1.76 | -37.6% | -1.73 | |