LiveRamp Holdings, Inc., a technology company, operates a data collaboration platform in the United States, Europe, the Asia-Pacific, and internationally. It operates LiveRamp Data Collaboration platform that enables an organization to unify customer and prospect data to build a single view of the customer in a way that protects consumer privacy. The company's platform supports various people-based marketing solutions, including data collaboration, activation, measurement and analytics, identity, and data marketplace. It sells its solutions to enterprise marketers, agencies, marketing technology providers, publishers, and data providers in various industry verticals, such as financial, insurance and investment services, retail, automotive, telecommunications, technology, consumer packaged goods, media, healthcare, travel and hospitality, entertainment, and non-profit. The company was formerly known as Acxiom Holdings, Inc. and changed its name to LiveRamp Holdings, Inc. in October 2018. The company was incorporated in 2018 and is headquartered in San Francisco, California.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $746M | $40M | $-1M | $155M | -0.1% | 13.0% | -106.9% |
| 2024 | $660M | $46M | $12M | $103M | 1.3% | 10.6% | -110.0% |
| 2023 | $597M | $-98M | $-119M | $35M | -12.8% | 12.8% | 250.8% |
| 2022 | $529M | $-40M | $-34M | $74M | -3.2% | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total Revenue | 528.66 | 596.58 | 659.66 | 745.58 |
| Cost Of Revenue | 147.43 | 170.08 | 179.49 | 215.91 |
| Gross Profit | 381.23 | 426.50 | 480.17 | 529.67 |
| Operating Expense | 445.29 | 516.98 | 457.06 | 516.27 |
| Operating Income | -64.06 | -90.48 | 23.11 | 13.40 |
| EBITDA | -39.81 | -97.70 | 46.30 | 40.22 |
| EBIT | -64.06 | -118.49 | 34.80 | 23.01 |
| Pretax Income | -35.08 | -118.85 | 34.36 | 22.84 |
| Tax Provision | -1.24 | 5.25 | 24.27 | 25.34 |
| Net Income | -33.83 | -118.70 | 11.88 | -0.81 |
| Net Income Common Stockholders | -33.83 | -118.70 | 11.88 | -0.81 |
| Total Expenses | 592.72 | 687.07 | 636.55 | 732.18 |
| Interest Expense | - | 0.37 | 0.44 | 0.17 |
| Interest Income | - | 12 | 24.05 | 17.50 |
| Research And Development | 157.94 | 189.20 | 151.20 | 176.67 |
| Selling General And Administration | 287.35 | 327.79 | 305.86 | 339.60 |
| Normalized EBITDA | -38.33 | -62.38 | 58 | 48.21 |
| Normalized Income | -32.41 | -96.21 | 19.33 | 3.81 |
| Market Cap | 1,861.73 | 1,861.73 | 1,861.73 | 1,861.73 |
Technology sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| LiveRamp Holdings, Inc.this co. | RAMP | - | -2287.14 | 1.96 | -0.1% | 36.92 |
| KULR Technology Group, Inc. | KULR | $111M | - | 0.91 | -50.9% | -2.45 |
| Expensify, Inc. | EXFY | $106M | - | 0.74 | -16.1% | -2.34 |
| SunPower Inc. | SPWR | $105M | - | -1.02 | 50.3% | -16.16 |
| CSP Inc. | CSPI | $103M | - |
| 2.29 |
| -0.2% |
| -30.63 |
| SoundThinking, Inc. | SSTI | $89M | - | 1.22 | -13.1% | 45.14 |
| Airship AI Holdings, Inc. | AISP | $76M | 2.91 | -10.63 | -410.1% | -9.02 |
| Neonode Inc. | NEON | $26M | 3.27 | 1.07 | 34.4% | -0.11 |
| zSpace, Inc. | ZSPC | $1M | - | -0.34 | 112.8% | -0.78 |
| Peer Median | - | 3.09 | 0.82 | -6.6% | -2.40 | |