Maravai LifeSciences Holdings, Inc., a life sciences company, provides products that enable the development of drug therapies, vaccines, drug therapies, cell and gene therapies, and diagnostics North America, Europe, the Middle East, Africa, the Asia Pacific, and Latin and Central America. It operates through two segments: TRILINK and CYGNUS. The TRILINK segment manufactures and sells products for use in the fields of gene therapy, vaccines, nucleoside chemistry, and oligonucleotide therapy, as well as molecular diagnostics, including reagents used in the chemical synthesis, modification, labelling, and purification of deoxyribonucleic acid (DNA) and ribonucleic acid (RNA). This segment also offers messenger RNA, oligonucleotides, CleanCap capping technology-based oligonucleotide building blocks, and custom enzyme development and manufacturing; and research products for labeling and detecting proteins in cells and tissue samples. The CYGNUS segment sells analytical products for use in biologic manufacturing process development, including custom product-specific development antibody and assay development services. This segment also provides HCP ELISA kits, other bioprocess impurity and contaminant ELISA kits, ancillary reagents, viral clearance prediction kits, and custom services. The company's products address the key phases of biopharmaceutical development and include nucleic acids for diagnostic and therapeutic applications, and antibody-based products to detect impurities during the production of biopharmaceutical products. It serves biopharmaceutical companies, and emerging biopharmaceutical and life sciences research companies; and academic research institutions and diagnostics companies. Maravai LifeSciences Holdings, Inc. was founded in 2014 and is headquartered in San Diego, California.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $186M | $-148M | $-131M | $-71M | -35.1% | -28.3% | - |
| 2024 | $259M | $-157M | $-145M | $-22M | -25.1% | -10.3% | - |
| 2023 | $289M | $712M | $-119M | $61M | -15.1% | -67.3% | -154.1% |
| 2022 | $883M | $610M | $220M | $519M | 24.3% | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total Revenue | 883 | 288.94 | 259.19 | 185.74 |
| Cost Of Revenue | 168.96 | 148.74 | 150.88 | 151.75 |
| Gross Profit | 714.04 | 140.20 | 108.31 | 33.99 |
| Operating Expense | 147.63 | 168.67 | 180.99 | 162.52 |
| Operating Income | 566.42 | -28.47 | -72.68 | -128.53 |
| EBITDA | 609.99 | 712.41 | -156.92 | -147.51 |
| EBIT | 571.89 | 663.63 | -213.78 | -207.98 |
| Pretax Income | 551.47 | 617.74 | -261.48 | -234.97 |
| Tax Provision | 60.81 | 756.11 | -1.86 | -4.21 |
| Net Income | 220.21 | -119.03 | -144.85 | -130.77 |
| Net Income Common Stockholders | 220.21 | -119.03 | -144.85 | -130.77 |
| Total Expenses | 316.58 | 317.41 | 331.87 | 314.27 |
| Interest Expense | 20.41 | 45.89 | 47.70 | 26.99 |
| Interest Income | 2.34 | 27.73 | 27.40 | 11.44 |
| Research And Development | 18.37 | 17.28 | 19.22 | 17.40 |
| Selling General And Administration | 129.26 | 151.39 | 161.77 | 145.12 |
| Normalized EBITDA | 602.40 | 715.59 | 9.20 | -60.77 |
| Normalized Income | 213.45 | -116.52 | 20.11 | -45.60 |
| Basic EPS | 1.67 | -0.90 | -1.05 | 0 |
| Diluted EPS | 1.67 | -0.90 | -1.05 | 0 |
| Tax Effect Of Unusual Items | 0.84 | -0.67 | -1.16 | -1.56 |
| Tax Rate For Calcs | 0.11 | 0.21 | 0.01 | 0.02 |
| Total Unusual Items | 7.59 | -3.18 | -166.12 | -86.74 |
| Total Unusual Items Excluding Goodwill | 7.59 | -3.18 | -166.12 | -86.74 |
| Net Income From Continuing Operation Net Minority Interest | 220.21 | -119.03 | -144.85 | -130.77 |
| Reconciled Depreciation | 38.10 | 48.78 | 56.87 | 60.47 |
| Reconciled Cost Of Revenue | 168.96 | 148.74 | 150.88 | 151.75 |
| Net Interest Income | -18.08 | -18.16 | -20.30 | -15.56 |
| Net Income From Continuing And Discontinued Operation | 220.21 | -119.03 | -144.85 | -130.77 |
| Total Operating Income As Reported | 574.22 | -31.65 | -235.62 | -215.27 |
| Diluted Average Shares | 255.32 | 131.92 | 137.91 | 0 |
| Basic Average Shares | 131.54 | 131.92 | 137.91 | 0 |
| Diluted NI Availto Com Stockholders | 426.28 | -119.03 | -144.85 | -130.77 |
| Average Dilution Earnings | 206.07 | 0 | 0 | 0 |
| Minority Interests | -270.46 | 19.35 | 114.78 | 99.99 |
| Net Income Including Noncontrolling Interests | 490.66 | -138.38 | -259.62 | -230.76 |
| Net Income Continuous Operations | 490.66 | -138.38 | -259.62 | -230.76 |
| Other Income Expense | 3.13 | 664.37 | -168.50 | -90.89 |
| Other Non Operating Income Expenses | -4.46 | 667.55 | -2.38 | -4.15 |
| Special Income Charges | 7.59 | -3.18 | -166.12 | -86.74 |
| Gain On Sale Of Ppe | 0 | 0 | 0 | 0 |
| Gain On Sale Of Business | 0 | 0 | 0 | 0 |
| Other Special Charges | 0.21 | 0 | 3.19 | 0 |
| Impairment Of Capital Assets | 0 | 0 | 166.15 | 68.71 |
| Restructuring And Mergern Acquisition | -7.80 | 3.18 | -3.22 | 18.03 |
| Net Non Operating Interest Income Expense | -18.08 | -18.16 | -20.30 | -15.56 |
| Interest Expense Non Operating | 20.41 | 45.89 | 47.70 | 26.99 |
| Interest Income Non Operating | 2.34 | 27.73 | 27.40 | 11.44 |
| Operating Revenue | 883 | 288.94 | 259.19 | 185.74 |
Healthcare sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Maravai LifeSciences Holdings, Inc.this co. | MRVI | - | - | - | -35.1% | - |
| Actuate Therapeutics, Inc. Common stock | ACTU | $68M | - | 8.45 | -280.5% | - |
| LENSAR, Inc. | LNSR | $65M | - | -2.48 | 131.7% | -3.17 |
| Pulmonx Corporation | LUNG | $51M | - | 0.92 | -99.8% | -0.71 |
| Accuray Incorporated | ARAY | $50M |
| - |
| 0.94 |
| -2.0% |
| -107.66 |
| INmune Bio Inc. | INMB | $35M | - | 1.50 | -195.3% | -0.38 |
| Myomo, Inc. | MYO | $31M | - | 2.68 | -136.6% | -2.33 |
| Tvardi Therapeutics, Inc. | TVRD | $29M | - | 1.37 | -87.0% | 0.07 |
| Tevogen Bio Holdings Inc. | TVGN | $27M | - | -1.52 | 319.1% | -1.64 |
| Peer Median | - | - | 1.15 | -93.4% | -1.64 | |