News Corporation, a media and information services company, creates and distributes authoritative and engaging content, and other products and services for consumers and businesses. It operates through five segments: Digital Real Estate Services, Dow Jones, Book Publishing, News Media, and Other. The company distributes content and data products through various media channels, such as newspapers, newswires, websites, mobile apps, newsletters, magazines, proprietary databases, live journalism, video, and podcasts under the MarketWatch, The Wall Street Journal, Barron's, Investor's Business Daily, Factiva, Dow Jones Risk & Compliance, Dow Jones Newswires, and Dow Jones Energy brands. It also owns and operates Monday to Friday, Saturday and Sunday, weekly, and bi-weekly newspapers comprising The Australian, The Weekend Australian, The Daily Telegraph, The Sunday Telegraph, Herald Sun, Sunday Herald Sun, The Courier Mail, The Sunday Mail, The Advertiser, Sunday Mail, The Sun, The Sun on Sunday, The Times, The Sunday Times, and New York Post, as well as digital mastheads and other websites. In addition, the company publishes general fiction, nonfiction, children's, and religious books; and operates Storyful, a social media content agency, as well as sports radio network and news channels. Further, it offers property and property-related advertising and services on its websites and mobile applications; digital real estate services; and financial services. The company has operations in the United States, Canada, Europe, Australasia, and internationally. News Corporation was incorporated in 2012 and is headquartered in New York, New York.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $8.5B | $1.4B | $1.2B | $571M | 13.4% | 2.4% | 343.6% |
| 2024 | $8.3B | $1.2B | $266M | $540M | 3.3% | 3.0% | 78.5% |
| 2023 | $8.0B | $1.1B | $149M | $430M | 1.8% | -22.9% | -76.1% |
| 2022 | $10.4B | $1.6B | $623M | $855M | 7.6% | - | - |
| 2021 | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total Revenue | - | 10,385 | 8,012 | 8,252 | 8,452 |
| Operating Revenue | - | 9,699 | 7,379 | 7,593 | 7,833 |
| Operating Expense | - | 9,404 | 7,338 | 7,451 | 7,496 |
| Selling General And Administration | - | 3,592 | 3,012 | 3,197 | 3,301 |
| Total Expenses | - | 9,404 | 7,338 | 7,451 | 7,496 |
| Operating Income | - | 981 | 674 | 801 | 956 |
| EBITDA | - | 1,599 | 1,089 | 1,241 | 1,415 |
| Normalized EBITDA | - | 1,631 | 1,219 | 1,387 | 1,439 |
| EBIT | - | 911 | 674 | 801 | 956 |
| Interest Expense | 53 | 99 | 100 | 85 | - |
| Net Interest Income | - | -99 | -49 | -18 | 3 |
| Other Non Operating Income Expenses | - | -25 | 12 | -46 | 3 |
| Other Income Expense | - | -70 | -245 | -198 | -36 |
| Interest Expense Non Operating | 53 | 99 | 100 | 85 | - |
| Net Non Operating Interest Income Expense | - | -99 | -49 | -18 | 3 |
| Pretax Income | - | 812 | 380 | 585 | 923 |
| Tax Provision | - | 52 | 152 | 206 | 275 |
| Tax Rate For Calcs | - | 0 | 0 | 0 | 0 |
| Tax Effect Of Unusual Items | - | -1.92 | -52 | -51.10 | -7.15 |
| Net Income Continuous Operations | - | 760 | 228 | 379 | 648 |
| Net Income From Continuing And Discontinued Operation | - | 623 | 149 | 266 | 1,180 |
| Net Income From Continuing Operation Net Minority Interest | - | 623 | 190 | 291 | 488 |
| Net Income | - | 623 | 149 | 266 | 1,180 |
| Net Income Common Stockholders | - | 623 | 149 | 266 | 1,180 |
| Net Income Including Noncontrolling Interests | - | 760 | 187 | 354 | 1,340 |
| Normalized Income | - | 653.08 | 268 | 385.90 | 504.85 |
| Diluted NI Availto Com Stockholders | - | 623 | 149 | 266 | 1,180 |
| Basic Average Shares | - | 590 | 576.40 | 571 | 567.70 |
| Diluted Average Shares | - | 593 | 579 | 574 | 569.90 |
| Reconciled Depreciation | - | 688 | 415 | 440 | 459 |
| Total Unusual Items | - | -32 | -130 | -146 | -24 |
| Total Unusual Items Excluding Goodwill | - | -32 | -130 | -146 | -24 |
| Minority Interests | - | -137 | -38 | -88 | -160 |
| Net Income Discontinuous Operations | - | - | -41 | -25 | 692 |
| Special Income Charges | - | 7 | -121 | -133 | -45 |
| Gain On Sale Of Business | - | 116 | 0 | 0 | 87 |
| Write Off | - | 109 | 121 | 133 | 132 |
| Gain On Sale Of Security | - | -39 | -9 | -13 | 21 |
| Depreciation Amortization Depletion Income Statement | - | 688 | 415 | 440 | 459 |
| Depreciation And Amortization In Income Statement | - | 688 | 415 | 440 | 459 |
| Gain On Sale Of Ppe | 0 | - | - | - | - |
| Total Other Finance Cost | - | - | 49 | 18 | -3 |
| Other Operating Expenses | - | 5,124 | 3,911 | 3,814 | 3,736 |
| Earnings From Equity Interest | - | -13 | -127 | -6 | -15 |
Communication Services sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| News Corporationthis co. | NWS | $16.8B | 14.22β premium | 1.91 | 13.4% | 12.24 |
| EchoStar Corporation | SATS | $36.1B | -2.49 | 6.26 | -251.4% | -4.08 |
| Fox Corporation | FOXA | $27.5B | 12.17 | 2.30 | 18.9% | 7.70 |
| Fox Corporation | FOX | $24.7B | 10.90 | 2.06 | 18.9% | 6.96 |
| Omnicom Group Inc. | OMC | $21.6B | - |
| - |
| - |
| - |
| - |
| - |
| 1.79 |
| -0.5% |
| 31.05 |
| Charter Communications, Inc. | CHTR | $20.2B | 4.05 | 1.26 | 31.1% | 5.51 |
| News Corporation | NWSA | $14.6B | 12.40 | 1.67 | 13.4% | 10.72 |
| Paramount Skydance Corporation | PSKY | $12.0B | - | 1.02 | -53.1% | - |
| The Trade Desk, Inc. | TTD | $9.9B | 22.30 | 3.98 | 17.8% | 13.71 |
| Peer Median | - | 11.54 | 1.93 | 15.6% | 7.70 | |