Nkarta, Inc., a clinical-stage biopharmaceutical company, develops and commercializes natural killer cell therapies for cancer and autoimmune disease treatment. Its lead product candidate is NKX019, a chimeric antigen receptor-natural killer (CAR NK) targeting the CD19 antigen, which is in Phase 1 clinical trial for the treatment of lupus nephritis; systemic sclerosis; idiopathic inflammatory myopathy; and antineutrophil cytoplasmic antibody (ANCA)-associated vasculitis, as well as for systemic lupus erythematosus and myasthenia gravis. The company has a research collaboration agreement with CRISPR Therapeutics AG. Nkarta, Inc. was incorporated in 2015 and is based in South San Francisco, California.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $0M | $-113M | $-104M | $-90M | -33.3% | - | - |
| 2024 | $0M | $-119M | $-109M | $-104M | -26.7% | - | - |
| 2023 | $0M | $-126M | $-118M | $-114M | -43.0% | - | - |
| 2022 | $0M | $-116M | $-114M | $-104M | -30.6% | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total Revenue | 0 | 0 | 0 | 0 |
| Operating Expense | 118.95 | 131.65 | 128.19 | 122 |
| Operating Income | -118.95 | -131.65 | -128.19 | -122 |
| EBITDA | -116.32 | -125.78 | -119.04 | -112.80 |
| EBIT | -118.95 | -131.65 | -128.19 | -122 |
| Pretax Income | -113.84 | -117.50 | -108.79 | -104.08 |
| Net Income | -113.84 | -117.50 | -108.79 | -104.08 |
| Net Income Common Stockholders | -113.84 | -117.50 | -108.79 | -104.08 |
| Total Expenses | 118.95 | 131.65 | 128.19 | 122 |
| Interest Income | 5.59 | 14.11 | 19.32 | 15.49 |
| Research And Development | 90.90 | 96.77 | 96.74 | 90.43 |
| Selling General And Administration | 28.06 | 34.88 | 31.45 | 31.57 |
| Normalized EBITDA | -116.32 | -125.78 | -119.04 | -112.80 |
| Normalized Income | -113.84 | -117.50 | -108.79 | -104.08 |
| Basic EPS | -2.61 | -2.40 | -1.60 | -1.41 |
| Diluted EPS | -2.61 | -2.40 | -1.60 | -1.41 |
| Tax Effect Of Unusual Items | 0 | 0 | 0 | 0 |
| Tax Rate For Calcs | 0 | 0 | 0 | 0 |
| Net Income From Continuing Operation Net Minority Interest | -113.84 | -117.50 | -108.79 | -104.08 |
| Reconciled Depreciation | 2.64 | 5.87 | 9.15 | 9.19 |
| Net Interest Income | 5.59 | 14.11 | 19.32 | 15.49 |
| Net Income From Continuing And Discontinued Operation | -113.84 | -117.50 | -108.79 | -104.08 |
| Total Operating Income As Reported | -118.95 | -131.65 | -128.19 | -122 |
| Diluted Average Shares | 43.63 | 49.01 | 67.87 | 73.99 |
| Basic Average Shares | 43.63 | 49.01 | 67.87 | 73.99 |
| Diluted NI Availto Com Stockholders | -113.84 | -117.50 | -108.79 | -104.08 |
| Net Income Including Noncontrolling Interests | -113.84 | -117.50 | -108.79 | -104.08 |
| Net Income Continuous Operations | -113.84 | -117.50 | -108.79 | -104.08 |
| Other Income Expense | -0.47 | 0.04 | 0.09 | 2.42 |
| Other Non Operating Income Expenses | -0.47 | 0.04 | 0.09 | 2.42 |
| Net Non Operating Interest Income Expense | 5.59 | 14.11 | 19.32 | 15.49 |
| Interest Income Non Operating | 5.59 | 14.11 | 19.32 | 15.49 |
| General And Administrative Expense | 28.06 | 34.88 | 31.45 | 31.57 |
| Other Gand A | 28.06 | 34.88 | 31.45 | 31.57 |
| Operating Revenue | 0 | 0 | 0 | 0 |
Healthcare sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Nkarta, Inc.this co. | NKTX | $192M | - | 0.61 | -33.3% | 0.08 |
| OmniAb, Inc. | OABI | $197M | - | 0.74 | -24.3% | -3.48 |
| Replimune Group, Inc. | REPL | $197M | - | 0.90 | -59.5% | -0.01 |
| Lucid Diagnostics Inc. | LUCD | $194M | - | -3.11 | -530.4% | -4.51 |
| Inogen, Inc. | INGN | $191M | - | 0.99 | -11.8% |
| -9.27 |
| Cartesian Therapeutics, Inc. | RNAC | $190M | - | -1.33 | 103.2% | -0.70 |
| Quantum-Si incorporated | QSI | $187M | - | 0.85 | -46.0% | -0.31 |
| KORU Medical Systems, Inc. | KRMD | $185M | - | 10.79 | -15.5% | -78.39 |
| Humacyte, Inc. | HUMA | $182M | - | 51.25 | -1313.4% | -1.97 |
| Peer Median | - | - | 0.87 | -35.1% | -2.72 | |