Oruka Therapeutics, Inc., a clinical-stage biopharmaceutical company, focuses on developing novel monoclonal antibody therapeutics for psoriasis (PsO), and other inflammatory and immunology (I&I) indications. Its lead products include ORKA-001 that targets p19 subunit of interleukin-23, which is in phase 2a trial for the treatment of PsO; and ORKA-002 that targets interleukin-17A and interleukin-17F, which is in phase 2 trial for the treatment of PsO, psoriatic arthritis, and other conditions. The company also develops ORKA-003 for targeting an undisclosed pathway; and ORKA-021, a sequential combination regimen of ORKA-002 and ORKA-001. Oruka Therapeutics, Inc. is headquartered in Menlo Park, California.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $0M | $-105M | $-105M | $-88M | -22.5% | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2025 |
|---|---|
| Total Revenue | 0 |
| Operating Expense | 122.05 |
| Operating Income | -122.05 |
| EBITDA | -105.35 |
| EBIT | -105.43 |
| Pretax Income | -105.43 |
| Net Income | -105.43 |
| Net Income Common Stockholders | -105.43 |
| Total Expenses | 122.05 |
| Interest Expense | 0 |
| Interest Income | 16.63 |
| Research And Development | 100.64 |
| Selling General And Administration | 21.41 |
| Normalized EBITDA | -105.35 |
| Normalized Income | -105.43 |
| Tax Effect Of Unusual Items | 0 |
| Tax Rate For Calcs | 0 |
| Net Income From Continuing Operation Net Minority Interest | -105.43 |
| Reconciled Depreciation | 0.08 |
| Net Interest Income | 16.63 |
| Net Income From Continuing And Discontinued Operation | -105.43 |
| Total Operating Income As Reported | -122.05 |
| Diluted NI Availto Com Stockholders | -105.43 |
| Net Income Including Noncontrolling Interests | -105.43 |
| Net Income Continuous Operations | -105.43 |
| Other Income Expense | -0.01 |
| Other Non Operating Income Expenses | -0.01 |
| Net Non Operating Interest Income Expense | 16.63 |
| Interest Expense Non Operating | 0 |
| Interest Income Non Operating | 16.63 |
| General And Administrative Expense | 21.41 |
| Other Gand A | 6.38 |
| Salaries And Wages | 15.03 |
| Operating Revenue | 0 |
Healthcare sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Oruka Therapeutics, Inc.this co. | ORKA | $3.4B | - | 7.07 | -22.5% | -24.94 |
| Travere Therapeutics, Inc. | TVTX | $3.7B | - | 31.75 | -22.2% | -1780.31 |
| Twist Bioscience Corporation | TWST | $3.5B | - | 7.62 | -16.4% | -30.08 |
| Liquidia Corporation | LQDA | $3.4B | - | 74.37 | -154.0% | -66.91 |
| Brookdale Senior Living Inc. | BKD | $3.4B |
| - |
| -74.95 |
| 605.6% |
| 18.66 |
| Edgewise Therapeutics, Inc. | EWTX | $3.3B | - | 6.20 | -32.1% | -14.47 |
| LivaNova PLC | LIVN | $3.2B | - | 2.68 | -20.2% | 11.72 |
| Tango Therapeutics, Inc. | TNGX | $3.2B | - | 8.66 | -29.3% | -26.04 |
| Beam Therapeutics Inc. | BEAM | $3.0B | - | 2.35 | -6.5% | -5.05 |
| Peer Median | - | - | 6.91 | -21.2% | -20.26 | |