Qualys, Inc. provides cloud-based platform delivering information technology (IT), security, and compliance solutions in the United States and internationally. The company provides Qualys Cloud Apps, which include cybersecurity asset management; enterprise TruRisk management; vulnerability management, detection, and response; total application security; patch management; custom assessment and remediation; multi-vector endpoint detection and response; policy audit; and file integrity monitoring. It offers TotalCloud, a cloud-native application protection platform, which include cloud workload protection, cloud detection and response, cloud security posture management, infrastructure as code, SaaS security posture management, cloud infrastructure and entitlement management, and Kubernetes and container security. In addition, the company markets and sells IT, security, and compliance solutions; offers Qualys' Enterprise TruRisk platform that enables customers to identify and manage IT and operational technology assets; collect and analyze IT security data; discover and prioritize vulnerabilities; quantify cyber risk exposure; recommend and implement remediation actions; and verify the implementation of such actions. Further, it offers asset tagging and management; reporting and dashboards; questionnaires and collaboration; remediation and workflow; big data correlation and analytics engine; and alerts and notifications. The company offers its solutions to enterprises, government entities, and small and medium-sized businesses in various industries, including education, financial services, government, healthcare, insurance, manufacturing, media, retail, technology, and utilities through its sales teams, as well as through security consulting organizations, managed service providers, resellers, cloud providers, and consulting firms. Qualys, Inc. was incorporated in 1999 and is headquartered in Foster City, California.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $669M | $236M | $198M | $304M | 35.3% | 10.1% | 14.2% |
| 2024 | $608M | $206M | $174M | $232M | 36.4% | 9.6% | 14.6% |
| 2023 | $554M | $190M | $152M | $236M | 41.2% | 13.2% | 40.4% |
| 2022 | $490M | $165M | $108M | $175M | 37.4% | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total Revenue | 489.72 | 554.46 | 607.57 | 669.12 |
| Cost Of Revenue | 102.79 | 107.48 | 111.48 | 114.77 |
| Gross Profit | 386.94 | 446.97 | 496.09 | 554.36 |
| Operating Expense | 256.39 | 283.90 | 308.89 | 332.40 |
| Operating Income | 130.55 | 163.07 | 187.20 | 221.95 |
| EBITDA | 165.17 | 190.06 | 205.71 | 236.44 |
| EBIT | 130.55 | 163.07 | 187.20 | 221.95 |
| Pretax Income | 133.70 | 178.65 | 209.82 | 246.83 |
| Tax Provision | 25.71 | 27.06 | 36.14 | 48.51 |
| Net Income | 107.99 | 151.59 | 173.68 | 198.32 |
| Net Income Common Stockholders | 107.99 | 151.59 | 173.68 | 198.32 |
| Total Expenses | 359.18 | 391.39 | 420.38 | 447.17 |
| Interest Expense | 0 | 0 | 0 | 0 |
| Interest Income | 5.19 | 16.91 | 25.78 | 25.25 |
| Research And Development | 101.19 | 110.47 | 111.85 | 117.28 |
| Selling General And Administration | 155.20 | 173.43 | 197.04 | 215.12 |
| Normalized EBITDA | 166.94 | 190.76 | 208.90 | 236.87 |
| Normalized Income | 109.42 | 152.19 | 176.32 | 198.66 |
| Basic EPS | 2.81 | 4.11 | 4.72 | 5.49 |
| Diluted EPS | 2.74 | 4.03 | 4.65 | 5.44 |
| Tax Effect Of Unusual Items | -0.34 | -0.11 | -0.55 | -0.08 |
| Tax Rate For Calcs | 0.19 | 0.15 | 0.17 | 0.20 |
| Total Unusual Items | -1.77 | -0.70 | -3.19 | -0.42 |
| Total Unusual Items Excluding Goodwill | -1.77 | -0.70 | -3.19 | -0.42 |
| Net Income From Continuing Operation Net Minority Interest | 107.99 | 151.59 | 173.68 | 198.32 |
| Reconciled Depreciation | 34.62 | 26.99 | 18.51 | 14.49 |
| Reconciled Cost Of Revenue | 102.79 | 107.48 | 111.48 | 114.77 |
| Net Interest Income | 5.19 | 16.91 | 25.78 | 25.25 |
| Net Income From Continuing And Discontinued Operation | 107.99 | 151.59 | 173.68 | 198.32 |
| Total Operating Income As Reported | 130.55 | 163.07 | 187.20 | 221.95 |
| Diluted Average Shares | 39.34 | 37.60 | 37.35 | 36.45 |
| Basic Average Shares | 38.45 | 36.88 | 36.80 | 36.14 |
| Diluted NI Availto Com Stockholders | 107.99 | 151.59 | 173.68 | 198.32 |
| Net Income Including Noncontrolling Interests | 107.99 | 151.59 | 173.68 | 198.32 |
| Net Income Continuous Operations | 107.99 | 151.59 | 173.68 | 198.32 |
| Other Income Expense | -2.04 | -1.32 | -3.16 | -0.38 |
| Other Non Operating Income Expenses | -0.27 | -0.63 | 0.03 | 0.05 |
| Gain On Sale Of Security | -1.77 | -0.70 | -3.19 | -0.42 |
| Net Non Operating Interest Income Expense | 5.19 | 16.91 | 25.78 | 25.25 |
| Interest Expense Non Operating | 0 | 0 | 0 | 0 |
| Interest Income Non Operating | 5.19 | 16.91 | 25.78 | 25.25 |
| Selling And Marketing Expense | 97.22 | 111.69 | 128.30 | 143.50 |
| General And Administrative Expense | 57.98 | 61.74 | 68.74 | 71.62 |
| Other Gand A | 57.98 | 61.74 | 68.74 | 71.62 |
| Operating Revenue | 489.72 | 554.46 | 607.57 | 669.12 |
Technology sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Qualys, Inc.this co. | QLYS | $3.2B | 16.47β discount | 5.71 | 35.3% | 11.85 |
| Synaptics Incorporated | SYNA | $3.5B | - | 2.48 | -3.4% | 41.61 |
| Dave Inc. | DAVE | $3.4B | 19.01 | 9.88 | 55.5% | 17.94 |
| Bel Fuse Inc. | BELFB | $3.3B | 55.54 | 7.68 | 11.9% | 26.42 |
| SoundHound AI, Inc. | SOUN | $3.3B | - | 7.03 |
| -3.0% |
| -20.62 |
| Varonis Systems, Inc. | VRNS | $3.2B | - | 5.36 | -21.6% | -19.29 |
| Workiva Inc. | WK | $3.1B | - | -555.77 | 481.4% | -94.42 |
| Bel Fuse Inc. | BELFA | $2.9B | 49.26 | 6.83 | 11.9% | 23.70 |
| Ambarella, Inc. | AMBA | $2.9B | - | 4.80 | -12.8% | -37.38 |
| Peer Median | - | 49.26 | 6.09 | 4.4% | -0.67 | |