Septerna, Inc., a clinical-stage biotechnology company, discovers and develops G protein-coupled receptor (GPCR) oral small molecule products for the treatment of endocrinology, immunology and inflammation, and metabolic diseases. It develops PTH1R Program, oral small molecule Parathyroid Hormone 1 Receptor agonists for the treatment of hypoparathyroidism; SEP-631, an oral small molecule MRGPRX2 negative allosteric modulator (NAM) for chronic spontaneous urticaria and other mast cell diseases; and TSHR Program, an oral small molecule TSHR NAM for graves' disease and thyroid eye disease. In addition, it focuses on other therapeutic areas, including neurology, women's health, cardiovascular disease, and respiratory disease. It has global collaboration and license agreement with Novo Nordisk to discover, develop and commercialize multiple potential oral small molecule therapies for metabolic-related diseases based on certain specified molecular targets. The company was formerly known as GPCR NewCo, Inc. and changed its name to Septerna Inc. in June 2021. Septerna, Inc. was incorporated in 2019 and is headquartered in South San Francisco, California.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $46M | $-79M | $-49M | $110M | -12.8% | 4174.5% | - |
| 2024 | $1M | $-79M | $-72M | $-70M | -17.1% | 611.9% | -1817.7% |
| 2023 | $0M | $-45M | $4M | $-42M | -10.9% | - | - |
| 2022 | $0M | $-27M | $-28M | $-25M | 62.6% | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total Revenue | 0 | 0.15 | 1.07 | 45.95 |
| Operating Expense | 27.97 | 45.70 | 81.90 | 126.75 |
| Operating Income | -27.97 | -45.55 | -80.82 | -80.80 |
| EBITDA | -27.39 | -44.70 | -79.42 | -79.19 |
| EBIT | -27.97 | -45.55 | -80.82 | -80.80 |
| Pretax Income | -27.68 | 4.87 | -72.30 | -48.87 |
| Tax Provision | 0 | 0.69 | -0.50 | 0.01 |
| Net Income | -27.68 | 4.18 | -71.80 | -48.88 |
| Net Income Common Stockholders | -27.68 | 0.57 | -71.80 | -48.88 |
| Total Expenses | 27.97 | 45.70 | 81.90 | 126.75 |
| Interest Income | 0.29 | 2.79 | 8.62 | 19.53 |
| Research And Development | 22.04 | 35.98 | 65.34 | 97.58 |
| Selling General And Administration | 5.92 | 9.72 | 16.56 | 29.16 |
| Normalized EBITDA | -27.39 | -92.33 | -79.42 | -91.69 |
| Normalized Income | -27.68 | -36.68 | -71.80 | -61.38 |
| Basic EPS | -1.42 | 0.03 | -7.26 | 0 |
| Diluted EPS | -1.42 | 0.03 | -7.26 | 0 |
| Tax Effect Of Unusual Items | 0 | 6.76 | 0 | 0 |
| Tax Rate For Calcs | 0 | 0.14 | 0.01 | 0 |
| Total Unusual Items | 0 | 47.62 | 0 | 12.50 |
| Total Unusual Items Excluding Goodwill | 0 | 47.62 | 0 | 12.50 |
| Net Income From Continuing Operation Net Minority Interest | -27.68 | 4.18 | -71.80 | -48.88 |
| Reconciled Depreciation | 0.58 | 0.85 | 1.40 | 1.60 |
| Net Interest Income | 0.29 | 2.79 | 8.62 | 19.53 |
| Net Income From Continuing And Discontinued Operation | -27.68 | 4.18 | -71.80 | -48.88 |
| Total Operating Income As Reported | -27.97 | 2.08 | -80.82 | -68.30 |
| Diluted Average Shares | 19.50 | 19.50 | 9.89 | 0 |
| Basic Average Shares | 19.50 | 19.50 | 9.89 | 0 |
| Diluted NI Availto Com Stockholders | -27.68 | 0.63 | -71.80 | -48.88 |
| Average Dilution Earnings | 0 | 0.06 | 0 | 0 |
| Otherunder Preferred Stock Dividend | 0 | 3.61 | 0 | 0 |
| Net Income Including Noncontrolling Interests | -27.68 | 4.18 | -71.80 | -48.88 |
| Net Income Continuous Operations | -27.68 | 4.18 | -71.80 | -48.88 |
| Other Income Expense | 0 | 47.63 | -0.09 | 12.40 |
| Other Non Operating Income Expenses | 0 | 0.01 | -0.09 | -0.10 |
| Special Income Charges | 0 | 47.62 | 0 | 12.50 |
| Gain On Sale Of Ppe | 0 | 47.62 | 0 | 12.50 |
| Net Non Operating Interest Income Expense | 0.29 | 2.79 | 8.62 | 19.53 |
| Interest Income Non Operating | 0.29 | 2.79 | 8.62 | 19.53 |
| General And Administrative Expense | 5.92 | 9.72 | 16.56 | 29.16 |
| Other Gand A | 5.92 | 9.72 | 16.56 | 29.16 |
| Operating Revenue | 0 | 0.15 | 1.07 | 45.95 |
Healthcare sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Septerna, Inc.this co. | SEPN | $1.1B | - | 2.75 | -12.8% | -8.66 |
| CareDx, Inc. | CDNA | $1.1B | - | 3.49 | -7.0% | -124.58 |
| Teladoc Health, Inc. | TDOC | $1.1B | - | 0.77 | -14.5% | 39.94 |
| IRADIMED CORPORATION | IRMD | $1.1B | 47.83 | 11.31 | 23.8% | 37.30 |
| The Pennant Group, Inc. | PNTG | $1.1B | 36.56 | 3.22 |
| 7.9% |
| 25.85 |
| Omeros Corporation | OMER | $1.0B | - | -8.61 | 2.8% | -9.24 |
| Xeris Biopharma Holdings, Inc. | XERS | $1.0B | - | 73.41 | 4.0% | 31.98 |
| Aktis Oncology, Inc. | AKTS | $1.0B | - | -0.12 | 43.6% | -15.93 |
| Collegium Pharmaceutical, Inc. | COLL | $1.0B | 16.75 | 3.49 | 20.8% | 4.08 |
| Peer Median | - | 36.56 | 3.36 | 6.0% | 14.96 | |