Teleflex Incorporated designs, develops, manufactures, and supplies single-use medical devices for common diagnostic and therapeutic procedures in critical care and surgical applications in the United States, Europe, the Middle East, Africa, the Asia Pacific, and internationally. The company offers vascular and emergency medicine products comprising Arrow branded catheters, catheter navigation and tip positioning systems, and intraosseous bone access systems for the administration of intravenous therapies, measurement of blood pressure, and collection of blood samples; intraosseous access systems consisting of EZ-IO intraosseous vascular access systems, and Arrow FAST1 sternal intraosseous infusion systems; and hemostatic products, including external hemostats and trauma products under the QuikClot brand. It also provides interventional products, including various coronary catheters, structural heart support devices, and peripheral intervention products platforms; GuideLiner, Turnpike, and TrapLiner catheters; MANTA vascular closure devices and Arrow OnControl powered bone biopsy systems; and coronary and peripheral medical devices, such as drug-coated balloons, stents, and balloon catheters. In addition, the company offers surgical products, including metal and polymer ligating clips using manual and automatic applier system, fascial closure surgical systems used in laparoscopic surgical procedures, percutaneous surgical systems, powered bariatric staplers, and other surgical instruments under the Weck, MiniLap, Pleur-Evac, Deknatel, KMedic, Pilling, and Titan SGS brands. It serves hospitals, healthcare providers, and medical device manufacturers. The company also sells its products online. Teleflex Incorporated was incorporated in 1943 and is headquartered in Wayne, Pennsylvania.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $2.0B | $303M | $-906M | $245M | -29.0% | 17.2% | -1399.8% |
| 2024 | $1.7B | $271M | $70M | $545M | 1.6% | -0.8% | -80.4% |
| 2023 | $1.7B | $419M | $356M | $464M | 8.0% | -38.6% | -1.9% |
| 2022 | $2.8B | $731M | $363M | $263M | 9.0% | - | - |
| 2021 | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total Revenue | - | 2,791.04 | 1,712.44 | 1,699.55 | 1,992.71 |
| Cost Of Revenue | - | 1,259.95 | 672.33 | 662.16 | 871.96 |
| Gross Profit | - | 1,531.09 | 1,040.11 | 1,037.39 | 1,120.75 |
| Operating Expense | - | 1,017.57 | 736.37 | 783.54 | 864.95 |
| Operating Income | - | 513.52 | 303.74 | 253.85 | 255.80 |
| EBITDA | - | 730.77 | 418.51 | 271.34 | 302.51 |
| EBIT | - | 500.18 | 270.40 | 109.80 | 124.78 |
| Pretax Income | - | 445.92 | 185.39 | 26.29 | 24.55 |
| Tax Provision | - | 83 | 41.87 | -30.90 | -33.98 |
| Net Income | - | 363.14 | 356.33 | 69.68 | -905.64 |
| Net Income Common Stockholders | - | 363.14 | 356.33 | 69.68 | -905.64 |
| Total Expenses | - | 2,277.52 | 1,408.70 | 1,445.70 | 1,736.91 |
| Interest Expense | - | 54.26 | 85.01 | 83.51 | 100.22 |
| Interest Income | - | 0.91 | 11.68 | 6.15 | 6.40 |
| Research And Development | - | 153.82 | 113.63 | 109.02 | 144.78 |
| Selling General And Administration | - | 863.75 | 622.74 | 674.52 | 720.17 |
| Normalized EBITDA | - | 745.02 | 463.53 | 421.53 | 439.94 |
| Normalized Income | - | 374.51 | 178.37 | 175.85 | 167.10 |
| Market Cap | 6,044.88 | 6,044.88 | 6,044.88 | 6,044.88 | 6,044.88 |
Healthcare sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Teleflex Incorporatedthis co. | TFX | - | -6.67 | 1.93 | -29.0% | 27.74 |
| Integer Holdings Corporation | ITGR | $3.0B | 28.79 | 1.69 | 5.9% | 14.55 |
| Organon & Co. | OGN | $2.9B | 15.67 | 3.90 | 24.9% | 8.53 |
| Prestige Consumer Healthcare Inc. | PBH | $2.9B | 13.00 | 1.52 | 11.7% | 10.32 |
| Privia Health Group, Inc. | PRVA | $2.9B | 130.67 |
| - |
| - |
| - |
| - |
| - |
| 4.06 |
| 3.1% |
| 57.20 |
| Veracyte, Inc. | VCYT | $2.7B | 41.28 | 2.09 | 5.1% | 26.96 |
| National HealthCare Corporation | NHC | $2.7B | 22.47 | 2.52 | 11.2% | 12.59 |
| LeMaitre Vascular, Inc. | LMAT | $2.6B | 44.90 | 6.59 | 14.7% | 30.28 |
| Phibro Animal Health Corporation | PAHC | $2.2B | 46.33 | 7.83 | 16.9% | 19.95 |
| Peer Median | - | 35.04 | 3.21 | 11.5% | 17.25 | |