Tvardi Therapeutics, Inc., a clinical-stage biopharmaceutical company, engages in the development of novel, oral, and small molecule therapies targeting signal transducer and activator of transcription 3 (STAT3) to treat inflammatory and proliferative diseases with significant unmet need in the United States. The company's lead product candidates include TTI-101, which is in Phase 1b/2 clinical development stage for fibrosis-driven diseases with an initial focus on idiopathic pulmonary fibrosis (IPF), and hepatocellular carcinoma (HCC); and TTI-109, an oral, small molecule STAT3 inhibitor which is in Phase-1 clinical trial stage. Tvardi Therapeutics, Inc. was founded in 2017 and is based in Sugar Land, Texas.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $0M | $-27M | $-18M | $-23M | -87.0% | - | - |
| 2024 | $0M | $-28M | $-29M | $-18M | 32.3% | - | - |
| 2023 | $0M | $-17M | $-17M | $-21M | 28.0% | - | - |
| 2022 | $0M | $-20M | $-21M | $-18M | 45.6% | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total Revenue | 0 | 0 | 0 | 0 |
| Operating Expense | 21.19 | 18.66 | 28.11 | 26.75 |
| Operating Income | -21.19 | -18.66 | -28.11 | -26.75 |
| EBITDA | -20.45 | -17.25 | -28.01 | -26.65 |
| EBIT | -20.54 | -17.35 | -28.11 | -26.75 |
| Pretax Income | -20.54 | -17.35 | -29.40 | -18.21 |
| Net Income | -20.54 | -17.35 | -29.40 | -18.21 |
| Net Income Common Stockholders | -20.54 | -17.35 | -29.40 | -18.21 |
| Total Expenses | 21.19 | 18.66 | 28.11 | 26.75 |
| Interest Expense | 0 | 0 | 0 | 0 |
| Interest Income | 0.65 | 1.32 | 0.75 | 1.38 |
| Research And Development | 18.47 | 15.87 | 23.65 | 18.01 |
| Selling General And Administration | 2.73 | 2.80 | 4.46 | 8.74 |
| Normalized EBITDA | -20.45 | -17.25 | -28.01 | -26.65 |
| Normalized Income | -20.54 | -17.35 | -29.40 | -18.21 |
| Basic EPS | -2.20 | -1.85 | -3.14 | -2.46 |
| Diluted EPS | -2.20 | -1.85 | -3.14 | -3.26 |
| Tax Effect Of Unusual Items | 0 | 0 | 0 | 0 |
| Tax Rate For Calcs | 0 | 0 | 0 | 0 |
| Net Income From Continuing Operation Net Minority Interest | -20.54 | -17.35 | -29.40 | -18.21 |
| Reconciled Depreciation | 0.09 | 0.10 | 0.10 | 0.10 |
| Net Interest Income | 0.65 | 1.32 | 0.75 | 1.38 |
| Net Income From Continuing And Discontinued Operation | -20.54 | -17.35 | -29.40 | -18.21 |
| Total Operating Income As Reported | -21.19 | -18.66 | -28.11 | -26.75 |
| Diluted Average Shares | 9.36 | 9.36 | 9.36 | 7.78 |
| Basic Average Shares | 9.36 | 9.36 | 9.36 | 7.42 |
| Diluted NI Availto Com Stockholders | -20.54 | -17.35 | -29.40 | -18.21 |
| Net Income Including Noncontrolling Interests | -20.54 | -17.35 | -29.40 | -18.21 |
| Net Income Continuous Operations | -20.54 | -17.35 | -29.40 | -18.21 |
| Other Income Expense | 0 | 0 | -2.04 | 7.16 |
| Other Non Operating Income Expenses | 0 | 0 | -2.04 | 7.16 |
| Net Non Operating Interest Income Expense | 0.65 | 1.32 | 0.75 | 1.38 |
| Interest Expense Non Operating | 0 | 0 | 0 | 0 |
| Interest Income Non Operating | 0.65 | 1.32 | 0.75 | 1.38 |
| General And Administrative Expense | 2.73 | 2.80 | 4.46 | 8.74 |
| Other Gand A | 2.73 | 2.80 | 4.46 | 8.74 |
| Operating Revenue | 0 | 0 | 0 | 0 |
Healthcare sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Tvardi Therapeutics, Inc.this co. | TVRD | $29M | - | 1.37 | -87.0% | 0.07 |
| DocGo Inc. | DCGO | $70M | - | 0.48 | -144.9% | -0.41 |
| Actuate Therapeutics, Inc. Common stock | ACTU | $68M | - | 8.45 | -280.5% | - |
| LENSAR, Inc. | LNSR | $65M | - | -2.48 | 131.7% | -3.17 |
| Pulmonx Corporation | LUNG | $51M | - |
| 0.92 |
| -99.8% |
| -0.71 |
| Accuray Incorporated | ARAY | $50M | - | 0.94 | -2.0% | -107.66 |
| INmune Bio Inc. | INMB | $35M | - | 1.50 | -195.3% | -0.38 |
| Myomo, Inc. | MYO | $31M | - | 2.68 | -136.6% | -2.33 |
| Tevogen Bio Holdings Inc. | TVGN | $27M | - | -1.52 | 319.1% | -1.64 |
| Peer Median | - | - | 0.93 | -118.2% | -1.64 | |