Wealthfront Corporation is a privately owned investment manager. It primarily provides its services to individuals. It also caters to high net worth individuals, charitable organizations, and corporations. The firm invests in the public equity and fixed income funds. It also invests in mutual funds and exchange traded funds. It conducts in-house research to make its investments. Wealthfront Corporation was formerly known as Wealthfront Inc. and is based in Redwood City, California with an additional office in Palo Alto, California.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2026
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2026 | $365M | $-93M | $-42M | $151M | -6.8% | 18.2% | -121.6% |
| 2025 | $309M | $148M | $194M | $117M | 1267.7% | 42.5% | 152.6% |
| 2024 | $217M | $87M | $77M | $68M | -42.6% | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2024 | 2025 | 2026 |
|---|---|---|---|
| Total Revenue | 216.71 | 308.86 | 364.99 |
| Cost Of Revenue | 22.90 | 30.96 | 38.01 |
| Gross Profit | 193.82 | 277.89 | 326.99 |
| Operating Expense | 112.24 | 156.42 | 438.16 |
| Operating Income | 81.58 | 121.47 | -111.17 |
| EBITDA | 86.63 | 148.28 | -92.96 |
| EBIT | 80.59 | 142.04 | -100.36 |
| Pretax Income | 78.59 | 139.23 | -101.25 |
| Tax Provision | 1.62 | -55.22 | -59.18 |
| Net Income | 76.97 | 194.45 | -42.07 |
| Net Income Common Stockholders | 76.97 | 194.45 | -42.07 |
| Total Expenses | 135.14 | 187.39 | 476.16 |
| Interest Expense | 2 | 2.81 | 0.89 |
| Research And Development | 57.56 | 64.52 | 212.44 |
| Selling General And Administration | 44.92 | 81.29 | 200.88 |
| Normalized EBITDA | 86.63 | 148.28 | -92.96 |
| Normalized Income | 76.97 | 194.45 | -42.07 |
| Basic EPS | 0.59 | 1.48 | -0.74 |
| Diluted EPS | 0.46 | 1.07 | -0.76 |
| Tax Effect Of Unusual Items | 0 | 0 | 0 |
| Tax Rate For Calcs | 0.02 | 0.21 | 0.40 |
| Net Income From Continuing Operation Net Minority Interest | 76.97 | 194.45 | -42.07 |
| Reconciled Depreciation | 6.04 | 6.24 | 7.40 |
| Reconciled Cost Of Revenue | 22.90 | 30.96 | 38.01 |
| Net Interest Income | -2 | -2.81 | -0.89 |
| Net Income From Continuing And Discontinued Operation | 76.97 | 194.45 | -42.07 |
| Diluted Average Shares | 169.48 | 169.48 | 56.89 |
| Basic Average Shares | 131.28 | 131.28 | 56.65 |
| Diluted NI Availto Com Stockholders | 77.92 | 181.75 | -43.20 |
| Average Dilution Earnings | 0.95 | -12.70 | -1.14 |
| Otherunder Preferred Stock Dividend | 0 | 107.85 | 0 |
| Net Income Including Noncontrolling Interests | 76.97 | 194.45 | -42.07 |
| Net Income Continuous Operations | 76.97 | 194.45 | -42.07 |
| Other Income Expense | -0.99 | 20.57 | 10.81 |
| Other Non Operating Income Expenses | -0.99 | 20.57 | 10.81 |
| Net Non Operating Interest Income Expense | -2 | -2.81 | -0.89 |
| Interest Expense Non Operating | 2 | 2.81 | 0.89 |
| Other Operating Expenses | 9.77 | 10.62 | 24.84 |
| Selling And Marketing Expense | 21.15 | 47.91 | 38.33 |
| General And Administrative Expense | 23.77 | 33.38 | 162.56 |
| Other Gand A | 23.77 | 29.09 | 149.13 |
| Salaries And Wages | 3.50 | 4.28 | 13.43 |
| Operating Revenue | 210.90 | 303.99 | 363.60 |
Technology sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Wealthfront Corporationthis co. | WLTH | $1.6B | - | 2.55 | -6.8% | -10.29 |
| Flywire Corporation | FLYW | $1.7B | 124.36 | 2.00 | 1.6% | 31.16 |
| CTS Corporation | CTS | $1.7B | 24.90 | 2.95 | 11.8% | 13.27 |
| PC Connection, Inc. | CNXN | $1.6B | 19.39 | 1.78 | 9.2% | 11.63 |
| Ouster, Inc. | OUST | $1.6B | - |
| 5.95 |
| -23.1% |
| -19.32 |
| Appian Corporation | APPN | $1.6B | 1086.00 | -34.20 | -2.6% | 79.94 |
| GigaCloud Technology Inc. | GCT | $1.6B | 12.09 | 3.30 | 28.3% | 10.71 |
| Asana, Inc. | ASAN | $1.5B | - | 9.88 | -122.6% | -8.96 |
| SkyWater Technology, Inc. | SKYT | $1.5B | 12.50 | 7.90 | 60.7% | 53.50 |
| Peer Median | - | 22.15 | 3.12 | 5.4% | 12.45 | |