Nestle India Ltd.
NestlΓ© India Limited engages in the manufacture and sale of food products in India and internationally. The company provides milk products and nutrition, including dairy whitener, condensed milk, UHT milk, yogurt, maternal and infant formula, baby foods, health care nutrition; prepared dishes and cooking aids, such as noodles, sauces, seasonings, pasta, cereals, and pet foods; powdered and liquid beverages comprising instant coffee and tea, as well as ready to drink beverages; and confectionery products consisting of bar countlines, tablets, and sugar confectionery products. The company was incorporated in 1959 and is headquartered in Gurugram, India.
Valuation
Profitability
Returns
Solvency
AI Summary
Indian StockRule-based from financial data. Not advice.
Historically, Apr has averaged the highest return (+8.3%); Feb the lowest (-2.3%).
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +3.4%Positive MonthJan 2026: +3.38% | -3.0%Negative MonthFeb 2026: -3.00% | -9.0%Negative MonthMar 2026: -9.03% | +24.1%Positive MonthApr 2026: +24.09% | -2.4%Negative MonthMay 2026: -2.40% | -1.1%Neutral MonthJun 2026: -1.10% | +7.3%Positive MonthJul 2026: +7.29% | -3.9%*Negative MonthAug 2026: -3.89% | β | β | β | β |
| 2025 | +6.6%Positive MonthJan 2025: +6.58% | -5.3%Negative MonthFeb 2025: -5.33% | +2.8%Positive MonthMar 2025: +2.80% | +6.0%Positive MonthApr 2025: +5.97% | +0.5%Neutral MonthMay 2025: +0.47% | +2.9%Positive MonthJun 2025: +2.87% | -8.8%Negative MonthJul 2025: -8.76% | +2.7%Positive MonthAug 2025: +2.75% | -0.2%Neutral MonthSep 2025: -0.23% | +10.3%Positive MonthOct 2025: +10.29% | -0.9%Neutral MonthNov 2025: -0.88% | +2.2%Positive MonthDec 2025: +2.19% |
| 2024 | -5.8%Negative MonthJan 2024: -5.79% | +3.7%Positive MonthFeb 2024: +3.72% | +0.9%Neutral MonthMar 2024: +0.95% | -4.5%Negative MonthApr 2024: -4.47% | -6.0%Negative MonthMay 2024: -6.01% | +8.4%Positive MonthJun 2024: +8.37% | -3.8%Negative MonthJul 2024: -3.78% | +2.0%Neutral MonthAug 2024: +1.96% | +7.4%Positive MonthSep 2024: +7.38% | -15.8%Negative MonthOct 2024: -15.79% | -1.3%Neutral MonthNov 2024: -1.31% | -2.9%Negative MonthDec 2024: -2.88% |
| 2023 | -3.0%Negative MonthJan 2023: -2.98% | -1.9%Neutral MonthFeb 2023: -1.88% | +5.5%Positive MonthMar 2023: +5.54% | +10.5%Positive MonthApr 2023: +10.50% | -0.3%Neutral MonthMay 2023: -0.30% | +5.5%Positive MonthJun 2023: +5.48% | -1.4%Neutral MonthJul 2023: -1.41% | -2.5%Negative MonthAug 2023: -2.52% | +2.3%Positive MonthSep 2023: +2.28% | +7.8%Positive MonthOct 2023: +7.76% | -0.1%Neutral MonthNov 2023: -0.09% | +9.8%Positive MonthDec 2023: +9.82% |
| 2022 | -6.0%Negative MonthJan 2022: -5.99% | -5.0%Negative MonthFeb 2022: -4.99% | -1.3%Neutral MonthMar 2022: -1.29% | +5.4%Positive MonthApr 2022: +5.36% | -2.9%Negative MonthMay 2022: -2.94% | -1.6%Neutral MonthJun 2022: -1.56% | +10.6%Positive MonthJul 2022: +10.63% | +3.0%Positive MonthAug 2022: +2.99% | -4.0%Negative MonthSep 2022: -4.04% | +6.5%Positive MonthOct 2022: +6.50% | -1.3%Neutral MonthNov 2022: -1.29% | -2.5%Negative MonthDec 2022: -2.52% |
| 2021 | β | β | β | β | β | +1.0%Neutral MonthJun 2021: +0.97% | +0.3%Neutral MonthJul 2021: +0.27% | +9.8%Positive MonthAug 2021: +9.78% | -0.0%Neutral MonthSep 2021: -0.04% | -2.3%Negative MonthOct 2021: -2.31% | +0.8%Neutral MonthNov 2021: +0.83% | +2.9%Positive MonthDec 2021: +2.87% |
| AvgΒ±SD |
Each cell is the percentage change in closing price from the end of the prior month to the end of this month. The bottom row shows the average return for that calendar month across the selected years, plus or minus one standard deviation β the range that historically contained roughly two-thirds of outcomes. Past monthly patterns are not a forecast of future returns.
This aggregates every month by calendar position β all Januaries together, all Februaries together, and so on β to show whether a given month has leaned positive or negative historically. βSimpleβ counts each month as +1 or β1. βWeightedβ gives larger moves more influence: +2 above +10%, β2 below β10%. With only 6 years of history for this asset, each monthβs score reflects a small number of observations β read it as a historical tendency, not a reliable seasonal pattern.
This tracks a running tally across the assetβs full price history: each month adds or subtracts based on whether it was positive or negative. A rising line means more positive months than negative so far; a flattening or falling line means recent months have leaned negative. This measures historical month-to-month consistency, not expected future performance.
Year-to-date return is calculated by dividing each dayβs closing price by the price on January 1st of that year (or the assetβs first available price if it began trading mid-year). The custom average line shows the mean YTD return at each calendar day across the selected years. The standard deviation band shows the range within which returns have historically fallen β at 1 SD, roughly two-thirds of years; at 2 SD, roughly 95%. Past year-to-date patterns do not predict future returns. The average and standard deviation band are computed from the year set chosen in βAverage fromβ, which is independent of which year lines are displayed. The current in-progress year is excluded from these calculations, since a partial year is not comparable to complete ones. Election-cycle groupings follow the US presidential calendar and are offered only for US and crypto assets.
Historical Performance
Revenue, profitability, and cash flow trends (βΉ Crores)
Revenue (10Y)
Operating Income (10Y)
Net Profit (10Y)
Operating Margin % (10Y)
Dividend Payout % (10Y)
Free Cash Flow (10Y)
Growth Summary
Latest fiscal year: Mar 2025
Historical Growth
Year-by-year revenue, profitability, and cash flow (βΉ Crores, last 10 years)
| Year | Revenue | Op. Income | Net Profit | CFO | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|---|
| Mar 2025 | βΉ20.20 K Cr | β | βΉ3.31 K Cr | β | β | β | -17.2% | -15.7% |
| Mar 2024 | β | β | β | β | β | β | β | β |
| Mar 2023 | βΉ19.13 K Cr | β | βΉ3.00 K Cr | β | β | β | 13.2% | 25.4% |
| Mar 2022 | βΉ16.90 K Cr | β | βΉ2.39 K Cr | β | β | β | 14.6% | 12.9% |
| Mar 2021 | βΉ14.74 K Cr | β | βΉ2.12 K Cr | β | β | β | 10.4% | 1.7% |
| Mar 2020 | βΉ13.35 K Cr | β | βΉ2.08 K Cr | β | β | β | 7.9% | 5.8% |
| Mar 2019 | βΉ12.37 K Cr | β | βΉ1.97 K Cr | β | β | β | 9.5% | 22.5% |
| Mar 2018 | βΉ11.29 K Cr | β | βΉ1.61 K Cr | β | β | β | 12.8% | 31.2% |
| Mar 2017 | βΉ10.01 K Cr | β | βΉ1.23 K Cr | β | β | β | 9.5% | 22.4% |
| Mar 2016 | βΉ9.14 K Cr | β | βΉ1.00 K Cr | β | β | β | 11.8% | 77.8% |
Financial Statements
Income statement, balance sheet, and cash flow (βΉ Crores, as reported)
Consolidated Figures in USD Millions.
| Unnamed: 0 | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Mar 2024 15m | Mar 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue / Net Sales | 9,855 | 8,175 | 9,141 | 10,010 | 11,292 | 12,369 | 13,350 | 14,741 | 16,897 | 19,126 | 24,394 | 20,202 | 21,911 |
| Total Expenses | 7,816 | 6,620 | 7,292 | 7,913 | 8,675 | 9,443 | 10,149 | 11,178 | 13,191 | 14,655 | 18,551 | 15,430 | 16,983 |
| EBIT / Operating Profit | 2,039 | 1,555 | 1,850 | 2,097 | 2,618 | 2,926 | 3,202 | 3,562 | 3,706 | 4,471 | 5,843 | 4,771 | 4,928 |
| OPM % | 21 | 19 | 20 | 21 | 23 | 24 | 24 | 24 | 22 | 23 | 24 | 24 | 22 |
| Other Income | 87 | -391 | 140 | 177 | 259 | 247 | 146 | -112 | 107 | 116 | 159 | 352 | 183 |
| Finance Costs | 14 | 3 | 91 | 92 | 112 | 129 | 164 | 202 | 155 | 119 | 145 | 136 | 159 |
| Depreciation & Amortisation | 338 | 347 | 354 | 342 | 336 | 370 | 370 | 391 | 403 | 429 | 568 | 540 | 650 |
| Profit Before Tax | 1,774 | 814 | 1,545 | 1,839 | 2,429 | 2,673 | 2,813 | 2,857 | 3,256 | 4,038 | 5,289 | 4,447 | 4,302 |
| Tax % | 33 | 31 | 35 | 33 | 34 | 26 | 26 | 26 | 27 | 26 | 26 | 25 | - |
| Net Profit / PAT | 1,185 | 563 | 1,001 | 1,225 | 1,607 | 1,968 | 2,082 | 2,118 | 2,391 | 2,999 | 3,933 | 3,314 | 3,316 |
| EPS (βΉ) | 6.14 | 2.92 | 5.19 | 6.35 | 8.33 | 10.21 | 10.80 | 10.99 | 12.40 | 15.55 | 20.40 | 17.19 | 17.20 |
| Dividend Payout % | 51 | 83 | 61 | 68 | 69 | 168 | 93 | 91 | 89 | 56 | 79 | 79 | - |
Peer Comparison
Consumer Staples sector peers, ranked by market cap
| Company | Market Cap | Revenue | P/E | P/B | EV/EBITDA | Rev G 1Y |
|---|---|---|---|---|---|---|
| Nestle India Ltd.this co. | βΉ2.55 L Cr | βΉ20.20 K Cr | 85.10 | 55.65 | 0.00 | -17.2% |
| Hindustan Unilever Ltd. | βΉ5.61 L Cr | βΉ61.47 K Cr | 53.40 | 11.49 | 37.10 | 1.7% |
| ITC Ltd | βΉ4.19 L Cr | βΉ69.32 K Cr | 21.10 | 6.11 | 15.06 | 10.7% |
| Varun Beverages Limited | βΉ1.69 L Cr | βΉ14.56 K Cr | 64.60 | 9.38 | β | 13.6% |
| Britannia Industries Ltd. | βΉ1.43 L Cr | βΉ17.30 K Cr | 62.00 | 43.51 | 43.95 | 6.9% |
| Godrej Consumer Products Ltd. | βΉ1.27 L Cr | βΉ8.91 K Cr | 97.10 | 15.72 | 83.11 | 5.9% |
| TATA CONSUMER PRODUCTS LIMITED | βΉ1.18 L Cr | βΉ12.80 K Cr | 66.00 | 6.83 | 73.17 | 19.5% |
| Industry Average | β | βΉ9.28 K Cr | 82.79 | 12.12 | 49.12 | 9.9% |
