Allegiant Travel Company, a leisure travel company, provides travel and leisure services and products to residents of under-served cities in the United States. The company offers scheduled air transportation on limited-frequency, nonstop flights between underserved cities and leisure destinations. As of February 1, 2026, it operated a fleet of 106 Airbus A320 series aircraft and 16 Boeing 737 series aircraft. The company also provides air-related services and products in conjunction with air transportation, including larger seats, baggage fees, advance seat assignments, travel protection products, change fees, priority boarding, customer convenience fee, food and beverage purchases on board, and other air-related services, as well as use of its call center for purchases. In addition, it offers third party travel products, such as hotel rooms, rental cars, and travel insurance from a third-party insurer; air transportation services; and charter services on a year-round and ad-hoc basis. Further, the company owns and operates a golf course. Allegiant Travel Company was founded in 1997 and is based in Las Vegas, Nevada.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $2.6B | $327M | $-45M | $75M | -4.2% | 3.7% | -81.4% |
| 2024 | $2.5B | $61M | $-240M | $38M | -22.1% | 0.1% | -304.3% |
| 2023 | $2.5B | $490M | $118M | $-105M | 8.9% | 9.0% | 4617.0% |
| 2022 | $2.3B | $306M | $2M | $-132M | 0.2% | - | - |
| 2021 | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total Revenue | - | 2,301.83 | 2,509.86 | 2,512.59 | 2,606.58 |
| Operating Revenue | - | 2,299.66 | 2,505.52 | 2,439.85 | 2,545.18 |
| Cost Of Revenue | - | 1,961.36 | 2,012.11 | 2,127.70 | 2,205.91 |
| Gross Profit | - | 340.47 | 497.74 | 384.89 | 400.67 |
| Operating Expense | - | 214.21 | 248.12 | 256.74 | 225.80 |
| Selling General And Administration | - | 100.68 | 114.62 | 106.34 | 99.44 |
| Total Expenses | - | 2,175.57 | 2,260.23 | 2,384.43 | 2,431.71 |
| Operating Income | - | 126.26 | 249.63 | 128.16 | 174.87 |
| Total Operating Income As Reported | - | 91.65 | 220.98 | -239.98 | 37.17 |
| EBITDA | - | 305.57 | 490.24 | 60.86 | 326.94 |
| Normalized EBITDA | - | 340.18 | 518.88 | 428.99 | 464.65 |
| EBIT | - | 108.02 | 267.10 | -197.39 | 77.76 |
| Interest Income | - | 16.47 | 46.62 | 44.01 | 41.70 |
| Interest Expense | - | 103.07 | 108.05 | 111.06 | 132.63 |
| Net Interest Income | - | -86.60 | -61.44 | -67.05 | -90.93 |
| Other Non Operating Income Expenses | - | -0.09 | -0.49 | -1.43 | -1.11 |
| Other Income Expense | - | -34.70 | -29.14 | -369.56 | -138.81 |
| Interest Income Non Operating | - | 16.47 | 46.62 | 44.01 | 41.70 |
| Interest Expense Non Operating | - | 103.07 | 108.05 | 111.06 | 132.63 |
| Net Non Operating Interest Income Expense | - | -86.60 | -61.44 | -67.05 | -90.93 |
| Pretax Income | - | 4.95 | 159.05 | -308.45 | -54.87 |
| Tax Provision | - | 2.46 | 41.46 | -68.21 | -10.18 |
| Tax Rate For Calcs | - | 0 | 0 | 0 | 0 |
| Tax Effect Of Unusual Items | - | -7.27 | -7.48 | -81.36 | -25.48 |
| Net Income Continuous Operations | - | 2.49 | 117.60 | -240.24 | -44.70 |
| Net Income From Continuing And Discontinued Operation | - | 2.49 | 117.60 | -240.24 | -44.70 |
| Net Income From Continuing Operation Net Minority Interest | - | 2.49 | 117.60 | -240.24 | -44.70 |
| Net Income | - | 2.49 | 117.60 | -240.24 | -44.70 |
| Net Income Common Stockholders | - | 2.46 | 113.41 | -240.86 | -44.70 |
| Net Income Including Noncontrolling Interests | - | 2.49 | 117.60 | -240.24 | -44.70 |
| Normalized Income | - | 29.84 | 138.76 | 46.54 | 67.53 |
| Diluted NI Availto Com Stockholders | - | 2.46 | 113.42 | -240.86 | -44.70 |
| Basic Average Shares | - | 17.96 | 17.94 | 17.85 | 18.05 |
| Diluted Average Shares | - | 18.03 | 18.02 | 17.85 | 18.05 |
| Reconciled Depreciation | - | 197.54 | 223.13 | 258.25 | 249.18 |
| Reconciled Cost Of Revenue | - | 1,961.36 | 2,012.11 | 2,127.70 | 2,205.91 |
| Total Unusual Items | - | -34.61 | -28.64 | -368.13 | -137.71 |
| Total Unusual Items Excluding Goodwill | - | -34.61 | -28.64 | -368.13 | -137.71 |
| Special Income Charges | - | -34.61 | -28.64 | -368.13 | -137.71 |
| Other Special Charges | - | 0.57 | 28.64 | 364.71 | 102.20 |
| Impairment Of Capital Assets | - | 34.04 | -6.45 | 322.82 | - |
| Restructuring And Mergern Acquisition | - | 0.57 | 35.09 | 45.31 | 16.22 |
| Gain On Sale Of Ppe | - | - | 0 | 0 | -19.29 |
| Rent Expense Supplemental | - | 23.62 | 24.95 | 23.57 | 36.49 |
| Other Operating Expenses | - | 113.53 | 133.50 | 150.40 | 126.36 |
| Selling And Marketing Expense | - | 100.68 | 114.62 | 106.34 | 99.44 |
| Otherunder Preferred Stock Dividend | - | 0.03 | 4.19 | 0.62 | 0 |
| Average Dilution Earnings | - | 0 | 0.01 | 0 | 0 |
Industrials sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Allegiant Travel Companythis co. | ALGT | $2.3B | - | 2.16 | -4.2% | 10.18 |
| PureCycle Technologies, Inc. | PCT | $2.5B | -13.82 | 54.98 | -397.9% | -33.37 |
| Cimpress plc | CMPR | $2.3B | 157.16 | -4.03 | -2.6% | 10.82 |
| Blue Bird Corporation | BLBD | $2.3B | 17.83 | 8.91 | 50.0% | 11.11 |
| Custom Truck One Source, Inc. | CTOS | $2.3B |
| - |
| - |
| - |
| - |
| - |
| - |
| -73.24 |
| 2.81 |
| -3.8% |
| 11.91 |
| Ducommun Incorporated | DCO | $2.3B | -60.64 | 3.42 | -5.6% | -2809.95 |
| American Superconductor Corporation | AMSC | $2.2B | 16.54 | 3.98 | 24.1% | 86.26 |
| TriNet Group, Inc. | TNET | $2.1B | 13.72 | 39.37 | 287.0% | 8.04 |
| The Gorman-Rupp Company | GRC | $2.1B | 38.84 | 4.97 | 12.8% | 19.39 |
| Peer Median | - | 15.13 | 4.48 | 5.1% | 10.97 | |