Allegiant Travel Company, a leisure travel company, provides travel and leisure services and products to residents of under-served cities in the United States. The company offers scheduled air transportation on limited-frequency, nonstop flights between underserved cities and leisure destinations. As of February 1, 2026, it operated a fleet of 106 Airbus A320 series aircraft and 16 Boeing 737 series aircraft. The company also provides air-related services and products in conjunction with air transportation, including larger seats, baggage fees, advance seat assignments, travel protection products, change fees, priority boarding, customer convenience fee, food and beverage purchases on board, and other air-related services, as well as use of its call center for purchases. In addition, it offers third party travel products, such as hotel rooms, rental cars, and travel insurance from a third-party insurer; air transportation services; and charter services on a year-round and ad-hoc basis. Further, the company owns and operates a golf course. Allegiant Travel Company was founded in 1997 and is based in Las Vegas, Nevada.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $2.6B | $327M | $-45M | $75M | -4.2% | 3.7% | -81.4% |
| 2024 | $2.5B | $61M | $-240M | $38M | -22.1% | 0.1% | -304.3% |
| 2023 | $2.5B | $490M | $118M | $-105M | 8.9% | 9.0% | 4617.0% |
| 2022 | $2.3B | $306M | $2M | $-132M | 0.2% | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total Revenue | 2,301.83 | 2,509.86 | 2,512.59 | 2,606.58 |
| Cost Of Revenue | 1,961.36 | 2,012.11 | 2,127.70 | 2,205.91 |
| Gross Profit | 340.47 | 497.74 | 384.89 | 400.67 |
| Operating Expense | 214.21 | 248.12 | 256.74 | 225.80 |
| Operating Income | 126.26 | 249.63 | 128.16 | 174.87 |
| EBITDA | 305.57 | 490.24 | 60.86 | 326.94 |
| EBIT | 108.02 | 267.10 | -197.39 | 77.76 |
| Pretax Income | 4.95 | 159.05 | -308.45 | -54.87 |
| Tax Provision | 2.46 | 41.46 | -68.21 | -10.18 |
| Net Income | 2.49 | 117.60 | -240.24 | -44.70 |
| Net Income Common Stockholders | 2.46 | 113.41 | -240.86 | -44.70 |
| Total Expenses | 2,175.57 | 2,260.23 | 2,384.43 | 2,431.71 |
| Interest Expense | 103.07 | 108.05 | 111.06 | 132.63 |
| Interest Income | 16.47 | 46.62 | 44.01 | 41.70 |
| Selling General And Administration | 100.68 | 114.62 | 106.34 | 99.44 |
| Normalized EBITDA | 340.18 | 518.88 | 428.99 | 464.65 |
| Normalized Income | 29.84 | 138.76 | 46.54 | 67.53 |
| Market Cap | 1,458.53 | 1,458.53 | 1,458.53 | 1,458.53 |
Industrials sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Allegiant Travel Companythis co. | ALGT | - | -32.63 | 1.39 | -4.2% | 9.64 |
| The Eastern Company | EML | $134M | 22.70 | 1.08 | 5.7% | 9.14 |
| DMC Global Inc. | BOOM | $129M | - | 0.53 | -4.2% | 9.35 |
| Byrna Technologies Inc. | BYRN | $128M | 15.72 | 1.93 | 14.7% | 9.07 |
| JELD-WEN Holding, Inc. | JELD | $123M | - |
| 1.33 |
| -673.6% |
| 29.19 |
| Forrester Research, Inc. | FORR | $121M | - | 0.95 | -94.3% | 3.10 |
| Arq, Inc. | ARQ | $96M | - | 0.57 | -31.3% | 34.71 |
| Mobile Infrastructure Corporation | BEEP | $80M | - | 0.55 | -13.5% | 26.61 |
| Southland Holdings, Inc. | SLND | $60M | - | -0.42 | 231.3% | -1.74 |
| Peer Median | - | 19.21 | 0.76 | -8.8% | 9.25 | |