Allegion plc engages in the provision of security products and solutions worldwide. It is operating through two segments: Allegion Americas and Allegion International. The company offers door controls, door control system, and exit devices; doors, glass and door systems, and accessories; electronic security products and access control systems, including time, attendance, and workforce productivity; and locks, locksets, portable locks, and key systems. It also provides services and software, such as inspection, maintenance, and repair services for its automatic entrance solutions; software as a service, including access control, platform integration, and workforce management solutions; and ongoing aftermarket services, and design and installation offerings. In addition, the company sells its products and solutions to end-users in commercial, institutional, and residential facilities, including education, healthcare, government, hospitality, retail, commercial office, and single and multi-family residential markets under the CISA, Interflex, LCN, Schlage, SimonsVoss, and Von Duprin brands. It sells its products and solutions through distribution and retail channels, such as specialty distribution, e-commerce, and wholesalers, as well as through various retail channels comprising do-it-yourself home improvement centers, online and e-commerce platforms, and small specialty showroom outlets. Allegion plc was incorporated in 2013 and is based in Dublin, Ireland.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $4.1B | $1.0B | $644M | $686M | 31.1% | 7.8% | 7.7% |
| 2024 | $3.8B | $920M | $598M | $583M | 39.8% | 3.3% | 10.6% |
| 2023 | $3.7B | $822M | $540M | $516M | 41.0% | 11.6% | 18.0% |
| 2022 | $3.3B | $688M | $458M | $396M | 48.6% | - | - |
| 2021 | - | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total Revenue | - | 3,271.90 | 3,650.80 | 3,772.20 | 4,067.30 |
| Cost Of Revenue | - | 1,949.50 | 2,069.30 | 2,103.70 | 2,229 |
| Gross Profit | - | 1,322.40 | 1,581.50 | 1,668.50 | 1,838.30 |
| Operating Expense | - | 736 | 865.60 | 887.80 | 978.80 |
| Operating Income | - | 586.40 | 715.90 | 780.70 | 859.50 |
| EBITDA | - | 688.30 | 821.90 | 919.80 | 1,002.60 |
| EBIT | - | 590.40 | 710.30 | 800.80 | 869.40 |
| Pretax Income | - | 514.50 | 617.20 | 698.80 | 768.40 |
| Tax Provision | - | 56.20 | 76.60 | 101.30 | 124.60 |
| Net Income | - | 458 | 540.40 | 597.50 | 643.80 |
| Net Income Common Stockholders | - | 458 | 540.40 | 597.50 | 643.80 |
| Total Expenses | - | 2,685.50 | 2,934.90 | 2,991.50 | 3,207.80 |
| Interest Expense | - | 75.90 | 93.10 | 102 | 101 |
| Interest Income | - | 1.30 | 6.80 | 20.50 | 12 |
| Selling General And Administration | - | 736 | 865.60 | 887.80 | 978.80 |
| Normalized EBITDA | - | 698.30 | 829.40 | 922 | 1,006 |
| Normalized Income | - | 466.91 | 546.97 | 599.38 | 646.65 |
| Market Cap | 12,555.21 | 12,555.21 | 12,555.21 | 12,555.21 | 12,555.21 |
Industrials sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Allegion plcthis co. | ALLE | - | 19.50β discount | 6.07 | 31.1% | 14.14 |
| Textron Inc. | TXT | $15.8B | 16.63 | 1.94 | 11.7% | 10.32 |
| IDEX Corporation | IEX | $15.4B | 31.50 | 3.78 | 12.0% | 18.25 |
| Jacobs Solutions Inc. | J | $15.3B | 51.39 | 4.08 | 7.9% | 17.63 |
| Masco Corporation | MAS | $15.2B | 18.47 | -80.46 |
| - |
| - |
| - |
| - |
| -435.5% |
| 12.67 |
| Pentair plc | PNR | $15.0B | 22.91 | 3.87 | 16.9% | 17.64 |
| Huntington Ingalls Industries, Inc. | HII | $14.1B | 23.38 | 2.79 | 11.9% | 13.46 |
| Generac Holdings Inc. | GNRC | $12.9B | 81.25 | 4.92 | 6.1% | 30.39 |
| Stanley Black & Decker, Inc. | SWK | $11.6B | 29.61 | 1.31 | 4.4% | 12.18 |
| Peer Median | - | 26.50 | 3.28 | 9.8% | 15.55 | |