Altria Group, Inc., through its subsidiaries, manufactures and sells smokeable and oral tobacco products in the United States. It offers cigarettes primarily under the Marlboro brand; large cigars and pipe tobacco under the Black & Mild brand; moist smokeless tobacco and oral tobacco products under the Copenhagen, Skoal, Red Seal, and Husky brands; oral nicotine pouches under the on! brand; and e-vapor products under the NJOY ACE brand. The company sells its products to distributors, as well as large retail organizations, such as chain stores. Altria Group, Inc. was founded in 1822 and is headquartered in Richmond, Virginia.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $20.1B | $10.8B | $6.9B | $9.1B | -198.4% | -1.5% | -38.3% |
| 2024 | $20.4B | $15.1B | $11.3B | $8.6B | -503.3% | -0.3% | 38.5% |
| 2023 | $20.5B | $12.3B | $8.1B | $9.1B | -229.7% | -0.9% | 41.0% |
| 2022 | $20.7B | $8.7B | $5.8B | $8.1B | -145.1% | - | - |
| 2021 | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total Revenue | - | 20,688 | 20,502 | 20,444 | 20,139 |
| Cost Of Revenue | - | 6,442 | 6,218 | 6,077 | 5,597 |
| Gross Profit | - | 14,246 | 14,284 | 14,367 | 14,542 |
| Operating Expense | - | 2,327 | 2,737 | 2,737 | 2,507 |
| Operating Income | - | 11,919 | 11,547 | 11,630 | 12,035 |
| EBITDA | - | 8,743 | 12,349 | 15,068 | 10,832 |
| EBIT | - | 8,517 | 12,077 | 14,782 | 10,566 |
| Pretax Income | - | 7,389 | 10,928 | 13,658 | 9,389 |
| Tax Provision | - | 1,625 | 2,798 | 2,394 | 2,442 |
| Net Income | - | 5,764 | 8,130 | 11,264 | 6,947 |
| Net Income Common Stockholders | - | 5,751 | 8,113 | 11,236 | 6,927 |
| Total Expenses | - | 8,769 | 8,955 | 8,814 | 8,104 |
| Interest Expense | - | 1,128 | 1,149 | 1,124 | 1,177 |
| Interest Income | - | 70 | 160 | 87 | 98 |
| Selling General And Administration | - | 2,327 | 2,737 | 2,737 | 2,507 |
| Normalized EBITDA | - | 8,743 | 12,349 | 12,757 | 12,968 |
| Normalized Income | - | 5,764 | 8,130 | 9,358.08 | 8,527.44 |
| Market Cap | 111,817 | 111,817 | 111,817 | 111,817 | 111,817 |
Consumer Defensive sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Altria Group, Inc.this co. | MO | $112.8B | 16.10β discount | -31.93 | -198.4% | 12.28 |
| Monster Beverage Corporation | MNST | $76.4B | 40.15 | 9.27 | 23.1% | - |
| Mondelez International, Inc. | MDLZ | $74.7B | 30.17 | 2.86 | 9.5% | 18.83 |
| Colgate-Palmolive Company | CL | $68.3B | 31.85 | 1257.68 | 3948.1% | 19.00 |
| Target Corporation | TGT | $58.7B |
| - |
| - |
| - |
| - |
| - |
| 15.80 |
| 3.62 |
| 22.9% |
| 8.79 |
| Coca-Cola Europacific Partners PLC | CCEP | $44.7B | 22.49 | 5.57 | 24.8% | 14.19 |
| The Kroger Co. | KR | $44.1B | 41.88 | 7.18 | 17.1% | 11.10 |
| The Hershey Company | HSY | $37.9B | 43.94 | 8.37 | 19.0% | 22.46 |
| Sysco Corporation | SYY | $37.4B | 20.06 | 20.04 | 99.9% | 12.11 |
| Peer Median | - | 31.01 | 7.77 | 23.0% | 14.19 | |