ASGN Incorporated provides information technology solutions for commercial and government sectors in the United States, Canada, and Europe. It operates through two segments: Commercial and Federal Government. The Commercial Segment provides consulting, creative digital marketing, and permanent placement services primarily to Fortune 1000 and mid-market companies across harmonized solutions areas, such as cloud and infrastructure, data and AI, software development and engineering, customer experience, cybersecurity, and enterprise platforms, as well as key industries consists financial services, consumer and industrial, technology, media and telecom, healthcare, and business and government services. The Federal Government Segment provides advanced IT solutions in data and AI, cybersecurity, and enterprise platforms to defense and intelligence, national security, federal civilian, and other clients in the public and private sectors. It provides its products under the Apex Systems, Creative Circle, CyberCoders, ECS, GlideFast, and TopBloc brand names. The company was formerly known as On Assignment, Inc. and changed its name to ASGN Incorporated in April 2018. The company was founded in 1985 and is headquartered in Glen Allen, Virginia.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $4.0B | $344M | $114M | $288M | 6.3% | -2.9% | -35.2% |
| 2024 | $4.1B | $401M | $175M | $365M | 9.9% | -7.9% | -20.1% |
| 2023 | $4.5B | $464M | $219M | $417M | 11.6% | -2.8% | -18.2% |
| 2022 | $4.6B | $501M | $268M | $270M | 14.1% | - | - |
| 2021 | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total Revenue | - | 4,581.10 | 4,450.60 | 4,099.70 | 3,980.40 |
| Cost Of Revenue | - | 3,211.50 | 3,170.60 | 2,916 | 2,831.30 |
| Gross Profit | - | 1,369.60 | 1,280 | 1,183.70 | 1,149.10 |
| Operating Expense | - | 960.10 | 915.90 | 879.30 | 918.80 |
| Operating Income | - | 409.50 | 364.10 | 304.40 | 230.30 |
| EBITDA | - | 500.90 | 464.40 | 400.70 | 343.80 |
| EBIT | - | 409.50 | 364.10 | 304.40 | 230.30 |
| Pretax Income | - | 363.60 | 297.70 | 240.10 | 162.60 |
| Tax Provision | - | 96.70 | 78.40 | 64.90 | 49.10 |
| Net Income | - | 268.10 | 219.30 | 175.20 | 113.50 |
| Net Income Common Stockholders | - | 268.10 | 219.30 | 175.20 | 113.50 |
| Total Expenses | - | 4,171.60 | 4,086.50 | 3,795.30 | 3,750.10 |
| Interest Expense | - | 45.90 | 66.40 | 64.30 | 67.70 |
| Selling General And Administration | - | 895 | 844.20 | 821.20 | 854 |
| Normalized EBITDA | - | 500.90 | 464.40 | 400.70 | 343.80 |
| Normalized Income | - | 266.90 | 219.30 | 175.20 | 113.50 |
| Market Cap | 833.93 | 833.93 | 833.93 | 833.93 | 833.93 |
Technology sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| ASGN Incorporatedthis co. | ASGN | - | 7.35β premium | 0.46 | 6.3% | 5.36 |
| KULR Technology Group, Inc. | KULR | $111M | - | 0.91 | -50.9% | -2.45 |
| Expensify, Inc. | EXFY | $106M | - | 0.74 | -16.1% | -2.34 |
| SunPower Inc. | SPWR | $105M | - | -1.02 | 50.3% | -16.16 |
| CSP Inc. | CSPI | $103M | - | 2.29 |
| - |
| - |
| - |
| - |
| - |
| -0.2% |
| -30.63 |
| SoundThinking, Inc. | SSTI | $89M | - | 1.22 | -13.1% | 45.14 |
| Airship AI Holdings, Inc. | AISP | $76M | 2.91 | -10.63 | -410.1% | -9.02 |
| Neonode Inc. | NEON | $26M | 3.27 | 1.07 | 34.4% | -0.11 |
| zSpace, Inc. | ZSPC | $1M | - | -0.34 | 112.8% | -0.78 |
| Peer Median | - | 3.09 | 0.82 | -6.6% | -2.40 | |