Block, Inc., together with its subsidiaries, builds ecosystems focused on commerce and financial products and services in the United States and internationally. It operates through two segments: Square and Cash App. The Square segment offers managed payment services; software solutions; hardware products, such as registers, terminals, stands, and readers for contactless and chips; banking services consisting of lending, instant transfer, and checking and savings accounts; and full-service setup and support services. This segment also provides loyalty, marketing, team management, and payroll services; and gift cards. It also offers Square Handheld, a portable point-of sale device for transaction purposes. The Cash App segment offers financial tools, including peer-to-peer payments, bitcoin, and stock investment brokerage; Cash App Card, a debit card; Cash App Pay, mobile-friendly way for cash app customers to pay at merchants across online and in-person channels; direct deposit, stock brokerage, and tax preparation services; and Afterpay, a buy now, pay later platform. In addition, the company operates TIDAL, a platform for musicians and fans; TBD, an open developer platform focused on making the decentralized financial world accessible; Bitkey, a self-custody bitcoin wallet; and proto. The company was formerly known as Square, Inc. and changed its name to Block, Inc. in December 2021. Block, Inc. was incorporated in 2009 and is based in Oakland, California.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $24.2B | $3.4B | $1.3B | $2.4B | 5.9% | 0.3% | -54.9% |
| 2024 | $24.1B | $2.1B | $2.9B | $1.6B | 13.6% | 10.1% | 29546.4% |
| 2023 | $21.9B | $790M | $10M | $-50M | 0.1% | 25.0% | -101.8% |
| 2022 | $17.5B | $313M | $-541M | $5M | -3.1% | - | - |
| 2021 | - | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total Revenue | - | 17,531.59 | 21,915.62 | 24,121.05 | 24,193.68 |
| Cost Of Revenue | - | 11,539.70 | 14,410.74 | 15,232.02 | 13,833.75 |
| Gross Profit | - | 5,991.89 | 7,504.89 | 8,889.04 | 10,359.93 |
| Operating Expense | - | 6,019.17 | 7,123.06 | 7,202.49 | 7,314.28 |
| Operating Income | - | -27.28 | 381.82 | 1,686.55 | 3,045.65 |
| EBITDA | - | 313.24 | 790.38 | 2,062.68 | 3,415.18 |
| EBIT | - | -27.28 | 381.82 | 1,686.55 | 3,045.65 |
| Pretax Income | - | -565.32 | -29.14 | 1,357.15 | 1,689.91 |
| Tax Provision | - | -12.31 | -8.02 | -1,509.34 | 385.70 |
| Net Income | - | -540.75 | 9.77 | 2,897.05 | 1,305.64 |
| Net Income Common Stockholders | - | -540.75 | 9.77 | 2,897.05 | 1,305.64 |
| Total Expenses | - | 17,558.87 | 21,533.80 | 22,434.50 | 21,148.03 |
| Interest Expense | 33.12 | 36.23 | - | - | - |
| Research And Development | - | 2,135.61 | 2,720.82 | 2,914.42 | 2,907.89 |
| Selling General And Administration | - | 3,744.80 | 4,228.20 | 4,133.36 | 4,270.66 |
| Normalized EBITDA | - | 910.50 | 1,243.96 | 2,435.98 | 4,808.33 |
| Normalized Income | - | 43.37 | 338.62 | 3,191.96 | 2,381.14 |
| Market Cap | 43,527.05 | 43,527.05 | 43,527.05 | 43,527.05 | 43,527.05 |
Technology sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Block, Inc.this co. | XYZ | $43.9B | 33.34β discount | 1.96 | 5.9% | 12.05 |
| Autodesk, Inc. | ADSK | $50.5B | 44.57 | 16.45 | 36.9% | 25.43 |
| Garmin Ltd. | GRMN | $49.9B | 30.07 | 5.58 | 18.5% | 23.21 |
| Datadog, Inc. | DDOG | $45.0B | 425.25 | 12.28 | 2.9% | 240.90 |
| ON Semiconductor Corporation | ON | $41.1B | 319.86 | 5.04 |
| - |
| - |
| - |
| - |
| 1.6% |
| 44.54 |
| Roper Technologies, Inc. | ROP | $38.0B | 23.68 | 1.83 | 7.7% | 14.38 |
| Jabil Inc. | JBL | $37.4B | 54.86 | 23.82 | 43.4% | 21.88 |
| Paychex, Inc. | PAYX | $32.4B | 19.42 | 7.80 | 40.1% | 14.28 |
| Workday, Inc. | WDAY | $31.8B | 44.42 | 3.94 | 8.9% | 22.52 |
| Peer Median | - | 44.50 | 6.69 | 13.7% | 22.86 | |