The Boeing Company, together with its subsidiaries, designs, develops, manufactures, sells, services, and supports commercial jetliners, military aircraft, satellites, missile defense, human space flight and launch systems, and services worldwide. The company operates through three segments: Commercial Airplanes; Defense, Space & Security; and Global Services. The Commercial Airplanes segment develops, produces, and markets commercial jet aircraft for passenger and cargo requirements. The Defense, Space & Security segment engages in the research, development, production, and modification of manned and unmanned military aircraft and weapons systems; strategic defense and intelligence systems, which include strategic missile and defense systems, command, control, communications, computers, intelligence, surveillance and reconnaissance, cyber and information solutions, and intelligence systems; and satellite systems, such as government and commercial satellites, and space exploration. The Global Services segment offers products and services, including supply chain and logistics management, engineering, maintenance and modifications, upgrades and conversions, spare parts, pilot and maintenance training systems and services, technical and maintenance documents, and data analytics and digital services to commercial and defense customers. The Boeing Company was incorporated in 1916 and is based in Arlington, Virginia.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $89.5B | $7.4B | $2.2B | $-1.9B | 41.0% | 34.5% | -118.9% |
| 2024 | $66.5B | $-7.6B | $-11.8B | $-14.4B | 301.9% | -14.5% | 431.8% |
| 2023 | $77.8B | $2.3B | $-2.2B | $4.4B | 12.9% | 16.8% | -55.0% |
| 2022 | $66.6B | $-482M | $-4.9B | $2.3B | 31.1% | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total Revenue | 66,608 | 77,794 | 66,517 | 89,463 |
| Cost Of Revenue | 63,078 | 70,070 | 68,508 | 85,174 |
| Gross Profit | 3,530 | 7,724 | -1,991 | 4,289 |
| Operating Expense | 7,039 | 8,545 | 8,833 | 9,705 |
| Operating Income | -3,509 | -821 | -10,824 | -5,416 |
| EBITDA | -482 | 2,315 | -7,649 | 7,359 |
| EBIT | -2,461 | 454 | -9,485 | 5,406 |
| Pretax Income | -5,022 | -2,005 | -12,210 | 2,635 |
| Tax Provision | 31 | 237 | -381 | 397 |
| Net Income | -4,935 | -2,222 | -11,817 | 2,235 |
| Net Income Common Stockholders | -4,935 | -2,222 | -11,875 | 1,889 |
| Total Expenses | 70,117 | 78,615 | 77,341 | 94,879 |
| Interest Expense | 2,561 | 2,459 | 2,725 | 2,771 |
| Research And Development | 2,852 | 3,377 | 3,812 | 3,615 |
| Selling General And Administration | 4,187 | 5,168 | 5,021 | 6,090 |
| Normalized EBITDA | -472 | 2,267 | -7,766 | -2,338 |
| Normalized Income | -4,927.10 | -2,259.92 | -11,930.35 | -6,001.01 |
| Market Cap | 183,233 | 183,233 | 183,233 | 183,233 |
Industrials sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| The Boeing Companythis co. | BA | $208.6B | 81.98β premium | 33.63 | 41.0% | 30.81 |
| GE Aerospace | GE | $302.1B | 34.16 | 15.92 | 46.6% | 25.32 |
| RTX Corporation | RTX | $233.7B | 34.86 | 3.60 | 10.3% | 17.85 |
| Eaton Corporation plc | ETN | $165.3B | 40.24 | 8.47 | 21.0% | 28.22 |
| Union Pacific Corporation | UNP | $159.8B | 22.35 |
| 8.64 |
| 38.7% |
| 14.77 |
| Deere & Company | DE | $152.5B | 30.23 | 5.86 | 19.4% | 17.84 |
| Parker-Hannifin Corporation | PH | $125.0B | 34.83 | 8.99 | 25.8% | 24.31 |
| Vertiv Holdings Co | VRT | $123.5B | 93.22 | 31.52 | 33.8% | 58.85 |
| Lockheed Martin Corporation | LMT | $119.4B | 23.60 | 17.61 | 74.6% | 15.58 |
| Peer Median | - | 34.50 | 8.81 | 29.8% | 21.08 | |