Clear Secure, Inc. operates a secure identity platform under the CLEAR brand name primarily in the United States. It provides secure identity platform, a multi-layered infrastructure consisting of front-end, including enrollment, verification, and linking, as well as back-end. The company also offers CLEAR Plus, a consumer aviation subscription service, which enables access to predictable entry lanes in airport security checkpoints, as well as access to broader network; and CLEAR mobile app, which is used to enroll new members and improve the experience for existing members. In addition, it provides RESERVE powered by CLEAR to reservation spot for airport locations; Home to Gate, a feature to help travelers plan and time their trip to the airport; CLEAR1, a B2B offering that extends secure identity platform to partners to create friction-free experiences for their customers; CLEAR ID, a free and mobile digital ID that allow any traveler to verify their identity; CLEAR Concierge which enhances the CLEAR value proposition for high-frequency and premium travelers, as well as travelers requiring additional assistance, such as families and senior citizens; CLEAR Perks, a suite of added benefits that help CLEAR members get an even more seamless experience; TSA PreCheck Enrollment Provided by CLEAR, as well as online renewal services; Sora ID, a one-click know your customer that enables adding know your customer services to platform offerings; and a virtual queuing technology. The company was founded in 2010 and is headquartered in New York, New York. Clear Secure, Inc. is a subsidiary of Alclear Investments, Llc.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $901M | $221M | $109M | $343M | 61.4% | 16.9% | -35.7% |
| 2024 | $770M | $150M | $170M | $283M | 85.5% | 25.6% | 503.7% |
| 2023 | $614M | $42M | $28M | $199M | 12.0% | 40.3% | -142.9% |
| 2022 | $437M | $-110M | $-66M | $136M | -22.5% | - | - |
| 2021 | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total Revenue | - | 437.43 | 613.58 | 770.49 | 900.78 |
| Cost Of Revenue | - | 161.05 | 231.47 | 281.15 | 320.46 |
| Gross Profit | - | 276.38 | 382.11 | 489.34 | 580.32 |
| Operating Expense | - | 405.44 | 361.97 | 366.15 | 393.84 |
| Operating Income | - | -129.06 | 20.14 | 123.19 | 186.48 |
| EBITDA | - | -110.27 | 41.79 | 149.67 | 221.10 |
| EBIT | - | -129.06 | 20.14 | 123.19 | 186.48 |
| Pretax Income | - | -117.50 | 50.61 | 66.63 | 206.07 |
| Tax Provision | - | -2.06 | 0.72 | -158.65 | 37.92 |
| Net Income | - | -65.57 | 28.11 | 169.68 | 109.17 |
| Net Income Common Stockholders | - | -65.57 | 28.11 | 169.68 | 109.17 |
| Total Expenses | - | 566.50 | 593.44 | 647.30 | 714.30 |
| Interest Expense | 0.35 | - | - | - | - |
| Interest Income | - | 6.59 | 29.01 | 32.51 | 24.38 |
| Research And Development | - | 66.80 | 74.44 | 73.35 | 72.38 |
| Selling General And Administration | - | 319.85 | 265.88 | 266.32 | 286.83 |
| Normalized EBITDA | - | -110.27 | 41.79 | 149.67 | 221.10 |
| Normalized Income | - | -65.57 | 28.11 | 169.68 | 109.17 |
| Market Cap | 5,522.89 | 5,522.89 | 5,522.89 | 5,522.89 | 5,522.89 |
Technology sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Clear Secure, Inc.this co. | YOU | - | 50.59β premium | 31.07 | 61.4% | 25.10 |
| Teradata Corporation | TDC | $2.5B | 19.22 | 10.86 | 56.5% | 8.72 |
| Verra Mobility Corporation | VRRM | $2.4B | 16.70 | 7.79 | 46.6% | 8.73 |
| Insight Enterprises, Inc. | NSIT | $2.3B | 14.13 | 1.35 | 9.5% | 8.28 |
| ePlus inc. | PLUS | $2.3B | 20.77 |
| - |
| - |
| - |
| - |
| - |
| 2.29 |
| 11.0% |
| 10.97 |
| Alarm.com Holdings, Inc. | ALRM | $2.2B | 16.67 | 2.61 | 15.6% | 10.06 |
| DXC Technology Company | DXC | $2.1B | 5.18 | 0.62 | 12.0% | 2.16 |
| Digi International Inc. | DGII | $2.1B | 52.23 | 3.35 | 6.4% | 25.20 |
| SPS Commerce, Inc. | SPSC | $2.1B | 21.89 | 2.10 | 9.6% | 10.76 |
| Peer Median | - | 17.96 | 2.45 | 11.5% | 9.40 | |