Consensus Cloud Solutions, Inc., together with its subsidiaries, provides information delivery services with a software-as-a-service platform in the United States, Canada, Ireland, and internationally. The company offers eFax Corporate, a digital cloud fax technology; ECFax for use by public sector customers with extremely high security demands; and eFax Unite, a single platform that allows the user to choose between various protocols to send and receive healthcare information in an environment that can integrate into an existing electronic health record system or stand-alone if no electronic health record (EHR) is present. It also offers jSign, an electronic and digital signature solution; eFax Conductor, an interface engine and interoperability platform that provides integration technology; eFax Clarity that transforms unstructured documents into structured actionable data; and eFax, an online faxing solution, as well as other products under the MyFax, Sfax, MetroFax, and SRfax brands. In addition, the company offers Clarity Clinical Documentation (CD), a clinical documentation software; eFax Harmony, an API for healthcare; eFax All Access for care coordination; and artificial intelligence, clinical documentation, HIPAA compliance, natural language processing, interoperability, eSignatures, and cloud fax solutions. It serves individuals and small businesses; and the healthcare, government, financial services, law, education, insurance, manufacturing, and real estate sectors. Consensus Cloud Solutions, Inc. was incorporated in 2021 and is headquartered in Los Angeles, California.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $350M | $168M | $85M | $106M | 613.7% | -0.2% | -5.5% |
| 2024 | $350M | $177M | $89M | $88M | -112.5% | -3.4% | 15.7% |
| 2023 | $363M | $166M | $77M | $78M | -43.9% | 0.0% | 6.3% |
| 2022 | $362M | $166M | $73M | $52M | -28.5% | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total Revenue | 362.42 | 362.56 | 350.38 | 349.70 |
| Cost Of Revenue | 61.95 | 68.32 | 69.69 | 70.60 |
| Gross Profit | 300.47 | 294.24 | 280.69 | 279.10 |
| Operating Expense | 148.55 | 147.01 | 131.29 | 128.86 |
| Operating Income | 151.92 | 147.23 | 149.40 | 150.24 |
| EBITDA | 165.64 | 165.95 | 176.74 | 168.27 |
| EBIT | 150.34 | 148.53 | 156.22 | 149.54 |
| Pretax Income | 98.91 | 103.16 | 122.25 | 114.01 |
| Tax Provision | 26.20 | 25.87 | 32.81 | 29.48 |
| Net Income | 72.71 | 77.30 | 89.44 | 84.53 |
| Net Income Common Stockholders | 72.71 | 77.24 | 89.43 | 84.53 |
| Total Expenses | 210.50 | 215.33 | 200.98 | 199.46 |
| Interest Expense | 51.42 | 45.37 | 33.98 | 35.53 |
| Interest Income | 0 | 3.71 | 2.55 | 2.52 |
| Research And Development | 10.02 | 7.73 | 7.68 | 7.46 |
| Selling General And Administration | 138.53 | 139.29 | 123.61 | 121.39 |
| Normalized EBITDA | 165.64 | 165.95 | 176.74 | 168.27 |
| Normalized Income | 72.71 | 77.30 | 89.44 | 84.53 |
| Basic EPS | 3.64 | 3.94 | 4.64 | 4.39 |
| Diluted EPS | 3.62 | 3.94 | 4.62 | 4.35 |
| Tax Effect Of Unusual Items | 0 | 0 | 0 | 0 |
| Tax Rate For Calcs | 0.26 | 0.25 | 0.27 | 0.26 |
| Net Income From Continuing Operation Net Minority Interest | 72.71 | 77.30 | 89.44 | 84.53 |
| Reconciled Depreciation | 15.30 | 17.42 | 20.52 | 18.73 |
| Reconciled Cost Of Revenue | 61.95 | 68.32 | 69.69 | 70.60 |
| Net Interest Income | -51.42 | -41.65 | -31.43 | -33.01 |
| Net Income From Continuing And Discontinued Operation | 72.71 | 77.30 | 89.44 | 84.53 |
| Total Operating Income As Reported | 151.92 | 147.23 | 149.40 | 150.24 |
| Diluted Average Shares | 19.95 | 19.60 | 19.38 | 19.45 |
| Basic Average Shares | 19.86 | 19.58 | 19.29 | 19.25 |
| Diluted NI Availto Com Stockholders | 72.71 | 77.24 | 89.43 | 84.53 |
| Otherunder Preferred Stock Dividend | 0.14 | 0.06 | 0.01 | 0 |
| Net Income Including Noncontrolling Interests | 72.71 | 77.30 | 89.44 | 84.53 |
| Net Income Discontinuous Operations | 0 | 0 | 0 | 0 |
| Net Income Continuous Operations | 72.71 | 77.30 | 89.44 | 84.53 |
| Other Income Expense | -1.58 | -2.41 | 4.28 | -3.22 |
| Other Non Operating Income Expenses | -1.58 | -2.41 | 4.28 | -3.22 |
| Net Non Operating Interest Income Expense | -51.42 | -41.65 | -31.43 | -33.01 |
| Interest Expense Non Operating | 51.42 | 45.37 | 33.98 | 35.53 |
| Interest Income Non Operating | 0 | 3.71 | 2.55 | 2.52 |
| Selling And Marketing Expense | 64.41 | 65.08 | 51.06 | 51.55 |
| General And Administrative Expense | 74.12 | 74.20 | 72.55 | 69.84 |
| Other Gand A | 74.12 | 74.20 | 72.55 | 69.84 |
| Operating Revenue | 362.39 | 362.54 | 350.37 | 349.68 |
Technology sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Consensus Cloud Solutions, Inc.this co. | CCSI | $463M | 5.79β discount | 34.68 | 613.7% | 5.75 |
| Grid Dynamics Holdings, Inc. | GDYN | $502M | 50.50 | 0.90 | 1.8% | 7.03 |
| International Money Express, Inc. | IMXI | $480M | 14.74 | 2.94 | 20.3% | 5.96 |
| Frequency Electronics, Inc. | FEIM | $464M | 64.62 | 7.70 | 42.6% | 54.74 |
| Paysafe Limited |
| PSFE |
| $464M |
| - |
| 0.71 |
| -27.9% |
| 7.05 |
| PubMatic, Inc. | PUBM | $461M | - | 1.74 | -5.5% | 85.34 |
| Ooma, Inc. | OOMA | $442M | 70.00 | 4.77 | 7.0% | 29.36 |
| OneSpan Inc. | OSPN | $426M | 6.11 | 1.58 | 26.8% | 6.04 |
| Priority Technology Holdings, Inc. | PRTH | $423M | 7.56 | -4.19 | -60.3% | 7.33 |
| Peer Median | - | 32.62 | 1.66 | 4.4% | 7.19 | |