Expeditors International of Washington, Inc., together with its subsidiaries, provides logistics services in the Americas, North Asia, South Asia, Europe, and Middle East, Africa, and India. The company offers airfreight services, such as air freight consolidation and forwarding; ocean freight and ocean services, including ocean freight consolidation, direct ocean forwarding, and order management; customs brokerage and other services, import, intra-continental ground transportation and delivery, and warehousing and distribution services; and customs clearance, purchase order management, vendor consolidation, time-definite transportation services, temperature-controlled transit, cargo insurance, specialized cargo monitoring and tracking, and other logistics solutions. It also provides optimization, trade compliance consulting, cargo insurance, cargo security, and solutions. In addition, it acts as a freight consolidator or as an agent for the airline that carries the shipment. Further, the company provides ancillary services that include preparation of shipping and customs documentation, packing, crating, insurance services, and the preparation of documentation to comply with local export and import laws. The company was incorporated in 1979 and is headquartered in Bellevue, Washington.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $11.1B | $1.1B | $810M | $953M | 34.4% | 4.4% | 0.0% |
| 2024 | $10.6B | $1.1B | $810M | $683M | 36.4% | 14.0% | 7.6% |
| 2023 | $9.3B | $1.0B | $753M | $1.0B | 31.5% | -45.5% | -44.5% |
| 2022 | $17.1B | $1.9B | $1.4B | $2.0B | 43.6% | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total Revenue | - | 17,071.28 | 9,300.11 | 10,600.52 | 11,069.01 |
| Cost Of Revenue | - | 14,900.15 | 8,054.63 | 9,251.48 | 9,638.67 |
| Gross Profit | - | 2,171.13 | 1,245.48 | 1,349.04 | 1,430.34 |
| Operating Expense | - | 346.76 | 305.54 | 307.72 | 377.79 |
| Operating Income | - | 1,824.37 | 939.93 | 1,041.32 | 1,052.55 |
| EBITDA | - | 1,881.71 | 1,007.69 | 1,102.41 | 1,109.32 |
| EBIT | - | 1,824.37 | 939.93 | 1,041.32 | 1,052.55 |
| Pretax Income | - | 1,835.89 | 1,015.03 | 1,094.80 | 1,094.06 |
| Tax Provision | - | 475.29 | 263.25 | 283.17 | 282.02 |
| Net Income | - | 1,357.40 | 752.88 | 810.07 | 810.33 |
| Net Income Common Stockholders | - | 1,357.40 | 752.88 | 810.07 | 810.33 |
| Total Expenses | - | 15,246.91 | 8,360.18 | 9,559.19 | 10,016.46 |
| Interest Expense | 0.41 | 23.28 | 4.80 | - | - |
| Interest Income | - | 25.55 | 70.45 | 46.71 | 35.72 |
| Selling General And Administration | - | 24.29 | 27.91 | 33.33 | 40.10 |
| Normalized EBITDA | - | 1,881.71 | 1,007.69 | 1,102.41 | 1,109.32 |
| Normalized Income | - | 1,357.40 | 752.88 | 810.07 | 810.33 |
| Market Cap | 19,623.12 | 19,623.12 | 19,623.12 | 19,623.12 | 19,623.12 |
Industrials sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Expeditors International of Washington, Inc.this co. | EXPD | $20.0B | 24.22β discount | 8.33 | 34.4% | 17.02 |
| J.B. Hunt Transport Services, Inc. | JBHT | $23.5B | 39.31 | 6.60 | 16.8% | 15.76 |
| C.H. Robinson Worldwide, Inc. | CHRW | $22.0B | 36.98 | 11.76 | 31.8% | 25.56 |
| Veralto Corporation | VLTO | $22.0B | 23.15 | 7.01 | 30.3% | 16.79 |
| Equifax Inc. |
| - |
| 2021 | - | - | - | - | - | - | - |
| EFX |
| $21.2B |
| 31.51 |
| 4.52 |
| 14.3% |
| 14.02 |
| Southwest Airlines Co. | LUV | $21.2B | 43.72 | 2.42 | 5.5% | 9.85 |
| Snap-on Incorporated | SNA | $19.7B | 19.28 | 3.30 | 17.1% | 12.98 |
| Lennox International Inc. | LII | $17.3B | 21.21 | 14.70 | 69.3% | 16.29 |
| Global Payments Inc. | GPN | $16.4B | 13.32 | 0.81 | 6.1% | 9.68 |
| Peer Median | - | 27.33 | 5.56 | 17.0% | 14.89 | |