First Tracks Biotherapeutics, Inc. operates as a clinical-stage biotechnology company developing antibody therapeutics that modulate immune pathways implicated in autoimmune and inflammatory diseases. First Tracks Biotherapeutics, Inc. was formerly known as Biopharma Co., Inc. and changed its name to First Tracks Biotherapeutics, Inc. in February 2026. First Tracks Biotherapeutics, Inc. was incorporated in 2025 and is headquartered in San Diego, California. First Tracks Biotherapeutics, Inc. operates as a subsidiary of AnaptysBio, Inc.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2024
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2024 | $0M | $-179M | $-164M | $-126M | -41.8% | - | 54.2% |
| 2023 | $0M | $-116M | $-106M | $-94M | -25.9% | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2023 | 2024 |
|---|---|---|
| Total Revenue | 0 | 0 |
| Operating Revenue | 0 | 0 |
| Operating Expense | 118.46 | 181.10 |
| Research And Development | 97.59 | 152.34 |
| Selling General And Administration | 20.87 | 28.76 |
| Total Expenses | 118.46 | 181.10 |
| Operating Income | -118.46 | -181.10 |
| Total Operating Income As Reported | -118.46 | -181.10 |
| EBITDA | -116.08 | -178.70 |
| Normalized EBITDA | -116.08 | -178.70 |
| EBIT | -118.46 | -181.10 |
| Interest Income | 12.31 | 17.38 |
| Net Interest Income | 12.31 | 17.38 |
| Other Non Operating Income Expenses | 0 | 0.01 |
| Other Income Expense | 0 | 0.01 |
| Interest Income Non Operating | 12.31 | 17.38 |
| Net Non Operating Interest Income Expense | 12.31 | 17.38 |
| Pretax Income | -106.15 | -163.71 |
| Tax Rate For Calcs | 0 | 0 |
| Tax Effect Of Unusual Items | 0 | 0 |
| Net Income Continuous Operations | -106.15 | -163.71 |
| Net Income From Continuing And Discontinued Operation | -106.15 | -163.71 |
| Net Income From Continuing Operation Net Minority Interest | -106.15 | -163.71 |
| Net Income | -106.15 | -163.71 |
| Net Income Common Stockholders | -106.15 | -163.71 |
| Net Income Including Noncontrolling Interests | -106.15 | -163.71 |
| Normalized Income | -106.15 | -163.71 |
| Diluted NI Availto Com Stockholders | -106.15 | -163.71 |
| Basic Average Shares | 34.75 | - |
| Diluted Average Shares | 34.75 | - |
| Reconciled Depreciation | 2.38 | 2.40 |
| General And Administrative Expense | 20.87 | 28.76 |
| Other Gand A | 20.87 | 28.76 |
Healthcare sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| First Tracks Biotherapeutics, Inc.this co. | TRAX | $635M | -3.88 | 1.62 | -41.8% | -2.95 |
| CorMedix Inc. | CRMD | $670M | 4.13 | 1.65 | 40.0% | 4.01 |
| Zevra Therapeutics, Inc. | ZVRA | $660M | 7.93 | 4.27 | 53.8% | 6.70 |
| SI-BONE, Inc. | SIBN | $660M | - | 3.72 | -10.6% | - |
| Aclaris Therapeutics, Inc. | ACRS | $658M |
| -10.13 |
| 6.38 |
| -63.0% |
| - |
| Castle Biosciences, Inc. | CSTL | $655M | -27.12 | 1.39 | -5.1% | 50.72 |
| Prime Medicine, Inc. | PRME | $627M | -3.12 | 5.19 | -166.4% | -3.38 |
| Beta Bionics, Inc. | BBNX | $619M | -8.46 | 2.15 | -25.5% | -8.64 |
| Gyre Therapeutics, Inc. | GYRE | $601M | 119.48 | 5.66 | 4.7% | 40.29 |
| Peer Median | - | -3.12 | 3.99 | -7.9% | 5.35 | |