Jefferson Capital, Inc. provides debt recovery solutions and other related services in the United States, the United Kingdom, Canada, and Latin America. It primarily purchases portfolios of previously charged-off consumer receivables at deep discounts to face value and manage them by working with individuals as they repay their obligations and work toward financial recovery. The company offers consumer receivables, including credit card, secured and unsecured automotive, utilities, telecom, and other receivables. It also provides debt servicing and other portfolio management services to credit originators for nonperforming loans. Jefferson Capital, Inc. was founded in 2002 and is headquartered in Minneapolis, Minnesota.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $613M | $222M | $188M | $268M | 39.5% | 41.5% | 45.8% |
| 2024 | $433M | $150M | $129M | $162M | 33.7% | 34.1% | 15.6% |
| 2023 | $323M | $121M | $112M | $119M | 36.7% | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total Revenue | 323.07 | 433.34 | 613.29 |
| Cost Of Revenue | 183.42 | 121.10 | 164.15 |
| Gross Profit | 139.65 | 312.24 | 449.14 |
| Operating Expense | 20.80 | 164.97 | 232.21 |
| Operating Income | 118.85 | 147.27 | 216.94 |
| EBITDA | 121.23 | 149.88 | 222.19 |
| EBIT | 118.85 | 147.27 | 216.94 |
| Pretax Income | 120.58 | 137.55 | 218.44 |
| Tax Provision | 9.04 | 8.66 | 30.47 |
| Net Income | 111.52 | 128.89 | 187.97 |
| Net Income Common Stockholders | 111.52 | 128.89 | 187.97 |
| Total Expenses | 204.22 | 286.07 | 396.35 |
| Selling General And Administration | 14.90 | 104.67 | 147.40 |
| Normalized EBITDA | 116.58 | 155.35 | 214.46 |
| Normalized Income | 107.23 | 134.02 | 181.31 |
| Basic EPS | 1.91 | 2.21 | 0 |
| Diluted EPS | 1.91 | 2.21 | 0 |
| Tax Effect Of Unusual Items | 0.35 | -0.34 | 1.07 |
| Tax Rate For Calcs | 0.08 | 0.06 | 0.14 |
| Total Unusual Items | 4.64 | -5.47 | 7.72 |
| Total Unusual Items Excluding Goodwill | 4.64 | -5.47 | 7.72 |
| Net Income From Continuing Operation Net Minority Interest | 111.52 | 128.89 | 187.97 |
| Reconciled Depreciation | 2.37 | 2.61 | 5.25 |
| Reconciled Cost Of Revenue | 183.42 | 121.10 | 164.15 |
| Net Interest Income | -2.91 | -4.25 | -6.22 |
| Net Income From Continuing And Discontinued Operation | 111.52 | 128.89 | 187.97 |
| Total Operating Income As Reported | 164.05 | 220.27 | 316.50 |
| Diluted Average Shares | 58.27 | 58.27 | 0 |
| Basic Average Shares | 58.27 | 58.27 | 0 |
| Diluted NI Availto Com Stockholders | 111.52 | 128.89 | 187.97 |
| Minority Interests | -0.02 | 0 | 0 |
| Net Income Including Noncontrolling Interests | 111.54 | 128.89 | 187.97 |
| Net Income Continuous Operations | 111.54 | 128.89 | 187.97 |
| Other Income Expense | 4.64 | -5.47 | 7.72 |
| Special Income Charges | 0 | -7.70 | 0 |
| Gain On Sale Of Business | 0 | -7.70 | 0 |
| Gain On Sale Of Security | 4.64 | -5.47 | 7.72 |
| Net Non Operating Interest Income Expense | -2.91 | -4.25 | -6.22 |
| Total Other Finance Cost | 2.91 | 4.25 | 6.22 |
| Other Operating Expenses | 39.40 | 54.20 | 77.20 |
| Provision For Doubtful Accounts | 3.52 | 3.50 | 2.36 |
| Depreciation Amortization Depletion Income Statement | 2.37 | 2.61 | 5.25 |
| Depreciation And Amortization In Income Statement | 2.37 | 2.61 | 5.25 |
| Selling And Marketing Expense | 8.07 | 8.80 | 0 |
| General And Administrative Expense | 14.90 | 104.67 | 147.40 |
| Other Gand A | 14.90 | 104.67 | 147.40 |
| Operating Revenue | 323.07 | 433.34 | 613.29 |
Financial Services sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Jefferson Capital, Inc.this co. | JCAP | $1.3B | 3.65β discount | 2.52 | 39.5% | 6.52 |
| Gold.com, Inc. | GOLD | $1.3B | 94.10 | 1.72 | 2.5% | 22.62 |
| Peoples Bancorp Inc. | PEBO | $1.2B | 10.91 | 0.99 | 8.8% | - |
| Goosehead Insurance, Inc. | GSHD | $1.2B | 41.05 | -11.96 | -29.1% | - |
| Amalgamated Financial Corp. | AMAL | $1.2B |
| 11.84 |
| 1.49 |
| 13.1% |
| - |
| Trupanion, Inc. | TRUP | $1.2B | 61.37 | 3.11 | 5.1% | 22.61 |
| Community Trust Bancorp, Inc. | CTBI | $1.2B | 11.39 | 1.36 | 11.5% | - |
| Tompkins Financial Corporation | TMP | $1.2B | 7.37 | 1.26 | 17.2% | - |
| Coastal Financial Corporation | CCB | $1.2B | 23.59 | 2.33 | 9.6% | - |
| Peer Median | - | 17.71 | 1.42 | 9.2% | 22.61 | |