NIKE, Inc., together with its subsidiaries, designs, develops, markets, and sells athletic and casual footwear, apparel, equipment, accessories, and services for men, women, and kids in North America, Europe, the Middle East, Africa, Greater China, the Asia Pacific, and Latin America. The company offers its products under the NIKE, Jordan, Jumpman, Converse, Chuck Taylor, All Star, One Star, Star Chevron, and Jack Purcell trademarks. It also provides a line of performance equipment and accessories, including bags, socks, sport balls, eyewear, timepieces, digital devices, bats, gloves, protective equipment, and other equipment for sports activities, as well as various plastic products to other manufacturers; distributes and licenses casual sneakers, apparel, and accessories; and markets apparel with licensed college and professional team and league logos. In addition, the company offers consumer services and experiences, including sport focused events and activations; fitness and activity apps; sport, fitness, and wellness content; and digital services and features in retail stores. It sells its products to footwear stores; sporting goods stores; athletic specialty stores; department stores; skate, tennis, and golf shops; and other wholesale accounts through NIKE-owned retail stores, independent distributors, licensees, sales representatives, and digital platforms. The company was formerly known as Blue Ribbon Sports, Inc. and changed its name to NIKE, Inc. in May 1971. NIKE, Inc. was founded in 1964 and is headquartered in Beaverton, Oregon.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $46.3B | $4.5B | $3.2B | $3.3B | 24.4% | -9.8% | -43.5% |
| 2024 | $51.4B | $7.2B | $5.7B | $6.6B | 39.5% | 0.3% | 12.4% |
| 2023 | $51.2B | $6.8B | $5.1B | $4.9B | 36.2% | 9.6% | -16.1% |
| 2022 | $46.7B | $7.5B | $6.0B | $4.4B | 39.6% | - | - |
| 2021 | - | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total Revenue | - | 46,710 | 51,217 | 51,362 | 46,309 |
| Cost Of Revenue | - | 25,231 | 28,925 | 28,475 | 26,519 |
| Gross Profit | - | 21,479 | 22,292 | 22,887 | 19,790 |
| Operating Expense | - | 14,804 | 16,377 | 16,576 | 16,088 |
| Operating Income | - | 6,675 | 5,915 | 6,311 | 3,702 |
| EBITDA | - | 7,515 | 6,774 | 7,155 | 4,510 |
| EBIT | - | 6,675 | 5,915 | 6,311 | 3,702 |
| Pretax Income | - | 6,651 | 6,201 | 6,700 | 3,885 |
| Tax Provision | - | 605 | 1,131 | 1,000 | 666 |
| Net Income | - | 6,046 | 5,070 | 5,700 | 3,219 |
| Net Income Common Stockholders | - | 6,046 | 5,070 | 5,700 | 3,219 |
| Total Expenses | - | 40,035 | 45,302 | 45,051 | 42,607 |
| Selling General And Administration | - | 14,804 | 16,377 | 16,576 | 16,088 |
| Normalized EBITDA | - | 7,515 | 6,774 | 7,155 | 4,510 |
| Normalized Income | - | 6,046 | 5,070 | 5,700 | 3,219 |
| Market Cap | 66,180.84 | 66,180.84 | 66,180.84 | 66,180.84 | 66,180.84 |
Consumer Cyclical sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| NIKE, Inc.this co. | NKE | $66.3B | 20.56β discount | 5.01 | 24.4% | 15.46 |
| O'Reilly Automotive, Inc. | ORLY | $79.3B | 30.77 | -102.30 | -332.5% | 21.67 |
| Hilton Worldwide Holdings Inc. | HLT | $79.1B | 52.82 | -14.28 | -27.0% | 31.07 |
| Royal Caribbean Cruises Ltd. | RCL | $72.1B | 16.85 | 7.17 | 42.5% | 13.15 |
| General Motors Company | GM | $63.2B |
| - |
| - |
| - |
| - |
| 26.09 |
| 1.15 |
| 4.4% |
| 9.81 |
| AutoZone, Inc. | AZO | $60.1B | 23.73 | -17.36 | -73.2% | 16.84 |
| Carvana Co. | CVNA | $56.3B | 41.57 | 17.00 | 40.9% | -560.82 |
| D.R. Horton, Inc. | DHI | $49.3B | 12.65 | 1.87 | 14.8% | 10.69 |
| Chipotle Mexican Grill, Inc. | CMG | $45.7B | 29.01 | 15.74 | 54.3% | 20.76 |
| Peer Median | - | 27.55 | 1.51 | 9.6% | 14.99 | |