OraSure Technologies, Inc., together with its subsidiaries, develops, manufactures, markets, sells, and distributes diagnostic products and specimen collection devices in the United States, Europe, Africa, and internationally. It offers OraQuick Rapid HIV test, OraQuick HIV self-test, OraQuick HIV self-test(international), OraQuick HCV rapid antibody test and self-test, Syphilis health check rapid diagnostic test, OraQuick Ebola rapid antigen test, InteliSwab COVID-19 rapid test, InteliSwab COVID-19 rapid test pro, InteliSwab COVID-19 rapid test rx, SickleSCAN test, and OraSure oral fluid collection device for HIV-1 antibodies; Intercept drug testing systems; immunoassay tests and reagents; and Q.E.D. saliva alcohol test. The company also provides genomic products under the Oragene and ORAcollect brands for collecting genetic material from human saliva; Colli-Pee collection devices for the volumetric collection of urine samples; and HEMAcollect protein blood collection device. In addition, it provides microbiome products, such as OMNIgene GUT for self-collecting microbial DNA from feces or stool samples for gut microbiome profiling; OMNIgene GUT DNA and RNA collection devices; OMNIgene SALIVA DNA and RNA collection devices; and OMNIgene GUT Dx collection device for collection of human fecal samples and the stabilization of DNA from the bacterial community. Further, it offers other diagnostic products, such as immunoassays and other in vitro diagnostic tests. Additionally, it develops a molecular self-test for chlamydia trachomatis and neisseria gonorrhoeae. It sells its products to clinical laboratories, hospitals, clinics, community-based organizations and other public health organizations, distributors, government agencies, physicians' offices, commercial and industrial entities, disease risk management, diagnostics, pharmaceutical, biotech, and companion animal, markets. The company was founded in 1987 and is headquartered in Bethlehem, Pennsylvania.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $115M | $-58M | $-69M | $-53M | -20.2% | -38.1% | - |
| 2024 | $186M | $-14M | $-20M | $24M | -4.8% | -54.2% | -136.3% |
| 2023 | $405M | $64M | $54M | $131M | 12.5% | 4.6% | - |
| 2022 | $387M | $10M | $-17M | $-111M | -4.7% | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total Revenue | 387.48 | 405.47 | 185.83 | 115.02 |
| Cost Of Revenue | 239.04 | 233.82 | 106.44 | 66.82 |
| Gross Profit | 148.44 | 171.65 | 79.39 | 48.20 |
| Operating Expense | 153.68 | 128.24 | 103.25 | 116.32 |
| Operating Income | -5.24 | 43.41 | -23.86 | -68.12 |
| EBITDA | 10.29 | 64.35 | -13.55 | -58.15 |
| EBIT | -5.24 | 43.41 | -23.86 | -68.12 |
| Pretax Income | -15.68 | 56.26 | -16 | -64.59 |
| Tax Provision | 1.46 | 2.60 | 1.80 | 1.80 |
| Net Income | -17.13 | 53.66 | -19.50 | -68.73 |
| Net Income Common Stockholders | -17.13 | 53.66 | -19.50 | -68.73 |
| Total Expenses | 392.72 | 362.06 | 209.69 | 183.15 |
| Research And Development | 36.24 | 33.73 | 26.05 | 42.53 |
| Selling General And Administration | 117.44 | 94.51 | 77.20 | 73.79 |
| Normalized EBITDA | 27.21 | 75.08 | -9.16 | -54.31 |
| Normalized Income | -3.77 | 63.89 | -16.03 | -65.69 |
| Basic EPS | -0.25 | 0.73 | -0.26 | -0.94 |
| Diluted EPS | -0.25 | 0.72 | -0.26 | -0.94 |
| Tax Effect Of Unusual Items | -3.55 | -0.49 | -0.92 | -0.81 |
| Tax Rate For Calcs | 0.21 | 0.05 | 0.21 | 0.21 |
| Total Unusual Items | -16.91 | -10.73 | -4.39 | -3.85 |
| Total Unusual Items Excluding Goodwill | -16.91 | -10.73 | -4.39 | -3.85 |
| Net Income From Continuing Operation Net Minority Interest | -17.13 | 53.66 | -19.50 | -68.73 |
| Reconciled Depreciation | 15.54 | 20.94 | 10.31 | 9.97 |
| Reconciled Cost Of Revenue | 239.04 | 233.82 | 106.44 | 66.82 |
| Net Income From Continuing And Discontinued Operation | -17.13 | 53.66 | -19.50 | -68.73 |
| Total Operating Income As Reported | -22.16 | 32.68 | -28.25 | -71.97 |
| Diluted Average Shares | 72.50 | 74.39 | 74.43 | 73.48 |
| Basic Average Shares | 72.50 | 73.35 | 74.43 | 73.48 |
| Diluted NI Availto Com Stockholders | -17.13 | 53.66 | -19.50 | -68.73 |
| Net Income Including Noncontrolling Interests | -17.13 | 53.66 | -19.50 | -68.73 |
| Net Income Continuous Operations | -17.13 | 53.66 | -19.50 | -68.73 |
| Earnings From Equity Interest Net Of Tax | 0 | 0 | -1.70 | -2.34 |
| Other Income Expense | -10.43 | 12.84 | 7.86 | 3.54 |
| Other Non Operating Income Expenses | 6.48 | 23.57 | 12.25 | 7.38 |
| Special Income Charges | -16.91 | -10.73 | -4.39 | -3.85 |
| Gain On Sale Of Ppe | 0 | 0 | 0 | 0.72 |
| Gain On Sale Of Business | 0 | 0 | 0 | 0 |
| Impairment Of Capital Assets | 17.10 | 10.83 | 4.39 | 0 |
| Restructuring And Mergern Acquisition | -0.19 | -0.10 | 0 | 4.57 |
| Selling And Marketing Expense | 49.24 | 36.32 | 30.99 | 26.12 |
| General And Administrative Expense | 68.21 | 58.19 | 46.22 | 47.68 |
| Other Gand A | 68.21 | 58.19 | 46.22 | 47.68 |
| Operating Revenue | 378.05 | 402.22 | 184.61 | 109.06 |
Healthcare sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| OraSure Technologies, Inc.this co. | OSUR | $205M | - | 0.61 | -20.2% | -0.32 |
| Sight Sciences, Inc. | SGHT | $216M | - | 3.32 | -60.1% | -4.83 |
| LifeMD, Inc. | LFMD | $210M | - | 8.93 | 62.0% | -27.13 |
| Electromed, Inc. | ELMD | $208M | 24.37 | 4.57 | 17.4% | 15.06 |
| Utah Medical Products, Inc. | UTMD | $207M | 19.24 |
| 1.74 |
| 9.5% |
| 7.91 |
| Atrium Therapeutics, Inc. | RNA | $202M | - | -3.21 | -37.0% | - |
| OmniAb, Inc. | OABI | $197M | - | 0.74 | -24.3% | -3.48 |
| Replimune Group, Inc. | REPL | $197M | - | 0.90 | -59.5% | -0.01 |
| Lucid Diagnostics Inc. | LUCD | $194M | - | -3.11 | -530.4% | -4.51 |
| Peer Median | - | 21.80 | 1.32 | -30.6% | -3.48 | |