PRA Group, Inc., a financial services company, engages in the purchase, collection, and management of nonperforming loan portfolios in the United States, Europe, the United Kingdom, South America, Canada, and Australia. The company purchases loans from credit originators who have chosen not to pursue, or have been unsuccessful in collecting, the full balance owed. It also purchases loans in situations where the customer is involved in a bankruptcy or similar proceeding; and purchase and provide fee-based services for class action claims recoveries. In addition, the company is involved in core and insolvency nonperforming loans include general purpose and private label credit cards, consumer loans, auto loans, overdrafts and small business loans. The company was formerly known as Portfolio Recovery Associates, Inc. and changed its name to PRA Group, Inc. in October 2014. PRA Group, Inc. was founded in 1996 and is headquartered in Norfolk, Virginia.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $1.2B | $-128M | $-305M | $-90M | -31.1% | 8.0% | -532.2% |
| 2024 | $1.1B | $209M | $71M | $-99M | 6.2% | 40.0% | -184.6% |
| 2023 | $803M | $-63M | $-83M | $-100M | -7.2% | -17.0% | -171.3% |
| 2022 | $967M | $170M | $117M | $8M | 9.5% | - | - |
| 2021 | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total Revenue | - | 966.52 | 802.55 | 1,123.82 | 1,213.34 |
| Cost Of Revenue | - | 416.21 | 470.50 | 438.17 | 446.87 |
| Gross Profit | - | 550.31 | 332.05 | 685.65 | 766.47 |
| Operating Expense | - | 395.18 | 413.28 | 475.89 | 522.83 |
| Operating Income | - | 155.12 | -81.23 | 209.76 | 243.64 |
| EBITDA | - | 170.37 | -62.62 | 209.13 | -127.65 |
| EBIT | - | 155.12 | -81.23 | 198.34 | -138.09 |
| Pretax Income | - | 154.78 | -82.89 | 109.60 | -243.24 |
| Tax Provision | - | 36.79 | -16.13 | 21.03 | 46.74 |
| Net Income | - | 117.15 | -83.48 | 70.60 | -305.14 |
| Net Income Common Stockholders | - | 117.15 | -83.48 | 70.60 | -305.14 |
| Total Expenses | - | 811.40 | 883.79 | 914.06 | 969.71 |
| Interest Expense | - | 51.70 | 74.76 | 88.73 | 105.15 |
| Interest Income | 1.09 | 2.23 | - | - | - |
| Selling General And Administration | - | 265.36 | 267.57 | 324.98 | 361.58 |
| Normalized EBITDA | - | 169.38 | -62.91 | 209.14 | 284.21 |
| Normalized Income | - | 116.40 | -83.71 | 70.61 | 20.22 |
| Market Cap | 825.18 | 825.18 | 825.18 | 825.18 | 825.18 |
Financial Services sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| PRA Group, Inc.this co. | PRAA | - | -2.70 | 0.84 | -31.1% | - |
| Silvercrest Asset Management Group Inc. | SAMG | $107M | 23.59 | 2.04 | 5.8% | 9.86 |
| Sound Financial Bancorp, Inc. | SFBC | $98M | 14.04 | 0.96 | 6.5% | - |
| Kestrel Group Ltd | KG | $89M | 1.12 | 0.58 | 36.4% | - |
| Vroom, Inc. | VRM | $80M | - |
| - |
| - |
| - |
| - |
| - |
| 0.69 |
| -45.5% |
| 57.65 |
| Siebert Financial Corp. | SIEB | $72M | 13.46 | 0.79 | 5.7% | - |
| eHealth, Inc. | EHTH | $62M | - | 0.10 | 6.8% | 7.11 |
| MarketWise, Inc. | MKTW | $47M | 7.64 | -3.69 | -2.6% | -3.48 |
| GoHealth, Inc. | GOCO | $31M | - | 0.45 | 4834.1% | -7.69 |
| Peer Median | - | 13.46 | 0.63 | 6.1% | 7.11 | |