Regency Centers Corporation is a fully integrated real estate company and self-administered and self-managed real estate investment trust that began its operations as a publicly-traded REIT in 1993. The Company conducts substantially all of its operations, and owns, directly or indirectly, substantially all of its assets. Our business consists of acquiring, developing, owning, and operating income-producing retail real estate principally located in suburban trade areas with compelling demographics within the United States of America. Regency has been an S&P 500 Index member since 2017. We are a preeminent national owner, operator, and developer of neighborhood and community shopping centers. Our portfolio includes thriving properties merchandised with highly productive grocers, restaurants, service providers, and best-in-class retailers that connect with their neighborhoods, communities, and customers. Regency Centers Corporation was incorporated in 1963 in Florida, USA.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $1.6B | $1.2B | $527M | $828M | 7.9% | 6.9% | 31.7% |
| 2024 | $1.5B | $994M | $400M | $790M | 6.2% | 9.9% | 9.8% |
| 2023 | $1.3B | $877M | $365M | $720M | 5.4% | 8.0% | -24.5% |
| 2022 | $1.2B | $954M | $483M | $656M | 7.9% | - | - |
| 2021 | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total Revenue | - | 1,224.02 | 1,322.47 | 1,453.90 | 1,553.52 |
| Operating Revenue | - | 1,224.02 | 1,322.47 | 1,453.90 | 1,553.52 |
| Cost Of Revenue | - | 345.94 | 394.77 | 433.05 | 457.16 |
| Gross Profit | - | 878.08 | 927.70 | 1,020.85 | 1,096.36 |
| Operating Expense | - | 405.77 | 459.55 | 507.05 | 513.30 |
| Selling General And Administration | - | 79.90 | 97.81 | 101.46 | 99.41 |
| Total Expenses | - | 751.71 | 854.32 | 940.10 | 970.46 |
| Operating Income | - | 472.31 | 468.15 | 513.81 | 583.07 |
| EBITDA | - | 953.92 | 877.40 | 993.58 | 1,152.45 |
| Normalized EBITDA | - | 851.83 | 870.97 | 968.45 | 1,129.30 |
| EBIT | - | 634.22 | 525.12 | 598.86 | 747.41 |
| Interest Income | - | 0.95 | 1.96 | 9.63 | 7.69 |
| Interest Expense | - | 146.19 | 154.25 | 189.02 | 206.46 |
| Net Interest Income | - | -146.19 | -154.25 | -179.39 | -198.76 |
| Other Income Expense | - | 161.91 | 56.97 | 75.42 | 156.65 |
| Interest Income Non Operating | - | 0.95 | 1.96 | 9.63 | 7.69 |
| Interest Expense Non Operating | - | 146.19 | 154.25 | 189.02 | 206.46 |
| Net Non Operating Interest Income Expense | - | -146.19 | -154.25 | -179.39 | -198.76 |
| Pretax Income | - | 488.04 | 370.87 | 409.84 | 540.95 |
| Tax Rate For Calcs | - | 0 | 0 | 0 | 0 |
| Tax Effect Of Unusual Items | - | 21.44 | 1.35 | 5.28 | 4.86 |
| Net Income Continuous Operations | - | 488.04 | 370.87 | 409.84 | 540.95 |
| Net Income From Continuing And Discontinued Operation | - | 482.86 | 364.56 | 400.39 | 527.46 |
| Net Income From Continuing Operation Net Minority Interest | - | 482.86 | 364.56 | 400.39 | 527.46 |
| Net Income | - | 482.86 | 364.56 | 400.39 | 527.46 |
| Net Income Common Stockholders | - | 482.86 | 359.50 | 386.74 | 513.81 |
| Net Income Including Noncontrolling Interests | - | 488.04 | 370.87 | 409.84 | 540.95 |
| Normalized Income | - | 402.22 | 359.48 | 380.53 | 509.17 |
| Diluted NI Availto Com Stockholders | - | 482.86 | 359.50 | 386.74 | 513.81 |
| Basic Average Shares | - | 170.66 | 176.08 | 180.88 | 182.90 |
| Diluted Average Shares | - | 171.79 | 176.37 | 183.04 | 182.90 |
| Reconciled Depreciation | - | 298.70 | 323.15 | 372.01 | 382.75 |
| Reconciled Cost Of Revenue | - | 366.94 | 423.90 | 455.75 | 479.45 |
| Total Unusual Items | - | 102.08 | 6.42 | 25.13 | 23.15 |
| Total Unusual Items Excluding Goodwill | - | 102.08 | 6.42 | 25.13 | 23.15 |
| Preferred Stock Dividends | - | - | 5.06 | 13.65 | 13.65 |
| Minority Interests | - | -5.17 | -6.31 | -9.45 | -13.49 |
| Special Income Charges | - | 0 | 0.10 | -14.48 | -4.61 |
| Other Special Charges | - | - | -0.10 | 0.18 | - |
| Impairment Of Capital Assets | - | 0 | 0 | 14.30 | 4.61 |
| Gain On Sale Of Security | - | 102.08 | 6.33 | 39.62 | 27.76 |
| Depreciation Amortization Depletion Income Statement | - | 319.70 | 352.28 | 394.71 | 405.04 |
| Depreciation And Amortization In Income Statement | - | 319.70 | 352.28 | 394.71 | 405.04 |
| General And Administrative Expense | - | 79.90 | 97.81 | 101.46 | 99.41 |
| Other Gand A | - | 79.90 | 97.81 | 101.46 | 99.41 |
| Other Operating Expenses | - | 6.17 | 9.46 | 10.87 | 8.85 |
| Earnings From Equity Interest | - | 59.82 | 50.54 | 50.29 | 133.50 |
Real Estate sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Regency Centers Corporationthis co. | REG | $14.3B | 27.90β discount | 2.08 | 7.4% | 16.98 |
| Invitation Homes Inc. | INVH | $17.5B | 29.84 | 1.84 | 6.2% | 15.24 |
| Host Hotels & Resorts, Inc. | HST | $17.0B | 22.17 | 2.59 | 11.7% | 11.82 |
| Mid-America Apartment Communities, Inc. | MAA | $16.3B | 36.87 | 2.87 | 7.8% | 17.12 |
| Kimco Realty Corporation |
| - |
| - |
| - |
| - |
| - |
| - |
| KIM |
| $16.2B |
| 27.69 |
| 1.56 |
| 5.6% |
| 16.74 |
| UDR, Inc. | UDR | $14.4B | 38.16 | 4.44 | 11.6% | 15.94 |
| CoStar Group, Inc. | CSGP | $13.7B | 1963.61 | 1.65 | 0.1% | 69.61 |
| Healthpeak Properties, Inc. | DOC | $13.5B | 189.39 | 1.80 | 1.0% | 14.07 |
| Camden Property Trust | CPT | $11.1B | 28.87 | 2.54 | 8.8% | 13.04 |
| Peer Median | - | 33.35 | 2.19 | 7.0% | 15.59 | |