Rezolute, Inc., a late-stage rare disease company, focused on improving outcomes for individuals with hypoglycemia caused by hyperinsulinism in the United States. Its lead clinical asset is ersodetug, an intravenously administered human monoclonal antibody that is in Phase 3 clinical trial for the treatment of congenital hyperinsulinism, an ultra-rare pediatric genetic disorder, as well as for the treatment of hypoglycemia; and clinical trials of ersodetug for tumor hyperinsulinism. The company was formerly known as AntriaBio, Inc. and changed its name to Rezolute, Inc. in December 2017. Rezolute, Inc. was founded in 2010 and is headquartered in Redwood City, California.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $0M | $-80M | $-74M | $-69M | -45.9% | - | 8.7% |
| 2024 | $0M | $-70M | $-68M | $-57M | -56.6% | - | 32.2% |
| 2023 | $0M | $-56M | $-52M | $-45M | -44.6% | - | 26.1% |
| 2022 | $0M | $-39M | $-41M | $-40M | -27.5% | - | - |
| 2021 | - | - | - | - | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total Revenue | - | 0 | 0 | 0 | 0 |
| Operating Revenue | - | 0 | 0 | 0 | 0 |
| Operating Expense | - | 41.61 | 55.99 | 70.42 | 79.89 |
| Research And Development | - | 32.49 | 43.81 | 55.74 | 61.53 |
| Selling General And Administration | - | 9.36 | 12.18 | 14.68 | 18.37 |
| Total Expenses | - | 41.61 | 55.99 | 70.42 | 79.89 |
| Operating Income | - | -41.61 | -55.99 | -70.42 | -79.89 |
| Total Operating Income As Reported | - | -41.84 | -55.99 | -70.42 | -79.89 |
| EBITDA | - | -39.24 | -55.96 | -70.39 | -79.86 |
| Normalized EBITDA | - | -41.52 | -55.96 | -67.48 | -79.86 |
| EBIT | - | -39.25 | -55.99 | -70.42 | -79.89 |
| Interest Income | - | 0.08 | 4.21 | 4.87 | 5.48 |
| Interest Expense | 0.38 | 1.81 | 0 | - | - |
| Net Interest Income | - | -1.73 | 4.21 | 4.87 | 5.48 |
| Other Non Operating Income Expenses | 0.52 | - | - | - | - |
| Other Income Expense | 1.79 | 2.28 | 0 | -2.91 | - |
| Interest Income Non Operating | - | 0.08 | 4.21 | 4.87 | 5.48 |
| Interest Expense Non Operating | 0.38 | 1.81 | 0 | - | - |
| Net Non Operating Interest Income Expense | - | -1.73 | 4.21 | 4.87 | 5.48 |
| Pretax Income | - | -41.06 | -51.79 | -68.46 | -74.41 |
| Tax Rate For Calcs | - | 0 | 0 | 0 | 0 |
| Tax Effect Of Unusual Items | - | 0 | 0 | 0 | 0 |
| Net Income Continuous Operations | - | -41.06 | -51.79 | -68.46 | -74.41 |
| Net Income From Continuing And Discontinued Operation | - | -41.06 | -51.79 | -68.46 | -74.41 |
| Net Income From Continuing Operation Net Minority Interest | - | -41.06 | -51.79 | -68.46 | -74.41 |
| Net Income | - | -41.06 | -51.79 | -68.46 | -74.41 |
| Net Income Common Stockholders | - | -41.06 | -51.79 | -68.46 | -74.41 |
| Net Income Including Noncontrolling Interests | - | -41.06 | -51.79 | -68.46 | -74.41 |
| Normalized Income | - | -43.34 | -51.78 | -65.55 | -74.41 |
| Diluted NI Availto Com Stockholders | - | -45.13 | -51.79 | -68.46 | -74.41 |
| Basic Average Shares | - | 18.20 | 51.19 | 51.47 | 76 |
| Diluted Average Shares | - | 19.49 | 51.19 | 51.47 | 76 |
| Reconciled Depreciation | - | 0.01 | 0.03 | 0.04 | 0.03 |
| Total Unusual Items | 1.79 | 2.28 | 0 | -2.91 | - |
| Total Unusual Items Excluding Goodwill | 1.79 | 2.28 | 0 | -2.91 | - |
| Special Income Charges | 0 | -1.77 | 0 | - | - |
| Other Special Charges | -0.52 | 1.77 | - | - | - |
| Gain On Sale Of Security | 1.79 | 4.05 | 0 | -2.91 | - |
| General And Administrative Expense | - | 9.36 | 12.18 | 14.68 | 18.37 |
| Other Gand A | - | 9.36 | 12.18 | 14.68 | 18.37 |
| Salaries And Wages | 4.89 | - | - | - | - |
| Other Operating Expenses | -0.52 | -0.23 | - | - | - |
| Average Dilution Earnings | 0 | -4.07 | 0 | - | - |
Healthcare sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Rezolute, Inc.this co. | RZLT | $434M | -5.84 | 2.68 | -45.9% | -4.28 |
| NRC Health | NRC | $445M | 38.37 | 31.82 | 82.9% | 17.20 |
| Myriad Genetics, Inc. | MYGN | $443M | -1.21 | 1.20 | -99.4% | -1.52 |
| Varex Imaging Corporation | VREX | $441M | - | 0.93 | -14.9% | 973.79 |
| Emergent BioSolutions Inc. | EBS | $435M | 8.28 |
| - |
| - |
| 0.83 |
| 10.1% |
| 3.37 |
| Evolus, Inc. | EOLS | $435M | -8.42 | -18.81 | 223.5% | -23.79 |
| Neurogene Inc. | NGNE | $434M | -4.81 | 1.64 | -34.1% | -3.91 |
| ClearPoint Neuro, Inc. | CLPT | $429M | -16.81 | 15.33 | -91.1% | -21.18 |
| Orthofix Medical Inc. | OFIX | $418M | -4.53 | 0.93 | -20.5% | 51.78 |
| Peer Median | - | -4.53 | 1.07 | -17.7% | 0.93 | |