Robinhood Markets, Inc. operates financial services platform in the United States. The company's platform allows users to invest in stocks, exchange-traded funds (ETFs), and American depository receipts. It offers fractional trading, recurring investments, access to investing on margin, fully-paid securities lending, cash sweep, instant withdrawals, retirement program, around-the-clock trading, joint investing accounts, event contracts, future contract services, and short selling. The company also provides various learning and education solutions comprise Snacks, an accessible digest of business news stories for a new generation of investors; Learn, which is an online collection of guides, feature tutorials, and financial dictionary; Newsfeeds that offer access to free, premium news from sites from various sites, such as Barron's, Reuters, and Dow Jones. In addition, the company offers In-App Education, a resource that covers investing fundamentals, including why people invest, a stock market overview, and tips on how to define investing goals, as well as allows customers to understand the basics of investing before their first trade; and Crypto Learn and Earn, an educational module available to various crypto customers through Robinhood Learn to teach customers the basics related to cryptocurrency. Further, it provides Robinhood credit cards, cash card and spending accounts, and wallets. Robinhood Markets, Inc. was incorporated in 2013 and is headquartered in Menlo Park, California.
5-year financial trends. Figures in USD millions.
Latest fiscal year: 2025
Year-by-year revenue, profitability, and cash flow (USD millions, last 10 years)
| Year | Revenue | EBITDA | Net Profit | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|
| 2025 | $4.5B | $2.2B | $1.9B | $1.6B | 20.6% | 51.6% | 33.5% |
| 2024 | $3.0B | $1.1B | $1.4B | $-207M | 17.7% | 58.2% | -360.8% |
| 2023 | $1.9B | $-465M | $-541M | $1.2B | -8.1% | 37.3% | -47.4% |
| 2022 | $1.4B | $-905M | $-1.0B | $-909M | -14.8% | - | - |
| 2021 | - |
Income statement, balance sheet, and cash flow as reported
Consolidated Figures in USD Millions.
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total Revenue | - | 1,358 | 1,865 | 2,951 | 4,473 |
| Cost Of Revenue | - | 588 | 146 | 607 | 745 |
| Gross Profit | - | 770 | 1,719 | 2,344 | 3,728 |
| Operating Expense | - | 1,736 | 2,255 | 1,290 | 1,634 |
| Operating Income | - | -966 | -536 | 1,054 | 2,094 |
| EBITDA | - | -905 | -465 | 1,131 | 2,180 |
| EBIT | - | -966 | -536 | 1,054 | 2,094 |
| Pretax Income | - | -1,027 | -533 | 1,064 | 2,108 |
| Tax Provision | - | 1 | 8 | -347 | 225 |
| Net Income | - | -1,028 | -541 | 1,411 | 1,883 |
| Net Income Common Stockholders | - | -1,028 | -541 | 1,411 | 1,883 |
| Total Expenses | - | 2,324 | 2,401 | 1,897 | 2,379 |
| Research And Development | - | 878 | 805 | 818 | 897 |
| Selling General And Administration | - | 725 | 1,291 | 363 | 576 |
| Normalized EBITDA | - | -860 | -465 | 1,131 | 2,180 |
| Normalized Income | - | -992.45 | -541 | 1,411 | 1,883 |
| Market Cap | 76,265.13 | 76,265.13 | 76,265.13 | 76,265.13 | 76,265.13 |
Financial Services sector peers, ranked by market cap
| Company | Ticker | Market Cap | P/E | P/B | ROE | EV/EBITDA |
|---|---|---|---|---|---|---|
| Robinhood Markets, Inc.this co. | HOOD | $75.2B | 40.50β premium | 8.34 | 20.6% | 38.36 |
| U.S. Bancorp | USB | $91.0B | 11.42 | 1.48 | 13.0% | - |
| Intercontinental Exchange, Inc. | ICE | $90.7B | 27.07 | 3.10 | 11.5% | 16.28 |
| Marsh & McLennan Companies, Inc. | MRSH | $83.4B | 19.70 | 5.43 | 27.5% | 13.59 |
| Moody's Corporation | MCO |
| - |
| - |
| - |
| - |
| - |
| - |
| $81.7B |
| 32.40 |
| 19.65 |
| 60.7% |
| 21.75 |
| Truist Financial Corporation | TFC | $69.5B | 11.91 | 1.05 | 8.8% | - |
| Aon plc | AON | $69.4B | 18.68 | 7.38 | 39.5% | 12.83 |
| The Travelers Companies, Inc. | TRV | $68.4B | 10.24 | 1.96 | 19.1% | - |
| Aflac Incorporated | AFL | $61.1B | 16.20 | 2.00 | 12.4% | - |
| Peer Median | - | 17.44 | 2.55 | 16.0% | 14.93 | |