Astra Microwave Products Ltd.
Astra Microwave Products Limited designs, develops, manufactures, and sells sub-systems for radio frequency and microwave systems used in defense, space, meteorology, civil, and telecommunication applications in India. It offers radar electronics, including active antenna array units, transmit receive (T/R) modules, wideband T/R modules, solid state power amplifiers, receivers, exciters, central units, antenna and electronic beam forming units, digital receivers, array group and monopulse receivers, waveform generators, and MMIC; and electronic warfare products comprising wideband and ultra-wideband subsystems, antennas, EDLVA and BLI super components, EW simulators, DIFM receivers, front end receivers, up and down convertors, and homodyne receivers. The company also provides strategic electronics and telemetry, such as command guidance units, radio proximity fuse, transponder, phased array-based telemetry tracking system, sub-systems for gimbal based and AESA seeker, and ground and air-borne data link systems; and data and video telemetry transmitters, receivers, and decoders, as well as PCM encoders, integrated telemetry transponders, auto-track antenna systems, and high-altitude proximity sensors. In addition, it offers ground-based systems consist of sub-systems for multi-object tracking radar, coherent frequency generators, modulators, switchable routers, V/UHF T/R modules, and Ka-band indoor/outdoor units; sub-systems for SAR payloads, geostationary satellites, and remote sensing satellites, as well as fabrication of flight sub-systems and screening; automatic weather stations, agromet meteorological stations, water level measurement, and automatic rain gauge, as well as avalanche, wind profile, and weather radars; global navigation satellite systems; unmanned ground vehicles; and homeland security products. The company also exports its products. Astra Microwave Products Limited was incorporated in 1991 and is based in Hyderabad, India.
Valuation
Profitability
Returns
Solvency
AI Summary
Indian StockRule-based from financial data. Not advice.
Historically, Apr has averaged the highest return (+24.4%); Feb the lowest (-5.6%).
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +0.6%Neutral MonthJan 2026: +0.58% | -1.4%Neutral MonthFeb 2026: -1.38% | -12.2%Negative MonthMar 2026: -12.23% | +32.3%Positive MonthApr 2026: +32.33% | +24.6%Positive MonthMay 2026: +24.55% | +25.8%Positive MonthJun 2026: +25.79% | +5.6%Positive MonthJul 2026: +5.65% | -8.6%*Negative MonthAug 2026: -8.64% | β | β | β | β |
| 2025 | -3.3%Negative MonthJan 2025: -3.28% | -18.1%Negative MonthFeb 2025: -18.10% | +10.9%Positive MonthMar 2025: +10.92% | +22.7%Positive MonthApr 2025: +22.70% | +32.3%Positive MonthMay 2025: +32.25% | -5.2%Negative MonthJun 2025: -5.15% | -7.5%Negative MonthJul 2025: -7.54% | +6.8%Positive MonthAug 2025: +6.75% | -4.0%Negative MonthSep 2025: -4.04% | +6.1%Positive MonthOct 2025: +6.09% | -10.6%Negative MonthNov 2025: -10.57% | +4.7%Positive MonthDec 2025: +4.69% |
| 2024 | -4.2%Negative MonthJan 2024: -4.18% | +6.7%Positive MonthFeb 2024: +6.66% | -3.1%Negative MonthMar 2024: -3.13% | +17.0%Positive MonthApr 2024: +17.01% | +23.9%Positive MonthMay 2024: +23.91% | +10.0%Positive MonthJun 2024: +9.95% | -5.9%Negative MonthJul 2024: -5.89% | +1.2%Neutral MonthAug 2024: +1.16% | -7.0%Negative MonthSep 2024: -7.01% | -5.9%Negative MonthOct 2024: -5.95% | +0.9%Neutral MonthNov 2024: +0.92% | -3.8%Negative MonthDec 2024: -3.81% |
| 2023 | -5.0%Negative MonthJan 2023: -5.04% | -3.9%Negative MonthFeb 2023: -3.93% | -13.8%Negative MonthMar 2023: -13.81% | +37.0%Positive MonthApr 2023: +36.97% | +11.3%Positive MonthMay 2023: +11.29% | +7.3%Positive MonthJun 2023: +7.27% | +1.9%Neutral MonthJul 2023: +1.95% | +5.7%Positive MonthAug 2023: +5.67% | +8.1%Positive MonthSep 2023: +8.06% | +8.7%Positive MonthOct 2023: +8.75% | +23.9%Positive MonthNov 2023: +23.90% | +4.4%Positive MonthDec 2023: +4.43% |
| 2022 | -7.3%Negative MonthJan 2022: -7.28% | -11.4%Negative MonthFeb 2022: -11.36% | +16.3%Positive MonthMar 2022: +16.29% | +12.8%Positive MonthApr 2022: +12.83% | -13.3%Negative MonthMay 2022: -13.34% | -10.1%Negative MonthJun 2022: -10.13% | +43.0%Positive MonthJul 2022: +43.01% | +25.2%Positive MonthAug 2022: +25.23% | -15.0%Negative MonthSep 2022: -15.01% | +1.3%Neutral MonthOct 2022: +1.32% | +1.5%Neutral MonthNov 2022: +1.50% | -7.5%Negative MonthDec 2022: -7.48% |
| 2021 | β | β | β | β | β | +25.4%Positive MonthJun 2021: +25.39% | +1.7%Neutral MonthJul 2021: +1.67% | -11.0%Negative MonthAug 2021: -10.97% | +35.1%Positive MonthSep 2021: +35.09% | +7.0%Positive MonthOct 2021: +7.03% | +10.8%Positive MonthNov 2021: +10.77% | -3.6%Negative MonthDec 2021: -3.61% |
| AvgΒ±SD |
Each cell is the percentage change in closing price from the end of the prior month to the end of this month. The bottom row shows the average return for that calendar month across the selected years, plus or minus one standard deviation β the range that historically contained roughly two-thirds of outcomes. Past monthly patterns are not a forecast of future returns.
This aggregates every month by calendar position β all Januaries together, all Februaries together, and so on β to show whether a given month has leaned positive or negative historically. βSimpleβ counts each month as +1 or β1. βWeightedβ gives larger moves more influence: +2 above +10%, β2 below β10%. With only 6 years of history for this asset, each monthβs score reflects a small number of observations β read it as a historical tendency, not a reliable seasonal pattern.
This tracks a running tally across the assetβs full price history: each month adds or subtracts based on whether it was positive or negative. A rising line means more positive months than negative so far; a flattening or falling line means recent months have leaned negative. This measures historical month-to-month consistency, not expected future performance.
Year-to-date return is calculated by dividing each dayβs closing price by the price on January 1st of that year (or the assetβs first available price if it began trading mid-year). The custom average line shows the mean YTD return at each calendar day across the selected years. The standard deviation band shows the range within which returns have historically fallen β at 1 SD, roughly two-thirds of years; at 2 SD, roughly 95%. Past year-to-date patterns do not predict future returns. The average and standard deviation band are computed from the year set chosen in βAverage fromβ, which is independent of which year lines are displayed. The current in-progress year is excluded from these calculations, since a partial year is not comparable to complete ones. Election-cycle groupings follow the US presidential calendar and are offered only for US and crypto assets.
Historical Performance
Revenue, profitability, and cash flow trends (βΉ Crores)
Revenue (10Y)
Operating Income (10Y)
Net Profit (10Y)
Operating Margin % (10Y)
Dividend Payout % (10Y)
Free Cash Flow (10Y)
Growth Summary
Latest fiscal year: Mar 2025
Historical Growth
Year-by-year revenue, profitability, and cash flow (βΉ Crores, last 10 years)
| Year | Revenue | Op. Income | Net Profit | CFO | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|---|
| Mar 2025 | βΉ1.04 K Cr | β | βΉ143.00 Cr | β | β | 13.1% | 15.5% | 26.5% |
| Mar 2024 | βΉ904.00 Cr | β | βΉ113.00 Cr | β | β | 11.7% | 12.0% | 46.8% |
| Mar 2023 | βΉ807.00 Cr | β | βΉ77.00 Cr | β | β | 11.8% | 9.8% | 92.5% |
| Mar 2022 | βΉ735.00 Cr | β | βΉ40.00 Cr | β | β | 6.8% | 24.8% | 66.7% |
| Mar 2021 | βΉ589.00 Cr | β | βΉ24.00 Cr | β | β | 4.3% | 27.5% | -48.9% |
| Mar 2020 | βΉ462.00 Cr | β | βΉ47.00 Cr | β | β | 8.6% | 61.5% | 261.5% |
| Mar 2019 | βΉ286.00 Cr | β | βΉ13.00 Cr | β | β | 2.6% | -19.9% | -78.7% |
| Mar 2018 | βΉ357.00 Cr | β | βΉ61.00 Cr | β | β | 12.2% | -8.7% | 1.7% |
| Mar 2017 | βΉ391.00 Cr | β | βΉ60.00 Cr | β | β | 13.3% | -3.9% | 7.1% |
| Mar 2016 | βΉ407.00 Cr | β | βΉ56.00 Cr | β | β | 14.1% | -34.7% | -8.2% |
Financial Statements
Income statement, balance sheet, and cash flow (βΉ Crores, as reported)
Consolidated Figures in USD Millions.
| Unnamed: 0 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue / Net Sales | 523 | 623 | 407 | 391 | 357 | 286 | 462 | 589 | 735 | 807 | 904 | 1,044 | 1,072 |
| Total Expenses | 434 | 512 | 306 | 285 | 245 | 253 | 372 | 523 | 648 | 657 | 710 | 778 | 793 |
| EBIT / Operating Profit | 89 | 111 | 100 | 106 | 112 | 33 | 90 | 66 | 87 | 150 | 194 | 267 | 279 |
| OPM % | 17% | 18% | 25% | 27% | 31% | 12% | 19% | 11% | 12% | 19% | 21% | 26% | 26% |
| Other Income | 8 | 6 | 8 | 6 | 8 | 24 | 12 | 12 | 7 | 6 | 12 | 18 | 22 |
| Finance Costs | 12 | 15 | 14 | 15 | 15 | 13 | 14 | 24 | 20 | 29 | 30 | 57 | 61 |
| Depreciation & Amortisation | 15 | 22 | 24 | 24 | 27 | 29 | 25 | 23 | 22 | 23 | 25 | 35 | 40 |
| Profit Before Tax | 70 | 81 | 71 | 73 | 79 | 17 | 63 | 31 | 53 | 103 | 152 | 193 | 200 |
| Tax % | 27% | 25% | 21% | 17% | 23% | 25% | 24% | 24% | 24% | 26% | 25% | 26% | - |
| Net Profit / PAT | 51 | 61 | 56 | 60 | 61 | 13 | 47 | 24 | 40 | 77 | 113 | 143 | 147 |
| EPS (βΉ) | 6.22 | 7.42 | 6.51 | 6.95 | 7.01 | 1.45 | 5.47 | 2.76 | 4.65 | 8.85 | 11.90 | 15.10 | 15.53 |
| Dividend Payout % | 18% | 16% | 18% | 14% | 17% | 17% | 22% | 43% | 30% | 18% | 17% | 15% | - |
Peer Comparison
Industrials sector peers, ranked by market cap
| Company | Market Cap | Revenue | P/E | P/B | EV/EBITDA | Rev G 1Y |
|---|---|---|---|---|---|---|
| Astra Microwave Products Ltd.this co. | βΉ9.36 K Cr | βΉ1.04 K Cr | 63.50 | 8.15 | 45.34 | 15.5% |
| Larsen & Toubro Limited | βΉ5.35 L Cr | βΉ1.43 L Cr | 52.20 | 7.87 | 34.29 | 12.9% |
| Adani Ports and Special Economic Zone Ltd | βΉ3.29 L Cr | βΉ7.91 K Cr | 159.00 | 10.36 | 62.82 | 16.2% |
| Solar Industries India Limited | βΉ1.15 L Cr | βΉ4.46 K Cr | 121.00 | 32.81 | 128.61 | 19.9% |
| Polycab India Limited | βΉ1.14 L Cr | βΉ21.91 K Cr | 46.90 | 10.84 | 42.32 | 21.4% |
| Cummins India Ltd. | βΉ1.10 L Cr | βΉ10.34 K Cr | 49.50 | 15.01 | 47.01 | 15.4% |
| Ashok Leyland Ltd. | βΉ1.09 L Cr | βΉ38.75 K Cr | 32.00 | 9.49 | 22.91 | 1.0% |
| Industry Average | β | βΉ5.40 K Cr | 57.83 | 7.16 | 40.88 | 45.0% |
