BOSCH HOME COMFORT INDIA LIMITED
Bosch Home Comfort India Limited manufactures and distributes air conditioners, chillers, refrigerators, air purifiers, and variable refrigerant flow systems in India and internationally. It operates through Cooling Products for Comfort and Commercial Use; and Design and Development Services segments. The company offers inverter and non-inverter, fixed speed, split, non-inverter, hot and cold, packaged, window, and cassette air conditioners (AC); ducted and ductless air conditioners; centralized AC and room AC controllers; and water- and air-cooled screw chillers, and centrifugal chillers, as well as air quality solutions, and AC apps and controllers. It also provides after-sales services. The company offers its products under the Hitachi brand. It also exports its products. The company was formerly known as Hitachi Home & Life Solutions (India) Limited and changed its name to Johnson Controls-Hitachi Air Conditioning India Limited in September 2016. The company was formerly known as Johnson Controls-Hitachi Air Conditioning India Limited and changed its name to Bosch Home Comfort India Limited in November 2025. The company was incorporated in 1984 and is headquartered in Kadi, India. Johnson Controls-Hitachi Air Conditioning India Limited is a subsidiary of JCHAC India Holdco Limited.
Valuation
Profitability
Returns
Solvency
AI Summary
Indian StockRule-based from financial data. Not advice.
Historically, Apr has averaged the highest return (+17.6%); Mar the lowest (-9.0%).
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3.8%Negative MonthJan 2026: -3.82% | +1.7%Neutral MonthFeb 2026: +1.66% | -26.1%Negative MonthMar 2026: -26.07% | +34.3%Positive MonthApr 2026: +34.34% | +0.3%Neutral MonthMay 2026: +0.35% | -2.8%Negative MonthJun 2026: -2.79% | -2.4%*Negative MonthJul 2026: -2.36% | β | β | β | β | β |
| 2025 | -7.0%Negative MonthJan 2025: -7.00% | -1.9%Neutral MonthFeb 2025: -1.86% | +9.0%Positive MonthMar 2025: +9.05% | -0.7%Neutral MonthApr 2025: -0.73% | -4.7%Negative MonthMay 2025: -4.67% | +4.9%Positive MonthJun 2025: +4.90% | -0.8%Neutral MonthJul 2025: -0.80% | -0.7%Neutral MonthAug 2025: -0.66% | -0.1%Neutral MonthSep 2025: -0.11% | -0.3%Neutral MonthOct 2025: -0.26% | -6.3%Negative MonthNov 2025: -6.33% | -11.2%Negative MonthDec 2025: -11.19% |
| 2024 | +5.6%Positive MonthJan 2024: +5.58% | -6.4%Negative MonthFeb 2024: -6.44% | -13.9%Negative MonthMar 2024: -13.90% | +33.1%Positive MonthApr 2024: +33.10% | +42.5%Positive MonthMay 2024: +42.52% | +9.1%Positive MonthJun 2024: +9.07% | +3.3%Positive MonthJul 2024: +3.27% | -5.8%Negative MonthAug 2024: -5.82% | +21.9%Positive MonthSep 2024: +21.87% | -13.9%Negative MonthOct 2024: -13.86% | -7.1%Negative MonthNov 2024: -7.08% | -4.8%Negative MonthDec 2024: -4.82% |
| 2023 | -2.8%Negative MonthJan 2023: -2.79% | +8.1%Positive MonthFeb 2023: +8.13% | -12.1%Negative MonthMar 2023: -12.07% | +9.9%Positive MonthApr 2023: +9.94% | -7.6%Negative MonthMay 2023: -7.58% | +1.0%Neutral MonthJun 2023: +1.00% | -8.6%Negative MonthJul 2023: -8.62% | +32.1%Positive MonthAug 2023: +32.05% | -3.2%Negative MonthSep 2023: -3.23% | -11.7%Negative MonthOct 2023: -11.66% | +8.4%Positive MonthNov 2023: +8.39% | -4.3%Negative MonthDec 2023: -4.29% |
| 2022 | -6.1%Negative MonthJan 2022: -6.06% | -3.0%Negative MonthFeb 2022: -2.96% | -2.0%Negative MonthMar 2022: -2.01% | +11.1%Positive MonthApr 2022: +11.12% | -9.9%Negative MonthMay 2022: -9.95% | -16.6%Negative MonthJun 2022: -16.60% | +6.3%Positive MonthJul 2022: +6.30% | +1.0%Neutral MonthAug 2022: +0.96% | -12.1%Negative MonthSep 2022: -12.15% | -14.7%Negative MonthOct 2022: -14.67% | -1.1%Neutral MonthNov 2022: -1.10% | -6.0%Negative MonthDec 2022: -6.00% |
| 2021 | β | β | β | β | β | -0.9%Neutral MonthJun 2021: -0.91% | +3.1%Positive MonthJul 2021: +3.06% | -4.6%Negative MonthAug 2021: -4.62% | -2.3%Negative MonthSep 2021: -2.29% | -3.3%Negative MonthOct 2021: -3.28% | -8.5%Negative MonthNov 2021: -8.49% | +4.3%Positive MonthDec 2021: +4.29% |
| AvgΒ±SD |
Each cell is the percentage change in closing price from the end of the prior month to the end of this month. The bottom row shows the average return for that calendar month across the selected years, plus or minus one standard deviation β the range that historically contained roughly two-thirds of outcomes. Past monthly patterns are not a forecast of future returns.
This aggregates every month by calendar position β all Januaries together, all Februaries together, and so on β to show whether a given month has leaned positive or negative historically. βSimpleβ counts each month as +1 or β1. βWeightedβ gives larger moves more influence: +2 above +10%, β2 below β10%. With only 6 years of history for this asset, each monthβs score reflects a small number of observations β read it as a historical tendency, not a reliable seasonal pattern.
This tracks a running tally across the assetβs full price history: each month adds or subtracts based on whether it was positive or negative. A rising line means more positive months than negative so far; a flattening or falling line means recent months have leaned negative. This measures historical month-to-month consistency, not expected future performance.
Year-to-date return is calculated by dividing each dayβs closing price by the price on January 1st of that year (or the assetβs first available price if it began trading mid-year). The custom average line shows the mean YTD return at each calendar day across the selected years. The standard deviation band shows the range within which returns have historically fallen β at 1 SD, roughly two-thirds of years; at 2 SD, roughly 95%. Past year-to-date patterns do not predict future returns. The average and standard deviation band are computed from the year set chosen in βAverage fromβ, which is independent of which year lines are displayed. The current in-progress year is excluded from these calculations, since a partial year is not comparable to complete ones. Election-cycle groupings follow the US presidential calendar and are offered only for US and crypto assets.
Historical Performance
Revenue, profitability, and cash flow trends (βΉ Crores)
Revenue (10Y)
Operating Income (10Y)
Net Profit (10Y)
Operating Margin % (10Y)
Dividend Payout % (10Y)
Free Cash Flow (10Y)
Growth Summary
Latest fiscal year: Mar 2025
Historical Growth
Year-by-year revenue, profitability, and cash flow (βΉ Crores, last 10 years)
| Year | Revenue | Op. Income | Net Profit | CFO | FCF | ROE | Rev Growth 1Y | NP Growth 1Y |
|---|---|---|---|---|---|---|---|---|
| Mar 2025 | βΉ2.76 K Cr | β | βΉ59.00 Cr | β | β | 9.2% | 43.6% | -177.6% |
| Mar 2024 | βΉ1.92 K Cr | β | βΉ-76.00 | β | β | -13.0% | -19.5% | -7.3% |
| Mar 2023 | βΉ2.38 K Cr | β | βΉ-82.00 | β | β | -12.4% | 10.4% | -612.5% |
| Mar 2022 | βΉ2.16 K Cr | β | βΉ16.00 Cr | β | β | 2.2% | 31.1% | -51.5% |
| Mar 2021 | βΉ1.65 K Cr | β | βΉ33.00 Cr | β | β | 4.6% | -25.0% | -60.7% |
| Mar 2020 | βΉ2.20 K Cr | β | βΉ84.00 Cr | β | β | 12.2% | -2.0% | -2.3% |
| Mar 2019 | βΉ2.24 K Cr | β | βΉ86.00 Cr | β | β | 14.0% | 2.6% | -14.0% |
| Mar 2018 | βΉ2.19 K Cr | β | βΉ100.00 Cr | β | β | 18.7% | 14.0% | 23.5% |
| Mar 2017 | βΉ1.92 K Cr | β | βΉ81.00 Cr | β | β | 18.4% | 16.8% | 62.0% |
| Mar 2016 | βΉ1.64 K Cr | β | βΉ50.00 Cr | β | β | 14.0% | 4.3% | -35.9% |
Financial Statements
Income statement, balance sheet, and cash flow (βΉ Crores, as reported)
Consolidated Figures in USD Millions.
| Unnamed: 0 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue / Net Sales | 1,100 | 1,573 | 1,641 | 1,917 | 2,185 | 2,241 | 2,197 | 1,647 | 2,159 | 2,384 | 1,919 | 2,756 | 2,622 |
| Total Expenses | 1,052 | 1,435 | 1,518 | 1,749 | 1,986 | 2,078 | 2,023 | 1,529 | 2,062 | 2,403 | 1,919 | 2,622 | 2,520 |
| EBIT / Operating Profit | 48 | 138 | 123 | 168 | 199 | 164 | 174 | 118 | 97 | -18 | 0 | 135 | 102 |
| OPM % | 4% | 9% | 7% | 9% | 9% | 7% | 8% | 7% | 4% | -1% | -0% | 5% | 4% |
| Other Income | 6 | 7 | 2 | 7 | 7 | 15 | 6 | 15 | 7 | -4 | -18 | 23 | 11 |
| Finance Costs | 12 | 8 | 10 | 4 | 2 | 3 | 5 | 14 | 9 | 8 | 17 | 6 | 7 |
| Depreciation & Amortisation | 30 | 36 | 46 | 52 | 53 | 44 | 56 | 75 | 72 | 75 | 64 | 70 | 65 |
| Profit Before Tax | 11 | 101 | 69 | 118 | 151 | 132 | 118 | 43 | 23 | -105 | -99 | 82 | 41 |
| Tax % | 29% | 23% | 27% | 31% | 34% | 35% | 29% | 24% | 29% | -22% | -24% | 28% | - |
| Net Profit / PAT | 8 | 78 | 50 | 81 | 100 | 86 | 84 | 33 | 16 | -82 | -76 | 59 | 28 |
| EPS (βΉ) | 2.96 | 28.60 | 18.38 | 29.91 | 36.83 | 31.61 | 30.72 | 12.17 | 5.93 | -30.21 | -27.84 | 21.64 | 10.30 |
| Dividend Payout % | 51% | 5% | 8% | 5% | 4% | 5% | 0% | 0% | 0% | 0% | 0% | 69% | - |
Peer Comparison
Consumer Discretionary sector peers, ranked by market cap
| Company | Market Cap | Revenue | P/E | P/B | EV/EBITDA | Rev G 1Y |
|---|---|---|---|---|---|---|
| BOSCH HOME COMFORT INDIA LIMITEDthis co. | βΉ3.90 K Cr | βΉ2.76 K Cr | 96.80 | 8.15 | -205.04 | 43.6% |
| Titan Company Limited | βΉ3.76 L Cr | βΉ54.84 K Cr | 96.60 | 21.09 | 69.49 | 16.4% |
| Eternal Limited | βΉ2.84 L Cr | βΉ8.62 K Cr | 120.00 | 7.95 | 193.91 | 30.1% |
| Avenue Supermarts Limited | βΉ2.49 L Cr | βΉ57.79 K Cr | 79.80 | 10.46 | 57.86 | 16.7% |
| Trent Ltd [Lakme Ltd] | βΉ1.39 L Cr | βΉ16.67 K Cr | 82.40 | 21.09 | 49.02 | 39.8% |
| Marico Limited | βΉ98.15 K Cr | βΉ7.58 K Cr | 52.30 | 19.38 | 63.51 | 8.3% |
| SWIGGY LIMITED | βΉ96.87 K Cr | βΉ8.80 K Cr | β | 7.26 | -63.92 | 38.0% |
| Industry Average | β | βΉ4.70 K Cr | 80.04 | 7.96 | 62.25 | 24.3% |
